
 
                Football - Game Statistics
| Friday, August 25, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TAL | MM | |||
| MM | TD | 09:00 | Baumgartner,Tyl 11 YD RUN (Reich,Graham KICK) | 0 | 7 | 
| 2nd Quarter | TAL | MM | |||
| MM | TD | 11:57 | Svarda,Cameron 6 YD RUN (Reich,Graham KICK) | 0 | 14 | 
| MM | TD | 03:57 | Crim,Evan 6 YD RUN (Reich,Graham KICK) | 0 | 21 | 
| MM | SAF | 03:09 | TEAM SAFETY | 0 | 23 | 
| 3rd Quarter | TAL | MM | |||
| MM | TD | 11:41 | Svarda,Cameron 55 YD RUN (Reich,Graham KICK) | 0 | 30 | 
| MM | TD | 09:13 | Svarda,Cameron 58 YD RUN (Reich,Graham KICK) | 0 | 37 | 
| MM | TD | 06:09 | Crim,Evan 8 YD RUN (Baker,William KICK) | 0 | 44 | 
| Team Stat Comparison | ||
|---|---|---|
| TAL | MM | |
| 1st Downs | 0 | 15 | 
| Total Yards | 0 | 322 | 
| Passing Completions | 0 | 1 | 
| Passing Attempts | 0 | 7 | 
| Passing Yards | 0 | 31 | 
| Passing Average | 0.0 | 4.4 | 
| Rushing Attempts | 0 | 36 | 
| Rushing Yards | 0 | 291 | 
| Rushing Average | 0.0 | 8.1 | 
| 3rd Down Efficiency | 0-0 | 5-10 | 
| 4th Down Efficiency | 0-0 | 2-4 | 
| Penalties | 0-0 | 5-35 | 
| Turnovers | 1 | 0 | 
| Possession | 23:56 | |
| Talawanda Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Reid Davis | 1/7 | 31 | 4.4 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cameron Svarda | 11 | 177 | 16.1 | 57 | 3 | 
| Evan Crim | 11 | 45 | 4.1 | 8 | 2 | 
| Tyler Baumgartner | 10 | 61 | 6.1 | 17 | 1 | 
| Mason Whiteman | 4 | 8 | 2.0 | 10 | 0 | 
| Team | 36 | 291 | 8.1 | 57 | 6 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Luke Cornele | 1 | 31 | 31.0 | 31 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Graham Reich | 0/0 | 0.0 | 0 | 5/5 | 5 | 
| Willie Baker | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| Team | 0/0 | 0.0 | 0 | 6/6 | 6 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mason Whiteman | 1 | 39 | 39.0 | 0 | 0 | 39 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cameron Svarda | 3 | 38 | 12.7 | 18 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Baumgartner | 1 | 38 | 38.0 | 38 | 0 | 
| Mason Whiteman | 1 | 36 | 36.0 | 36 | 0 | 
| Team | 2 | 74 | 37.0 | 38 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kyle Melton | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cole Pelgen | 9 | 7 | 1.0 | 0.0 | 0 | 
| Levi Wilson | 8 | 3 | 0.0 | 0.0 | 0 | 
| Jake Phelps | 7 | 0 | 0.0 | 0.0 | 0 | 
| Mason Whiteman | 6 | 3 | 0.0 | 0.0 | 0 | 
| Maxwell Evans | 6 | 2 | 0.0 | 0.0 | 0 | 
| Kyle Melton | 4 | 1 | 0.0 | 0.0 | 0 | 
| Tanner Limon | 5 | 0 | 0.0 | 0.0 | 0 | 
| Cameron Svarda | 4 | 0 | 0.0 | 0.0 | 0 | 
| Evan Crim | 4 | 1 | 0.0 | 0.0 | 0 | 
| Tyler Baumgartner | 4 | 3 | 0.0 | 0.0 | 0 | 
| Luke Cornele | 3 | 2 | 0.0 | 0.0 | 0 | 
| Stephen Watts | 2 | 1 | 0.0 | 0.0 | 0 | 
| Damon Stepp | 1 | 1 | 0.0 | 0.0 | 0 | 
| Steven Ward | 1 | 0 | 0.0 | 0.0 | 0 | 
| Levi McMonigle | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 65 | 25 | 1.0 | 0.0 | 0 | 

 
                
                
                     
                
                
                     
                
            
  
 