
Football - Game Statistics
| Friday, October 20, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MU | DX | |||
| MU | TD | Robbie Grove 8 YD RUN (Austin Brandon KICK) | 7 | 0 | |
| 2nd Quarter | MU | DX | |||
| MU | TD | Zac Shields 6 YD RUN (Austin Brandon KICK) | 14 | 0 | |
| DX | TD | AJ Shockey 45 YD PASS FROM Devin Worley ( RUSH FAILED) | 14 | 6 | |
| 3rd Quarter | MU | DX | |||
| MU | TD | Zac Shields 40 YD RUN (Austin Brandon KICK) | 21 | 6 | |
| DX | TD | AJ Shockey 1 YD RUN (Tristan Hall KICK FAILED) | 21 | 12 | |
| DX | TD | Devin Worley 37 YD RUN (Tristan Hall KICK) | 21 | 19 | |
| 4th Quarter | MU | DX | |||
| MU | TD | Robbie Grove 24 YD PASS FROM William Morris (Austin Brandon KICK) | 28 | 19 | |
| DX | TD | Dakota Grise 30 YD PASS FROM Devin Worley (Tristan Hall KICK) | 28 | 26 | |
| DX | TD | Dakota Grise 67 YD PASS FROM Devin Worley (PASS FAILED) | 28 | 32 | |
| MU | TD | Robbie Grove 55 YD RUN (Austin Brandon KICK) | 35 | 32 | |
| DX | TD | Devin Worley 13 YD RUN (Tristan Hall KICK FAILED) | 35 | 38 | |
| Team Stat Comparison | ||
|---|---|---|
| MU | DX | |
| 1st Downs | 15 | 0 |
| Total Yards | 326 | 448 |
| Passing Completions | 7 | 18 |
| Passing Attempts | 12 | 32 |
| Passing Yards | 103 | 320 |
| Passing Average | 8.6 | 10.0 |
| Rushing Attempts | 41 | 27 |
| Rushing Yards | 223 | 128 |
| Rushing Average | 5.4 | 4.7 |
| 3rd Down Efficiency | 4-13 | 0-0 |
| 4th Down Efficiency | 4-4 | 0-0 |
| Penalties | 17-138 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | 24:35 | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| William Morris | 7/12 | 103 | 8.6 | 1 | 0 |
| Dixie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Devin Worley | 18/32 | 320 | 10.0 | 3 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Robbie Grove | 16 | 133 | 8.3 | 55 | 2 |
| Zac Shields | 14 | 94 | 6.7 | 40 | 2 |
| William Morris | 4 | -6 | -1.5 | 4 | 0 |
| Brandyn Dunn | 4 | 2 | 0.5 | 4 | 0 |
| Dalton Hetzler | 2 | -2 | -1.0 | 1 | 0 |
| Connor Gostomsky | 1 | 2 | 2.0 | 2 | 0 |
| Team | 41 | 223 | 5.4 | 55 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CJ Clark | 14 | 41 | 2.9 | 15 | 0 |
| Devin Worley | 11 | 86 | 7.8 | 37 | 2 |
| AJ Shockey | 2 | 1 | 0.5 | 1 | 1 |
| Team | 27 | 128 | 4.7 | 37 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Robbie Grove | 2 | 51 | 25.5 | 27 | 1 |
| Robbie Donley | 2 | 22 | 11.0 | 13 | 0 |
| Zac Shields | 1 | 12 | 12.0 | 12 | 0 |
| Brandyn Dunn | 1 | 8 | 8.0 | 8 | 0 |
| Alex Moore | 1 | 10 | 10.0 | 10 | 0 |
| Team | 7 | 103 | 14.7 | 27 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dakota Grise | 12 | 225 | 18.8 | 68 | 2 |
| AJ Shockey | 3 | 66 | 22.0 | 45 | 1 |
| CJ Clark | 1 | 7 | 7.0 | 7 | 0 |
| Seth Grubb | 1 | 18 | 18.0 | 18 | 0 |
| Zach Mitchell | 1 | 4 | 4.0 | 4 | 0 |
| Team | 18 | 320 | 17.8 | 68 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Austin Brandon | 0/0 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tristan Hall | 0/0 | 0.0 | 0 | 2/4 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kaige Thwaits | 4 | 108 | 27.0 | 0 | 0 | 32 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dakota Grise | 1 | 45 | 45.0 | 0 | 0 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| A.J. Lovin | 2 | 38 | 19.0 | 27 | 0 |
| Dalton Hetzler | 1 | 39 | 39.0 | 39 | 0 |
| Robbie Donley | 1 | 0 | 0.0 | 0 | 0 |
| Brady Jones | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 77 | 15.4 | 39 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brandon Bittner | 3 | 57 | 19.0 | 22 | 0 |
| Will Clouse | 2 | 26 | 13.0 | 16 | 0 |
| Seth Grubb | 1 | 8 | 8.0 | 8 | 0 |
| Team | 6 | 91 | 15.2 | 22 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tommy Gauvey | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Connor Gostomsky | 10 | 3 | 0.0 | 0.0 | 0 |
| Tommy Gauvey | 8 | 8 | 0.0 | 0.0 | 0 |
| Tyler Courtright | 7 | 5 | 0.5 | 0.0 | 0 |
| Kaige Thwaits | 7 | 6 | 0.5 | 0.0 | 0 |
| Brady Jones | 7 | 3 | 0.0 | 0.0 | 0 |
| A.J. Lovin | 5 | 5 | 0.0 | 0.0 | 0 |
| Michael Whitmer | 5 | 2 | 0.0 | 0.0 | 0 |
| Garrett Setser | 4 | 2 | 0.0 | 0.0 | 0 |
| William Morris | 4 | 4 | 0.0 | 0.0 | 0 |
| Zac Shields | 3 | 2 | 0.0 | 0.0 | 0 |
| Chance Chapman | 3 | 3 | 0.0 | 0.0 | 0 |
| Dalton Hetzler | 2 | 2 | 0.0 | 0.0 | 0 |
| Brandyn Dunn | 2 | 1 | 0.0 | 0.0 | 0 |
| Alex Moore | 1 | 0 | 0.0 | 0.0 | 0 |
| Owen Lewis | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 69 | 46 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| AJ Shockey | 16 | 1 | 0.0 | 0.0 | 0 |
| Devin Worley | 14 | 4 | 0.0 | 0.0 | 0 |
| Andrew Wade | 12 | 0 | 0.0 | 0.0 | 0 |
| CJ Clark | 10 | 0 | 0.0 | 0.0 | 0 |
| Rodney Lunsford | 8 | 2 | 0.0 | 0.0 | 0 |
| Konnor Soto | 7 | 1 | 0.0 | 0.0 | 0 |
| Billy Womble | 7 | 1 | 0.0 | 0.0 | 0 |
| Dakota Grise | 6 | 1 | 0.0 | 0.0 | 0 |
| Zach Mitchell | 4 | 1 | 0.0 | 0.0 | 0 |
| Seth Stephens | 4 | 0 | 0.0 | 0.0 | 0 |
| Dylan Bailey | 3 | 1 | 0.0 | 0.0 | 0 |
| Hunter Leis | 3 | 1 | 0.0 | 0.0 | 0 |
| Roland Howland | 2 | 0 | 0.0 | 0.0 | 0 |
| Zach Funkhauser | 1 | 0 | 0.0 | 0.0 | 0 |
| Tristan Hall | 1 | 0 | 0.0 | 0.0 | 0 |
| Brandon Bittner | 1 | 1 | 0.0 | 0.0 | 0 |
| Kamron Rutledge | 1 | 0 | 0.0 | 0.0 | 0 |
| Seth Grubb | 1 | 1 | 0.0 | 0.0 | 0 |
| Cody Meyers | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 102 | 16 | 0.0 | 0.0 | 0 |

