
Football - Game Statistics
| Friday, October 20, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MM | WNV | |||
| MM | TD | Cameron Svarda 22 YD RUN (Graham Reich KICK) | 7 | 0 | |
| MM | TD | Tyler Baumgartner 56 YD RUN (Graham Reich KICK) | 14 | 0 | |
| MM | TD | Cameron Svarda 42 YD PUNT RETURN (Graham Reich KICK) | 21 | 0 | |
| MM | TD | Cameron Svarda 62 YD RUN (Graham Reich KICK) | 28 | 0 | |
| 2nd Quarter | MM | WNV | |||
| MM | TD | Cameron Svarda 45 YD RUN (Graham Reich KICK) | 35 | 0 | |
| MM | TD | Tyler Baumgartner 18 YD RUN (Graham Reich KICK) | 42 | 7 | |
| 3rd Quarter | MM | WNV | |||
| MM | TD | Cameron Svarda 7 YD RUN (Graham Reich KICK) | 49 | 7 | |
| MM | TD | Evan Crim 6 YD RUN (Graham Reich KICK) | 56 | 7 | |
| 4th Quarter | MM | WNV | |||
| MM | TD | Justin Gray 1 YD RUN (Quincy Brown RUSH FAILED) | 62 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| MM | WNV | |
| 1st Downs | 18 | 11 |
| Total Yards | 514 | 197 |
| Passing Completions | 1 | 17 |
| Passing Attempts | 3 | 34 |
| Passing Yards | 11 | 163 |
| Passing Average | 3.7 | 4.8 |
| Rushing Attempts | 34 | 18 |
| Rushing Yards | 503 | 34 |
| Rushing Average | 14.8 | 1.9 |
| 3rd Down Efficiency | 5-6 | 3-13 |
| 4th Down Efficiency | 0-0 | 1-2 |
| Penalties | 5-40 | 4-30 |
| Turnovers | 0 | 1 |
| Possession | 22:18 | |
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mason Whiteman | 1/3 | 11 | 3.7 | 0 | 0 |
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Anthony Carmichael | 17/34 | 162 | 4.8 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cameron Svarda | 11 | 216 | 19.6 | 62 | 4 |
| Tyler Baumgartner | 7 | 124 | 17.7 | 56 | 2 |
| Evan Crim | 7 | 77 | 11.0 | 18 | 1 |
| Justin Gray | 4 | 45 | 11.3 | 25 | 1 |
| Mason Whiteman | 2 | 16 | 8.0 | 30 | 0 |
| Devin Oligee | 1 | 2 | 2.0 | 0 | 0 |
| Jordan Lynn | 1 | 7 | 7.0 | 0 | 0 |
| Quincy Brown | 1 | 16 | 16.0 | 0 | 0 |
| Team | 34 | 503 | 14.8 | 62 | 8 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Anthony Carmichael | 11 | -22 | -2.0 | 0 | 0 |
| Josh Daniels | 5 | 23 | 4.6 | 0 | 0 |
| Team | 16 | 1 | 0.1 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Reid Davis | 1 | 11 | 11.0 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Parker Struewing | 5 | 59 | 11.8 | 0 | 1 |
| Tanner Fannin | 3 | 34 | 11.3 | 0 | 0 |
| Riley Blankenship | 3 | 32 | 10.7 | 0 | 1 |
| Josh Daniels | 2 | 6 | 3.0 | 0 | 0 |
| Avery Collins | 2 | 20 | 10.0 | 0 | 0 |
| Logan Bloom | 2 | 11 | 5.5 | 0 | 0 |
| Team | 17 | 162 | 9.5 | 0 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Graham Reich | 0/0 | 0.0 | 0 | 8/8 | 8 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cameron Anderson | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mason Whiteman | 1 | 35 | 35.0 | 0 | 0 | 35 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cameron Anderson | 7 | 189 | 27.0 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cameron Svarda | 2 | 45 | 22.5 | 42 | 1 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Phelps | 1 | 59 | 59.0 | 59 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Avery Collins | 4 | 82 | 20.5 | 0 | 0 |
| Adam VanDyke | 4 | 71 | 17.8 | 0 | 0 |
| Parker Struewing | 2 | 35 | 17.5 | 0 | 0 |
| Team | 10 | 188 | 18.8 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kyle Melton | 1 | 0 | 0 |
| Cameron Svarda | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Spisak | 12 | 4 | 0.0 | 0.0 | 0 |
| Tanner Limon | 9 | 5 | 2.0 | 0.0 | 0 |
| Cameron Svarda | 9 | 7 | 0.0 | 0.0 | 0 |
| Cole Pelgen | 7 | 3 | 1.0 | 0.0 | 0 |
| Maxwell Evans | 6 | 4 | 2.0 | 0.0 | 0 |
| Levi Wilson | 6 | 3 | 0.0 | 0.0 | 0 |
| Levi McMonigle | 5 | 3 | 1.0 | 0.0 | 0 |
| Jake Phelps | 6 | 3 | 0.0 | 0.0 | 0 |
| Damon Stepp | 5 | 4 | 0.0 | 0.0 | 0 |
| Drew Price | 4 | 2 | 0.0 | 0.0 | 0 |
| Evan Crim | 4 | 0 | 0.0 | 0.0 | 0 |
| Trevor Payne | 2 | 1 | 1.0 | 0.0 | 0 |
| Tyler Baumgartner | 2 | 2 | 0.0 | 0.0 | 0 |
| Kyle Melton | 1 | 1 | 0.0 | 0.0 | 0 |
| Mason Whiteman | 2 | 0 | 0.0 | 0.0 | 0 |
| Riley Patrick | 2 | 0 | 0.0 | 0.0 | 0 |
| Quincy Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Willie Baker | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 84 | 44 | 7.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

