
Football - Game Statistics
| Thursday, October 19, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | EAT | CLS | |||
| CLS | TD | Jake Moore 16 YD RUN (Ande Allison KICK) | 7 | 6 | |
| 2nd Quarter | EAT | CLS | |||
| CLS | TD | DJ Chambers 34 YD RUN (Ande Allison KICK) | 13 | 14 | |
| 3rd Quarter | EAT | CLS | |||
| CLS | TD | Spencer Mays 7 YD RUN (Ande Allison KICK) | 13 | 21 | |
| CLS | TD | DJ Chambers 4 YD RUN (Ande Allison KICK) | 13 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| EAT | CLS | |
| 1st Downs | 0 | 15 |
| Total Yards | 202 | 349 |
| Passing Completions | 9 | 2 |
| Passing Attempts | 15 | 5 |
| Passing Yards | 77 | 26 |
| Passing Average | 5.1 | 5.2 |
| Rushing Attempts | 17 | 56 |
| Rushing Yards | 125 | 323 |
| Rushing Average | 7.4 | 5.8 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 4-18 |
| Turnovers | 1 | 0 |
| Possession | ||
| Eaton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan Venable | 7/11 | 67 | 6.1 | 1 | 1 |
| Jordan Lewis | 2/4 | 10 | 2.5 | 0 | 0 |
| Team | 9/15 | 77 | 5.1 | 1 | 1 |
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jake Moore | 2/5 | 26 | 5.2 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Caleb Puckett | 10 | 100 | 10.0 | 25 | 1 |
| Jordan Lewis | 4 | 10 | 2.5 | 7 | 0 |
| Seth Hodapp | 1 | 9 | 9.0 | 9 | 0 |
| Aaron Tolliver | 1 | 5 | 5.0 | 5 | 0 |
| Zac Schmidt | 1 | 1 | 1.0 | 1 | 0 |
| Team | 17 | 125 | 7.4 | 25 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jake Moore | 17 | 118 | 6.9 | 27 | 1 |
| Spencer Mays | 16 | 87 | 5.4 | 15 | 1 |
| DJ Chambers | 15 | 78 | 5.2 | 34 | 2 |
| Dane Flatter | 8 | 40 | 5.0 | 15 | 0 |
| Team | 56 | 323 | 5.8 | 34 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zac Schmidt | 5 | 56 | 11.2 | 14 | 1 |
| Alex Almeyda-Roe | 3 | 25 | 8.3 | 12 | 0 |
| Caleb Puckett | 1 | -5 | -5.0 | -5 | 0 |
| Chip Parker | 1 | 1 | 1.0 | 1 | 0 |
| Team | 10 | 77 | 7.7 | 14 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Spencer Mays | 1 | 20 | 20.0 | 20 | 0 |
| DJ Chambers | 1 | 6 | 6.0 | 6 | 0 |
| Team | 2 | 26 | 13.0 | 20 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Anna Black | 0/0 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ande Allison | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jarod Lee | 5 | 202 | 40.4 | 0 | 2 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Braden Rauch | 4 | 144 | 36.0 | 0 | 1 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zac Schmidt | 1 | 10 | 10.0 | 10 | 0 |
| Alex Almeyda-Roe | 1 | 10 | 10.0 | 10 | 0 |
| Team | 2 | 20 | 10.0 | 10 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Aaron Tolliver | 5 | 42 | 8.4 | 12 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DJ Chambers | 2 | 60 | 30.0 | 32 | 0 |
| Tanasi Reed | 1 | 7 | 7.0 | 7 | 0 |
| Team | 3 | 67 | 22.3 | 32 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jordan Lewis | 1 | 0 | 0 |
| Chip Parker | 0 | 1 | 1 |
| Skylar Straszheim | 0 | 1 | 0 |
| Team | 1 | 2 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jake Moore | 2 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chase Smith | 14 | 10 | 0.0 | 0.0 | 0 |
| Skylar Straszheim | 13 | 8 | 0.0 | 0.0 | 0 |
| Breven Perry | 7 | 5 | 1.0 | 0.0 | 0 |
| Jordan Lewis | 6 | 2 | 0.0 | 0.0 | 0 |
| Kaleb Wilson | 7 | 4 | 0.0 | 0.0 | 0 |
| Spencer Reynolds | 6 | 0 | 0.0 | 0.0 | 0 |
| Aaron Tolliver | 4 | 3 | 0.0 | 0.0 | 0 |
| Jarod Lee | 4 | 3 | 0.0 | 0.0 | 0 |
| Chip Parker | 2 | 0 | 0.0 | 0.0 | 0 |
| Alex Almeyda-Roe | 3 | 3 | 0.0 | 0.0 | 0 |
| Zac Schmidt | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 68 | 39 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Spencer Mays | 8 | 2 | 1.5 | 0.0 | 0 |
| Luke Reynolds | 7 | 2 | 0.0 | 0.0 | 0 |
| Braden Rauch | 6 | 2 | 0.5 | 0.0 | 0 |
| Dakota Milligan | 6 | 4 | 0.0 | 0.0 | 0 |
| Dane Flatter | 3 | 2 | 2.0 | 0.0 | 0 |
| JJ Roberts | 5 | 4 | 0.0 | 0.0 | 0 |
| Jake Moore | 1 | 1 | 0.0 | 0.0 | 0 |
| Tanasi Reed | 3 | 3 | 0.0 | 0.0 | 0 |
| Jackson Richardson | 3 | 3 | 0.0 | 0.0 | 0 |
| Gage Smith | 2 | 1 | 0.0 | 0.0 | 0 |
| Nathan Berger | 1 | 0 | 0.5 | 0.0 | 0 |
| Chandler Workman | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 46 | 24 | 4.5 | 0.0 | 0 |

