
 
                Football - Game Statistics
| Friday, September 22, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MM | OAK | |||
| OAK | TD | Jake Sargent 16 YD PASS FROM Brian Erbe (Matt Sanford KICK FAILED) | 0 | 6 | |
| 2nd Quarter | MM | OAK | |||
| MM | TD | Tyler Baumgartner 3 YD RUN (Graham Reich KICK) | 7 | 6 | |
| OAK | FG | Matt Sanford 27 YD | 7 | 9 | |
| MM | TD | Tyler Baumgartner 44 YD RUN (Graham Reich KICK) | 14 | 9 | |
| MM | TD | Cameron Svarda 34 YD RUN (Graham Reich KICK) | 21 | 9 | |
| OAK | TD | Brendan Talarczyk 40 YD PASS FROM Brian Erbe (PASS FAILED) | 21 | 15 | |
| 3rd Quarter | MM | OAK | |||
| MM | TD | Reid Davis 42 YD PASS FROM Mason Whiteman (Graham Reich KICK) | 28 | 15 | |
| MM | TD | Evan Crim 3 YD RUN (Graham Reich KICK) | 35 | 15 | |
| OAK | TD | Dylan Caplette 16 YD PASS FROM Brian Erbe (Matt Sanford KICK) | 35 | 22 | |
| MM | TD | Mason Whiteman 46 YD RUN (Graham Reich KICK) | 42 | 22 | |
| 4th Quarter | MM | OAK | |||
| MM | TD | Cameron Svarda 1 YD RUN (Graham Reich KICK FAILED) | 48 | 22 | |
| OAK | TD | Jack Armstrong 2 YD PASS FROM Brian Erbe (PASS FAILED) | 48 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| MM | OAK | |
| 1st Downs | 24 | 25 | 
| Total Yards | 522 | 537 | 
| Passing Completions | 2 | 29 | 
| Passing Attempts | 5 | 52 | 
| Passing Yards | 42 | 490 | 
| Passing Average | 8.4 | 9.4 | 
| Rushing Attempts | 52 | 19 | 
| Rushing Yards | 480 | 47 | 
| Rushing Average | 9.2 | 2.5 | 
| 3rd Down Efficiency | 6-10 | 6-14 | 
| 4th Down Efficiency | 0-0 | 2-3 | 
| Penalties | 9-85 | 11-57 | 
| Turnovers | 1 | 3 | 
| Possession | ||
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mason Whiteman | 2/5 | 42 | 8.4 | 1 | 1 | 
| Oakwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brian Erbe | 29/51 | 490 | 9.6 | 4 | 3 | 
| Tommy Lunne | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 29/52 | 490 | 9.4 | 4 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyler Baumgartner | 15 | 106 | 7.1 | 0 | 2 | 
| Cameron Svarda | 15 | 121 | 8.1 | 0 | 2 | 
| Evan Crim | 14 | 104 | 7.4 | 0 | 1 | 
| Mason Whiteman | 6 | 114 | 19.0 | 0 | 1 | 
| Jake Phelps | 2 | 35 | 17.5 | 0 | 0 | 
| Team | 52 | 480 | 9.2 | 0 | 6 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brian Erbe | 11 | 37 | 3.4 | 21 | 0 | 
| Ashton Kupka | 4 | 6 | 1.5 | 5 | 0 | 
| Josh Amongero | 2 | 2 | 1.0 | 1 | 0 | 
| Mauricio Herringer | 1 | 3 | 3.0 | 3 | 0 | 
| Dylan Caplette | 1 | -1 | -1.0 | 0 | 0 | 
| Team | 19 | 47 | 2.5 | 21 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Reid Davis | 2 | 42 | 21.0 | 21 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dylan Caplette | 13 | 177 | 13.6 | 24 | 1 | 
| Brendan Talarczyk | 6 | 179 | 29.8 | 45 | 1 | 
| Tommy Lunne | 4 | 45 | 11.3 | 24 | 0 | 
| Jake Sargent | 3 | 45 | 15.0 | 22 | 1 | 
| Jack Armstrong | 3 | 44 | 14.7 | 27 | 1 | 
| Team | 29 | 490 | 16.9 | 45 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Graham Reich | 0/0 | 0.0 | 0 | 6/6 | 6 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Matt Sanford | 1/1 | 100.0 | 0 | 2/3 | 5 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mason Whiteman | 2 | 67 | 33.5 | 0 | 0 | 38 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Sam Delatore | 3 | 96 | 32.0 | 0 | 1 | 40 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Caplette | 2 | 20 | 10.0 | 11 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cameron Svarda | 3 | 33 | 11.0 | 20 | 0 | 
| Jake Phelps | 1 | 18 | 18.0 | 0 | 0 | 
| Kyle Melton | 1 | 25 | 25.0 | 25 | 0 | 
| Team | 5 | 76 | 15.2 | 25 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Caplette | 5 | 84 | 16.8 | 29 | 0 | 
| Sam Delatore | 2 | 34 | 17.0 | 17 | 0 | 
| Team | 7 | 118 | 16.9 | 29 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cameron Svarda | 2 | 0 | 0 | 
| Cole Pelgen | 1 | 0 | 0 | 
| Team | 3 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Sam Delatore | 2 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cole Pelgen | 10 | 6 | 4.0 | 0.0 | 0 | 
| Tanner Limon | 7 | 5 | 2.5 | 0.0 | 0 | 
| Tyler Baumgartner | 9 | 8 | 0.0 | 0.0 | 0 | 
| Cameron Svarda | 7 | 6 | 0.0 | 0.0 | 0 | 
| Kyle Melton | 9 | 3 | 0.0 | 0.0 | 0 | 
| Maxwell Evans | 6 | 4 | 1.5 | 0.0 | 0 | 
| Levi Wilson | 8 | 4 | 0.0 | 0.0 | 0 | 
| Levi McMonigle | 7 | 3 | 0.0 | 0.0 | 0 | 
| Jake Phelps | 7 | 5 | 0.0 | 0.0 | 0 | 
| Evan Crim | 5 | 2 | 0.0 | 0.0 | 0 | 
| Drew Price | 4 | 2 | 0.0 | 0.0 | 0 | 
| Zach Banks | 1 | 1 | 0.0 | 0.0 | 0 | 
| Damon Stepp | 1 | 1 | 0.0 | 0.0 | 0 | 
| Trevor Payne | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 82 | 51 | 8.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Sam Delatore | 11 | 3 | 0.0 | 0.0 | 0 | 
| Carston King | 11 | 5 | 0.0 | 0.0 | 0 | 
| Mauricio Herringer | 7 | 3 | 0.0 | 0.0 | 0 | 
| Ashton Kupka | 6 | 2 | 0.0 | 0.0 | 0 | 
| Brendan Talarczyk | 6 | 6 | 0.0 | 0.0 | 0 | 
| Connor Morris | 5 | 3 | 0.0 | 0.0 | 0 | 
| Charlie Burke | 4 | 2 | 0.0 | 0.0 | 0 | 
| Dylan Caplette | 3 | 2 | 0.0 | 0.0 | 0 | 
| Timmy Duvic | 2 | 1 | 0.0 | 0.0 | 0 | 
| Drake Miller | 2 | 2 | 0.0 | 0.0 | 0 | 
| John White | 2 | 1 | 0.0 | 0.0 | 0 | 
| Jordan Thoma | 1 | 0 | 0.0 | 0.0 | 0 | 
| Josh Amongero | 1 | 1 | 0.0 | 0.0 | 0 | 
| David Joseph | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jake Kollars | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jack Danis | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 64 | 32 | 0.0 | 0.0 | 0 | 

 
                
                
                     
                
                
                     
                
            
  
 