
 
                Football - Game Statistics
| Friday, October 6, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | OAK | EAT | |||
| OAK | TD | Brendan Talarczyk 74 YD PASS FROM Brian Erbe (Matt Sanford KICK) | 7 | 0 | |
| 2nd Quarter | OAK | EAT | |||
| OAK | TD | Connor Dinkler 8 YD PASS FROM Brian Erbe (Matt Sanford KICK) | 14 | 0 | |
| 3rd Quarter | OAK | EAT | |||
| OAK | TD | Jake Sargent 72 YD PASS FROM Brian Erbe (Brian Erbe RUSH) | 22 | 0 | |
| EAT | TD | Jordan Lewis 2 YD RUN (Anna Black KICK) | 22 | 7 | |
| 4th Quarter | OAK | EAT | |||
| OAK | TD | Connor Dinkler 2 YD PASS FROM Brian Erbe (Matt Sanford KICK) | 29 | 7 | |
| EAT | TD | Jordan Lewis 2 YD RUN (Anna Black KICK) | 29 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| OAK | EAT | |
| 1st Downs | 10 | 0 | 
| Total Yards | 326 | 339 | 
| Passing Completions | 18 | 13 | 
| Passing Attempts | 27 | 31 | 
| Passing Yards | 339 | 93 | 
| Passing Average | 12.6 | 3.0 | 
| Rushing Attempts | 20 | 37 | 
| Rushing Yards | -13 | 246 | 
| Rushing Average | -0.7 | 6.6 | 
| 3rd Down Efficiency | 2-9 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 6-30 | 0-0 | 
| Turnovers | 3 | 0 | 
| Possession | ||
| Oakwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brian Erbe | 18/26 | 339 | 13.0 | 4 | 2 | 
| Dylan Caplette | 0/1 | 0 | 0.0 | 0 | 1 | 
| Team | 18/27 | 339 | 12.6 | 4 | 3 | 
| Eaton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jordan Lewis | 13/31 | 93 | 3.0 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Josh Amongero | 11 | 11 | 1.0 | 5 | 0 | 
| Brian Erbe | 9 | -24 | -2.7 | 8 | 0 | 
| Team | 20 | -13 | -0.7 | 8 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Lewis | 24 | 185 | 7.7 | 40 | 2 | 
| Caleb Puckett | 13 | 61 | 4.7 | 21 | 0 | 
| Team | 37 | 246 | 6.6 | 40 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dylan Caplette | 7 | 82 | 11.7 | 42 | 0 | 
| Connor Dinkler | 6 | 83 | 13.8 | 50 | 2 | 
| Brendan Talarczyk | 4 | 102 | 25.5 | 74 | 1 | 
| Jake Sargent | 1 | 72 | 72.0 | 72 | 1 | 
| Team | 18 | 339 | 18.8 | 74 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Aaron Tolliver | 6 | 50 | 8.3 | 27 | 0 | 
| Jarod Lee | 3 | 10 | 3.3 | 6 | 0 | 
| Chip Parker | 2 | 12 | 6.0 | 12 | 0 | 
| Zac Schmidt | 1 | 11 | 11.0 | 11 | 0 | 
| Alex Almeyda-Roe | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 13 | 93 | 7.2 | 27 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Matt Sanford | 0/0 | 0.0 | 0 | 3/3 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Anna Black | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jake Sargent | 6 | 180 | 30.0 | 0 | 1 | 63 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jarod Lee | 8 | 240 | 30.0 | 0 | 1 | 40 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Caplette | 3 | 3 | 1.0 | 10 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alex Almeyda-Roe | 2 | 9 | 4.5 | 8 | 0 | 
| Zac Schmidt | 1 | 18 | 18.0 | 18 | 0 | 
| Team | 3 | 27 | 9.0 | 18 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| David Joseph | 2 | 6 | 3.0 | 8 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Caleb Puckett | 2 | 48 | 24.0 | 25 | 0 | 
| Jarod Lee | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 3 | 58 | 19.3 | 25 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Caleb Puckett | 0 | 1 | 0 | 
| Jarod Lee | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Caleb Puckett | 1 | 11 | 0 | 
| Zac Schmidt | 1 | 25 | 0 | 
| Alex Almeyda-Roe | 1 | 6 | 0 | 
| Team | 3 | 42 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Sam Delatore | 12 | 3 | 0.0 | 0.0 | 0 | 
| Carston King | 11 | 4 | 0.0 | 0.0 | 0 | 
| Brendan Talarczyk | 10 | 6 | 0.0 | 0.0 | 0 | 
| Mauricio Herringer | 6 | 2 | 0.0 | 0.0 | 0 | 
| Ashton Kupka | 5 | 4 | 0.0 | 0.0 | 0 | 
| Drake Miller | 5 | 2 | 0.0 | 0.0 | 0 | 
| Connor Morris | 5 | 2 | 0.0 | 0.0 | 0 | 
| Josh Amongero | 4 | 2 | 0.0 | 0.0 | 0 | 
| Timmy Duvic | 4 | 2 | 0.0 | 0.0 | 0 | 
| Rocco Fiore | 2 | 1 | 1.0 | 0.0 | 0 | 
| Jack Danis | 2 | 1 | 0.0 | 0.0 | 0 | 
| Mason Talarczyk | 1 | 0 | 0.0 | 0.0 | 0 | 
| Rodney Jones | 1 | 0 | 0.0 | 0.0 | 0 | 
| David Joseph | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 69 | 30 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chase Smith | 9 | 5 | 0.0 | 0.0 | 0 | 
| Jarod Lee | 6 | 3 | 0.0 | 0.0 | 0 | 
| Kaleb Wilson | 4 | 3 | 2.5 | 0.0 | 0 | 
| Zac Schmidt | 3 | 3 | 2.0 | 0.0 | 0 | 
| Alex Almeyda-Roe | 5 | 4 | 0.0 | 0.0 | 0 | 
| Chip Parker | 4 | 4 | 0.0 | 0.0 | 0 | 
| Caleb Puckett | 1 | 1 | 0.0 | 0.0 | 0 | 
| Breven Perry | 1 | 0 | 0.5 | 0.0 | 0 | 
| Skylar Straszheim | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jordan Lewis | 1 | 1 | 0.0 | 0.0 | 0 | 
| Aaron Tolliver | 1 | 1 | 0.0 | 0.0 | 0 | 
| Tyler Schmidt | 1 | 1 | 0.0 | 0.0 | 0 | 
| Spencer Reynolds | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 39 | 29 | 5.0 | 0.0 | 0 | 

 
                
                
                     
                
                
                     
                
            
  
 