
Football - Game Statistics
| Friday, October 6, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PS | DX | |||
| DX | TD | Dakota Grise 20 YD PASS FROM Devin Worley (Tristan Hall KICK) | 0 | 7 | |
| PS | TD | Eli Gibson 5 YD RUN (Cody Clevenger KICK) | 7 | 7 | |
| 2nd Quarter | PS | DX | |||
| PS | TD | Bryce Singleton 34 YD PASS FROM Jake Green ( KICK FAILED) | 13 | 7 | |
| 4th Quarter | PS | DX | |||
| PS | TD | Eli Gibson 63 YD RUN (Cody Clevenger KICK) | 20 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| PS | DX | |
| 1st Downs | 13 | 0 |
| Total Yards | 405 | 274 |
| Passing Completions | 6 | 15 |
| Passing Attempts | 9 | 31 |
| Passing Yards | 75 | 159 |
| Passing Average | 8.3 | 5.1 |
| Rushing Attempts | 41 | 29 |
| Rushing Yards | 330 | 115 |
| Rushing Average | 8.0 | 4.0 |
| 3rd Down Efficiency | 2-10 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 8-85 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | ||
| Preble Shawnee Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jake Green | 6/9 | 75 | 8.3 | 1 | 0 |
| Dixie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Devin Worley | 15/31 | 159 | 5.1 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Eli Gibson | 31 | 286 | 9.2 | 0 | 2 |
| Luke Lovely | 7 | 36 | 5.1 | 0 | 0 |
| Jake Green | 1 | 5 | 5.0 | 0 | 0 |
| Team Play | 1 | -4 | -4.0 | 0 | 0 |
| Austin Moore | 1 | 7 | 7.0 | 0 | 0 |
| Team | 41 | 330 | 8.0 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Devin Worley | 13 | 67 | 5.2 | 20 | 0 |
| CJ Clark | 8 | 23 | 2.9 | 7 | 0 |
| Konnor Soto | 5 | 20 | 4.0 | 11 | 0 |
| Dakota Grise | 2 | 2 | 1.0 | 2 | 0 |
| Keith Thomas | 1 | 3 | 3.0 | 3 | 0 |
| Team | 29 | 115 | 4.0 | 20 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Bryce Singleton | 3 | 54 | 18.0 | 0 | 1 |
| Austin Moore | 2 | 15 | 7.5 | 0 | 0 |
| Luke Lovely | 1 | 6 | 6.0 | 0 | 0 |
| Team | 6 | 75 | 12.5 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| CJ Clark | 6 | 65 | 10.8 | 34 | 0 |
| Dakota Grise | 5 | 80 | 16.0 | 22 | 1 |
| AJ Shockey | 2 | 4 | 2.0 | 6 | 0 |
| Hunter Leis | 1 | 6 | 6.0 | 6 | 0 |
| Zach Mitchell | 1 | 4 | 4.0 | 4 | 0 |
| Team | 15 | 159 | 10.6 | 34 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cody Clevenger | 0/0 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tristan Hall | 0/2 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| JJ Hatmaker | 4 | 92 | 23.0 | 0 | 2 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dakota Grise | 3 | 142 | 47.3 | 0 | 0 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Hunter Leis | 13 | 3 | 0.2 | 0 | 0 |
| Keith Thomas | 1 | 14 | 14.0 | 14 | 0 |
| Team | 14 | 17 | 1.2 | 14 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ben Hobbs | 1 | 0 | 0 |
| Eddie Kincaid | 1 | 0 | 0 |
| Cole Heger | 0 | 1 | 0 |
| Team | 2 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| AJ Shockey | 1 | 1 | 0 |
| Devin Worley | 1 | 0 | 0 |
| Hunter Leis | 0 | 1 | 0 |
| Billy Womble | 0 | 1 | 0 |
| Team | 2 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Austin Moore | 1 | 6 | 0 |
| Bryce Singleton | 1 | 0 | 0 |
| Team | 2 | 6 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cole Heger | 11 | 3 | 1.0 | 0.0 | 0 |
| Austin Moore | 11 | 6 | 0.0 | 0.0 | 0 |
| Ben Hobbs | 8 | 3 | 1.0 | 0.0 | 0 |
| Eddie Kincaid | 8 | 5 | 1.0 | 0.0 | 0 |
| Luke Lovely | 9 | 6 | 0.0 | 0.0 | 0 |
| Michael Bridgeford | 9 | 5 | 0.0 | 0.0 | 0 |
| Jordan Stubbs | 9 | 2 | 0.0 | 0.0 | 0 |
| Eli Gibson | 7 | 2 | 0.0 | 0.0 | 0 |
| Austin Tutt | 7 | 2 | 0.0 | 0.0 | 0 |
| James Gibson | 4 | 1 | 0.0 | 0.0 | 0 |
| Tyler Stephenson | 3 | 1 | 0.0 | 0.0 | 0 |
| Bryce Singleton | 1 | 1 | 0.0 | 0.0 | 0 |
| Eyan Haemmerle | 1 | 0 | 0.0 | 0.0 | 0 |
| Bryson Trantanella | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 89 | 37 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Devin Worley | 11 | 1 | 0.0 | 0.0 | 0 |
| AJ Shockey | 10 | 4 | 0.0 | 0.0 | 0 |
| Konnor Soto | 10 | 3 | 0.0 | 0.0 | 0 |
| Keith Thomas | 9 | 1 | 0.0 | 0.0 | 0 |
| Billy Womble | 8 | 1 | 0.0 | 0.0 | 0 |
| Austin Guehring | 6 | 0 | 0.0 | 0.0 | 0 |
| Seth Grubb | 6 | 1 | 0.0 | 0.0 | 0 |
| Dakota Grise | 5 | 3 | 0.0 | 0.0 | 0 |
| Hunter Leis | 3 | 0 | 0.0 | 0.0 | 0 |
| Roland Howland | 4 | 0 | 0.0 | 0.0 | 0 |
| Seth Stephens | 3 | 1 | 0.0 | 0.0 | 0 |
| Rodney Lunsford | 2 | 0 | 0.0 | 0.0 | 0 |
| Mike Davis | 2 | 0 | 0.0 | 0.0 | 0 |
| Dylan Bailey | 2 | 0 | 0.0 | 0.0 | 0 |
| Kamron Rutledge | 1 | 1 | 0.0 | 0.0 | 0 |
| Codie Thompson | 1 | 0 | 0.0 | 0.0 | 0 |
| CJ Clark | 1 | 1 | 0.0 | 0.0 | 0 |
| Brandon Bittner | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 85 | 17 | 0.0 | 0.0 | 0 |

