
Football - Game Statistics
| Friday, October 13, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | DX | MM | |||
| MM | TD | Tyler Baumgartner 8 YD RUN (Graham Reich KICK) | 0 | 7 | |
| MM | TD | Mason Whiteman 10 YD RUN (Graham Reich KICK) | 0 | 14 | |
| 2nd Quarter | DX | MM | |||
| MM | TD | Cameron Svarda 2 YD RUN (Graham Reich KICK) | 0 | 21 | |
| MM | TD | Tyler Baumgartner 5 YD RUN (Graham Reich KICK) | 0 | 28 | |
| MM | TD | Mason Whiteman 57 YD RUN (Graham Reich KICK) | 0 | 35 | |
| 3rd Quarter | DX | MM | |||
| MM | TD | Tyler Baumgartner 17 YD RUN (Graham Reich KICK) | 0 | 42 | |
| MM | TD | Tyler Baumgartner 20 YD RUN (Graham Reich KICK) | 0 | 49 | |
| Team Stat Comparison | ||
|---|---|---|
| DX | MM | |
| 1st Downs | 0 | 23 |
| Total Yards | 134 | 433 |
| Passing Completions | 9 | 0 |
| Passing Attempts | 20 | 0 |
| Passing Yards | 107 | 0 |
| Passing Average | 5.4 | 0.0 |
| Rushing Attempts | 11 | 43 |
| Rushing Yards | 27 | 433 |
| Rushing Average | 2.5 | 10.1 |
| 3rd Down Efficiency | 0-0 | 1-2 |
| 4th Down Efficiency | 0-0 | 1-1 |
| Penalties | 0-0 | 2-25 |
| Turnovers | 1 | 0 |
| Possession | 23:51 | |
| Dixie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Devin Worley | 9/20 | 107 | 5.4 | 0 | 1 |
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Konnor Soto | 6 | 22 | 3.7 | 18 | 0 |
| Devin Worley | 3 | 7 | 2.3 | 6 | 0 |
| Dakota Grise | 2 | -2 | -1.0 | 1 | 0 |
| Team | 11 | 27 | 2.5 | 18 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cameron Svarda | 12 | 105 | 8.8 | 19 | 1 |
| Tyler Baumgartner | 11 | 125 | 11.4 | 20 | 4 |
| Evan Crim | 8 | 60 | 7.5 | 18 | 0 |
| Mason Whiteman | 3 | 60 | 20.0 | 57 | 2 |
| Quincy Brown | 3 | 12 | 4.0 | 5 | 0 |
| Justin Gray | 2 | 46 | 23.0 | 30 | 0 |
| Devin Oligee | 2 | 15 | 7.5 | 10 | 0 |
| Jordan Lynn | 2 | 10 | 5.0 | 6 | 0 |
| Team | 43 | 433 | 10.1 | 57 | 7 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Seth Grubb | 3 | 21 | 7.0 | 12 | 0 |
| Dakota Grise | 2 | 40 | 20.0 | 40 | 0 |
| Keith Thomas | 2 | 17 | 8.5 | 13 | 0 |
| Zach Mitchell | 1 | 3 | 3.0 | 3 | 0 |
| Andrew Wade | 1 | 26 | 26.0 | 26 | 0 |
| Team | 9 | 107 | 11.9 | 40 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Graham Reich | 0/0 | 0.0 | 0 | 7/7 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dakota Grise | 3 | 113 | 37.7 | 0 | 0 | 43 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Seth Grubb | 2 | 21 | 10.5 | 11 | 0 |
| Keith Thomas | 2 | 49 | 24.5 | 35 | 0 |
| Konnor Soto | 1 | 17 | 17.0 | 17 | 0 |
| Hunter Leis | 1 | 5 | 5.0 | 5 | 0 |
| Will Clouse | 1 | 5 | 5.0 | 5 | 0 |
| Brandon Bittner | 1 | 16 | 16.0 | 16 | 0 |
| Team | 8 | 113 | 14.1 | 35 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tyler Baumgartner | 1 | 0 | 0 |
| Kyle Melton | 0 | 1 | 0 |
| Justin Gray | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tyler Baumgartner | 1 | 20 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Konnor Soto | 8 | 1 | 0.0 | 0.0 | 0 |
| Keith Thomas | 7 | 3 | 0.0 | 0.0 | 0 |
| Billy Womble | 6 | 0 | 0.0 | 0.0 | 0 |
| Cody Meyers | 5 | 2 | 0.0 | 0.0 | 0 |
| Brandon Bittner | 5 | 2 | 0.0 | 0.0 | 0 |
| Zach Mitchell | 4 | 1 | 0.0 | 0.0 | 0 |
| Andrew Wade | 4 | 1 | 0.0 | 0.0 | 0 |
| Hunter Leis | 4 | 1 | 0.0 | 0.0 | 0 |
| Kamron Rutledge | 3 | 1 | 0.0 | 0.0 | 0 |
| Devin Worley | 3 | 0 | 0.0 | 0.0 | 0 |
| Seth Grubb | 2 | 0 | 0.0 | 0.0 | 0 |
| Roland Howland | 2 | 0 | 0.0 | 0.0 | 0 |
| Will Clouse | 2 | 1 | 0.0 | 0.0 | 0 |
| Parker Hale | 2 | 1 | 0.0 | 0.0 | 0 |
| Zach Funkhauser | 1 | 0 | 0.0 | 0.0 | 0 |
| Issiah Weaver | 1 | 0 | 0.0 | 0.0 | 0 |
| Ashton Cassity | 1 | 1 | 0.0 | 0.0 | 0 |
| Codie Thompson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 61 | 16 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Damon Stepp | 7 | 5 | 0.0 | 0.0 | 0 |
| Levi Wilson | 7 | 3 | 0.0 | 0.0 | 0 |
| Cole Pelgen | 5 | 3 | 1.0 | 0.0 | 0 |
| Tanner Limon | 5 | 1 | 1.0 | 0.0 | 0 |
| Cameron Svarda | 5 | 3 | 0.0 | 0.0 | 0 |
| Jacob Spisak | 5 | 1 | 0.0 | 0.0 | 0 |
| Drew Price | 4 | 2 | 0.0 | 0.0 | 0 |
| Levi McMonigle | 4 | 1 | 0.0 | 0.0 | 0 |
| Jake Phelps | 4 | 2 | 0.0 | 0.0 | 0 |
| Kyle Melton | 2 | 2 | 0.0 | 0.0 | 0 |
| Tyler Baumgartner | 1 | 1 | 0.0 | 0.0 | 0 |
| Maxwell Evans | 3 | 2 | 0.0 | 0.0 | 0 |
| Mason Whiteman | 2 | 2 | 0.0 | 0.0 | 0 |
| Evan Crim | 2 | 1 | 0.0 | 0.0 | 0 |
| Justin Gray | 0 | 0 | 0.0 | 0.0 | 0 |
| Riley Patrick | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 57 | 29 | 2.0 | 0.0 | 0 |

