
 
                Football - Game Statistics
| Friday, September 8, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| FRN | PIQ | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 2 | 
| Possession | ||
| Franklin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Braden Woods | 12/12 | 170 | 14.2 | 1 | 0 | 
| Braden White | 3/6 | 38 | 6.3 | 0 | 1 | 
| Ryan Montgomery | 0/3 | 0 | 0.0 | 0 | 0 | 
| Team | 15/21 | 208 | 9.9 | 1 | 1 | 
| Piqua Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ryan Montgomery | 26 | 142 | 5.5 | 25 | 2 | 
| Clay Winstead | 7 | 7 | 1.0 | 7 | 0 | 
| Braden Woods | 2 | 4 | 2.0 | 3 | 0 | 
| Braden White | 1 | 14 | 14.0 | 14 | 0 | 
| Team | 36 | 167 | 4.6 | 25 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ryan Montgomery | 4 | 68 | 17.0 | 25 | 1 | 
| Jared Kinzer | 4 | 80 | 20.0 | 52 | 0 | 
| Austin Gilbert | 4 | 31 | 7.8 | 15 | 0 | 
| Ryan Russell | 1 | 15 | 15.0 | 15 | 0 | 
| Drew Gescuk | 1 | 9 | 9.0 | 9 | 0 | 
| Champ Howard | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 15 | 208 | 13.9 | 52 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Matt Schneider | 0/0 | 0.0 | 0 | 3/3 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan Montgomery | 1 | 40 | 40.0 | 0 | 1 | 40 | 
| Xack Arnwine | 1 | 28 | 28.0 | 0 | 0 | 28 | 
| Team | 2 | 68 | 34.0 | 0 | 1 | 40 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryan Montgomery | 3 | 40 | 13.3 | 17 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryan Montgomery | 1 | 32 | 32.0 | 32 | 0 | 
| Jared Kinzer | 1 | 12 | 12.0 | 12 | 0 | 
| Team | 2 | 44 | 22.0 | 32 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Nathan Glossip | 1 | 0 | 0 | 
| Logan Clark | 0 | 1 | 0 | 
| David Fligliola | 1 | 0 | 0 | 
| Team | 2 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ryan Knipper | 1 | 15 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Matt Centers | 13 | 7 | 0.0 | 0.0 | 0 | 
| Nathan Glossip | 6 | 3 | 0.0 | 0.0 | 0 | 
| Ryan Knipper | 6 | 2 | 0.0 | 0.0 | 0 | 
| Clay Winstead | 6 | 4 | 0.0 | 0.0 | 0 | 
| Xack Arnwine | 6 | 3 | 0.0 | 0.0 | 0 | 
| Logan Clark | 4 | 2 | 0.0 | 0.0 | 0 | 
| David Fligliola | 4 | 2 | 0.0 | 0.0 | 0 | 
| Tj Kepler | 4 | 2 | 0.0 | 0.0 | 0 | 
| Cole Crane | 4 | 2 | 0.0 | 0.0 | 0 | 
| Carson Bowling | 3 | 2 | 0.0 | 0.0 | 0 | 
| Kyle Rickard | 3 | 3 | 0.0 | 0.0 | 0 | 
| Jared Kinzer | 3 | 2 | 0.0 | 0.0 | 0 | 
| Gage Johnson | 2 | 1 | 0.0 | 0.0 | 0 | 
| Team | 64 | 35 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

 
                
                
                     
                
                
                     
                
            
