
 
                Football - Game Statistics
| Friday, August 25, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| BET | NR | |
| 1st Downs | 0 | 6 | 
| Total Yards | 0 | 382 | 
| Passing Completions | 0 | 4 | 
| Passing Attempts | 0 | 10 | 
| Passing Yards | 0 | 110 | 
| Passing Average | 0.0 | 11.0 | 
| Rushing Attempts | 0 | 27 | 
| Rushing Yards | 0 | 272 | 
| Rushing Average | 0.0 | 10.1 | 
| 3rd Down Efficiency | 0-0 | 2-3 | 
| 4th Down Efficiency | 0-0 | 0-2 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 1 | 
| Possession | ||
| Bethel Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mason Hardin | 4/10 | 110 | 11.0 | 1 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Twon Hines | 14 | 198 | 14.1 | 82 | 2 | 
| Mason Hardin | 4 | 10 | 2.5 | 6 | 0 | 
| Jerron Lander | 4 | 29 | 7.3 | 15 | 0 | 
| Shawn Shehee | 4 | 28 | 7.0 | 12 | 0 | 
| Dylan Smith | 1 | 7 | 7.0 | 7 | 0 | 
| Team | 27 | 272 | 10.1 | 82 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Masen Penley | 3 | 48 | 16.0 | 38 | 0 | 
| Daryl Story | 1 | 62 | 62.0 | 62 | 1 | 
| Team | 4 | 110 | 27.5 | 62 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cody Fisher | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cody Fisher | 1 | 43 | 43.0 | 0 | 0 | 43 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Twon Hines | 1 | 21 | 21.0 | 21 | 0 | 
| Shawn Shehee | 1 | 12 | 12.0 | 12 | 0 | 
| Daryl Story | 1 | 6 | 6.0 | 6 | 0 | 
| Team | 3 | 39 | 13.0 | 21 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jerron Lander | 0 | 0 | 1.5 | 0.0 | 0 | 
| Trevin Mays | 0 | 0 | 1.5 | 0.0 | 0 | 
| Andrew Hall | 0 | 0 | 1.0 | 0.0 | 0 | 
| Twon Hines | 0 | 0 | 0.5 | 0.0 | 0 | 
| Tommy Peaco | 0 | 0 | 1.0 | 0.0 | 0 | 
| Team | 0 | 0 | 5.5 | 0.0 | 0 | 

 
                
                
                     
                
                
                     
                
            
