
 
                Football - Game Statistics
| Friday, September 1, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| NR | WES | |
| 1st Downs | 17 | 0 | 
| Total Yards | 358 | 0 | 
| Passing Completions | 9 | 0 | 
| Passing Attempts | 16 | 0 | 
| Passing Yards | 99 | 0 | 
| Passing Average | 6.2 | 0.0 | 
| Rushing Attempts | 38 | 0 | 
| Rushing Yards | 259 | 0 | 
| Rushing Average | 6.8 | 0.0 | 
| 3rd Down Efficiency | 4-5 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 1 | 1 | 
| Possession | ||
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mason Hardin | 7/13 | 78 | 6.0 | 0 | 1 | 
| Lachine' Hooper | 2/3 | 21 | 7.0 | 0 | 0 | 
| Team | 9/16 | 99 | 6.2 | 0 | 1 | 
| West Carrollton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Twon Hines | 20 | 148 | 7.4 | 39 | 1 | 
| Mason Hardin | 6 | 7 | 1.2 | 4 | 0 | 
| Shawn Shehee | 6 | 35 | 5.8 | 14 | 0 | 
| Lachine' Hooper | 4 | 42 | 10.5 | 14 | 0 | 
| Masen Penley | 1 | 0 | 0.0 | 0 | 0 | 
| Cody Fisher | 1 | 27 | 27.0 | 27 | 0 | 
| Team | 38 | 259 | 6.8 | 39 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Twon Hines | 3 | 43 | 14.3 | 32 | 0 | 
| Masen Penley | 3 | 25 | 8.3 | 14 | 0 | 
| Daryl Story | 2 | 24 | 12.0 | 16 | 0 | 
| Dylan Smith | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 9 | 97 | 10.8 | 32 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cody Fisher | 0/0 | 0.0 | 0 | 0/1 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Shawn Shehee | 1 | 34 | 34.0 | 34 | 0 | 
| Kelvin Carroll | 1 | 2 | 2.0 | 2 | 0 | 
| Jerron Lander | 1 | 7 | 7.0 | 7 | 0 | 
| Brandon Murphy | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 4 | 46 | 11.5 | 34 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Daryl Story | 0 | 1 | 0 | 
| Jared Lewis | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Daryl Story | 0 | 0 | 0.0 | 0.0 | 0 | 
| Jared Lewis | 0 | 0 | 0.0 | 0.0 | 0 | 
| Team | 0 | 0 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

 
                
                
                     
                
                
                     
                
            
