
 
                Football - Game Statistics
| Friday, September 8, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PS | WES | |||
| PS | TD | Eli Gibson 8 YD RUN (Cody Clevenger KICK) | 7 | 0 | |
| 2nd Quarter | PS | WES | |||
| PS | TD | Luke Lovely 1 YD RUN (Cody Clevenger KICK) | 14 | 0 | |
| 3rd Quarter | PS | WES | |||
| WES | TD | Jordan Joseph 6 YD RUN (Brent Paesler KICK) | 14 | 7 | |
| WES | TD | Tommar Coles 76 YD PASS FROM Tristan Dillon (Brent Paesler KICK) | 14 | 14 | |
| 4th Quarter | PS | WES | |||
| PS | TD | Eli Gibson 41 YD RUN (Cody Clevenger KICK) | 21 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| PS | WES | |
| 1st Downs | 20 | 4 | 
| Total Yards | 306 | 145 | 
| Passing Completions | 8 | 1 | 
| Passing Attempts | 17 | 4 | 
| Passing Yards | 78 | 76 | 
| Passing Average | 4.6 | 19.0 | 
| Rushing Attempts | 51 | 35 | 
| Rushing Yards | 228 | 69 | 
| Rushing Average | 4.5 | 2.0 | 
| 3rd Down Efficiency | 6-15 | 1-9 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 13-120 | 21-157 | 
| Turnovers | 0 | 1 | 
| Possession | ||
| Preble Shawnee Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jake Green | 8/17 | 78 | 4.6 | 0 | 0 | 
| West Carrollton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Eli Gibson | 40 | 222 | 5.6 | 0 | 2 | 
| Luke Lovely | 5 | 10 | 2.0 | 0 | 1 | 
| Team Play | 4 | -35 | -8.8 | 0 | 0 | 
| Jake Green | 2 | 31 | 15.5 | 0 | 0 | 
| Team | 51 | 228 | 4.5 | 0 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Moore | 5 | 46 | 9.2 | 0 | 0 | 
| Bryce Singleton | 2 | 16 | 8.0 | 0 | 0 | 
| Austin Tutt | 1 | 16 | 16.0 | 0 | 0 | 
| Team | 8 | 78 | 9.8 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cody Clevenger | 0/0 | 0.0 | 0 | 3/3 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| JJ Hatmaker | 3 | 67 | 22.3 | 0 | 0 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Moore | 2 | 10 | 5.0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Moore | 1 | 5 | 5.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jordan Stubbs | 0 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Luke Lovely | 11 | 5 | 0.0 | 0.0 | 0 | 
| Ben Hobbs | 8 | 5 | 0.0 | 0.0 | 0 | 
| Eli Gibson | 8 | 4 | 0.0 | 0.0 | 0 | 
| Jordan Stubbs | 5 | 1 | 0.0 | 0.0 | 0 | 
| Michael Bridgeford | 6 | 1 | 0.0 | 0.0 | 0 | 
| Bryson Trantanella | 6 | 5 | 0.0 | 0.0 | 0 | 
| Kanyan Schall | 5 | 2 | 0.0 | 0.0 | 0 | 
| Austin Tutt | 4 | 1 | 0.0 | 0.0 | 0 | 
| Austin Moore | 3 | 2 | 0.0 | 0.0 | 0 | 
| Cole Heger | 3 | 2 | 0.0 | 0.0 | 0 | 
| Bryce Singleton | 2 | 2 | 0.0 | 0.0 | 0 | 
| Tyler Stephenson | 2 | 2 | 0.0 | 0.0 | 0 | 
| Cody Clevenger | 1 | 1 | 0.0 | 0.0 | 0 | 
| Eyan Haemmerle | 1 | 1 | 0.0 | 0.0 | 0 | 
| Austin Fields | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 66 | 34 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

 
                
                
                     
                
                
                     
                
            
