
 
                Football - Game Statistics
| Thursday, September 7, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BB | TEC | |||
| BB | TD | Jack Campbell 43 YD PASS FROM Brendan Labensky (Caden Kooken KICK) | 7 | 6 | |
| BB | TD | Sedrick Ferguson 31 YD RUN (Caden Kooken KICK) | 14 | 6 | |
| 2nd Quarter | BB | TEC | |||
| BB | TD | Brendan Labensky 2 YD RUN (Caden Kooken KICK) | 21 | 6 | |
| 4th Quarter | BB | TEC | |||
| BB | TD | Justin Sloan 3 YD RUN (Caden Kooken KICK) | 28 | 13 | |
| BB | TD | Sedrick Ferguson 15 YD RUN (Caden Kooken KICK) | 13 | 35 | |
| Team Stat Comparison | ||
|---|---|---|
| BB | TEC | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 1 | 
| Possession | ||
| Bellbrook Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brendan Labensky | 4/10 | 131 | 13.1 | 1 | 1 | 
| Tecumseh Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Justin Sloan | 21 | 88 | 4.2 | 0 | 1 | 
| Brendan Labensky | 12 | 68 | 5.7 | 0 | 1 | 
| Sedrick Ferguson | 7 | 56 | 8.0 | 0 | 2 | 
| Ethan Savey | 3 | 11 | 3.7 | 0 | 0 | 
| Jacob Schmidt | 1 | 9 | 9.0 | 0 | 0 | 
| Sam Sherrill | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 45 | 232 | 5.2 | 0 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jack Campbell | 3 | 110 | 36.7 | 0 | 1 | 
| Jacob Schmidt | 1 | 21 | 21.0 | 0 | 0 | 
| Team | 4 | 131 | 32.8 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Alex Mumy | 1 | 1 | 0 | 
| Drew Ashurst | 1 | 0 | 0 | 
| Hayden Bullock | 1 | 0 | 0 | 
| Jack Campbell | 1 | 0 | 0 | 
| Team | 4 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ben Borszcz | 8 | 5 | 0.0 | 0.0 | 0 | 
| Storm Painter | 6 | 3 | 1.0 | 0.0 | 0 | 
| Alex Mumy | 4 | 3 | 0.0 | 0.0 | 0 | 
| Hayden Bullock | 3 | 2 | 2.0 | 0.0 | 0 | 
| Drew Ashurst | 3 | 1 | 1.0 | 0.0 | 0 | 
| Jack Campbell | 4 | 3 | 0.0 | 0.0 | 0 | 
| Jayden Elliott | 3 | 2 | 1.0 | 0.0 | 0 | 
| Keion Driscoll | 4 | 4 | 0.0 | 0.0 | 0 | 
| Sedrick Ferguson | 4 | 3 | 0.0 | 0.0 | 0 | 
| Sam Sherrill | 2 | 1 | 0.0 | 0.0 | 0 | 
| Ethan Fryman | 2 | 1 | 0.0 | 0.0 | 0 | 
| Ethan Savey | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jacob Schmidt | 1 | 0 | 0.0 | 0.0 | 0 | 
| Cole Taylor | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 46 | 28 | 5.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

 
                
                
                     
                
                
                     
                
            
