
 
                Football - Game Statistics
| Friday, November 3, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | ANN | MM | |||
| MM | TD | Tyler Baumgartner 4 YD RUN (Graham Reich KICK) | 3 | 7 | |
| 4th Quarter | ANN | MM | |||
| MM | TD | Cameron Svarda 5 YD RUN (Graham Reich KICK) | 10 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| ANN | MM | |
| 1st Downs | 8 | 17 | 
| Total Yards | 170 | 309 | 
| Passing Completions | 6 | 1 | 
| Passing Attempts | 19 | 4 | 
| Passing Yards | 93 | 18 | 
| Passing Average | 4.9 | 4.5 | 
| Rushing Attempts | 30 | 52 | 
| Rushing Yards | 77 | 291 | 
| Rushing Average | 2.6 | 5.6 | 
| 3rd Down Efficiency | 3-13 | 6-12 | 
| 4th Down Efficiency | 2-4 | 1-3 | 
| Penalties | 2-25 | 5-50 | 
| Turnovers | 1 | 2 | 
| Possession | 24:28 | |
| Anna Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mason Whiteman | 1/4 | 18 | 4.5 | 0 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cameron Svarda | 21 | 105 | 5.0 | 30 | 1 | 
| Tyler Baumgartner | 12 | 98 | 8.2 | 38 | 1 | 
| Evan Crim | 11 | 66 | 6.0 | 18 | 0 | 
| Mason Whiteman | 8 | 22 | 2.8 | 12 | 0 | 
| Team | 52 | 291 | 5.6 | 38 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Baumgartner | 1 | 18 | 18.0 | 18 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Graham Reich | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mason Whiteman | 2 | 66 | 33.0 | 0 | 0 | 35 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Drew Price | 1 | 16 | 16.0 | 16 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Mason Whiteman | 1 | 10 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Levi Wilson | 11 | 5 | 0.0 | 0.0 | 0 | 
| Tanner Limon | 8 | 3 | 1.0 | 0.0 | 0 | 
| Evan Crim | 7 | 3 | 0.5 | 0.0 | 0 | 
| Cameron Svarda | 7 | 7 | 0.0 | 0.0 | 0 | 
| Maxwell Evans | 5 | 4 | 1.0 | 0.0 | 0 | 
| Jake Phelps | 4 | 2 | 1.0 | 0.0 | 0 | 
| Levi McMonigle | 5 | 2 | 0.0 | 0.0 | 0 | 
| Cole Pelgen | 3 | 3 | 0.5 | 0.0 | 0 | 
| Jacob Spisak | 4 | 2 | 0.0 | 0.0 | 0 | 
| Mason Whiteman | 1 | 0 | 0.0 | 0.0 | 0 | 
| Tyler Baumgartner | 2 | 2 | 0.0 | 0.0 | 0 | 
| Damon Stepp | 2 | 0 | 0.0 | 0.0 | 0 | 
| Steven Ward | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 60 | 33 | 4.0 | 0.0 | 0 | 

 
                
                
                     
                
                
                     
                
            
