
 
                Football - Game Statistics
| Friday, November 10, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CHC | MM | |||
| CHC | TD | Danny Vanatsky 1 YD RUN (Blake Sheffer KICK) | 7 | 0 | |
| MM | TD | Cameron Svarda 5 YD RUN (Graham Reich KICK) | 7 | 7 | |
| 2nd Quarter | CHC | MM | |||
| CHC | TD | Mason Bernhardt 41 YD PASS FROM Danny Vanatsky (Blake Sheffer KICK FAILED) | 13 | 7 | |
| 3rd Quarter | CHC | MM | |||
| MM | TD | Cameron Svarda 4 YD RUN (Graham Reich KICK) | 13 | 14 | |
| MM | TD | Mason Whiteman 33 YD RUN (Graham Reich KICK) | 13 | 21 | |
| MM | TD | Cameron Svarda 46 YD RUN (Graham Reich KICK) | 13 | 28 | |
| 4th Quarter | CHC | MM | |||
| MM | TD | Tyler Baumgartner 20 YD RUN (Graham Reich KICK) | 13 | 35 | |
| CHC | TD | Julian Herman 59 YD PASS FROM Cole Fisher (Blake Sheffer KICK) | 20 | 35 | |
| CHC | TD | Mason Bernhardt 30 YD PASS FROM Danny Vanatsky (Blake Sheffer KICK) | 27 | 35 | |
| Team Stat Comparison | ||
|---|---|---|
| CHC | MM | |
| 1st Downs | 14 | 20 | 
| Total Yards | 286 | 405 | 
| Passing Completions | 19 | 0 | 
| Passing Attempts | 28 | 5 | 
| Passing Yards | 255 | 0 | 
| Passing Average | 9.1 | 0.0 | 
| Rushing Attempts | 19 | 53 | 
| Rushing Yards | 31 | 405 | 
| Rushing Average | 1.6 | 7.6 | 
| 3rd Down Efficiency | 4-9 | 7-12 | 
| 4th Down Efficiency | 1-1 | 2-3 | 
| Penalties | 2-15 | 1-15 | 
| Turnovers | 2 | 1 | 
| Possession | 25:20 | |
| CHCA Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mason Whiteman | 0/5 | 0 | 0.0 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cameron Svarda | 19 | 154 | 8.1 | 0 | 3 | 
| Tyler Baumgartner | 13 | 101 | 7.8 | 0 | 1 | 
| Mason Whiteman | 12 | 108 | 9.0 | 0 | 1 | 
| Evan Crim | 9 | 42 | 4.7 | 0 | 0 | 
| Team | 53 | 405 | 7.6 | 0 | 5 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Graham Reich | 0/0 | 0.0 | 0 | 5/5 | 5 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mason Whiteman | 3 | 83 | 27.7 | 0 | 0 | 38 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cameron Svarda | 2 | 55 | 27.5 | 40 | 0 | 
| Jake Phelps | 2 | 15 | 7.5 | 7 | 0 | 
| Team | 4 | 70 | 17.5 | 40 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Cole Pelgen | 2 | 0 | 0 | 
| Evan Crim | 0 | 1 | 0 | 
| Levi McMonigle | 0 | 1 | 0 | 
| Team | 2 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cole Pelgen | 8 | 6 | 0.0 | 0.0 | 0 | 
| Jake Phelps | 9 | 7 | 0.0 | 0.0 | 0 | 
| Evan Crim | 5 | 3 | 0.0 | 0.0 | 0 | 
| Levi Wilson | 6 | 6 | 0.0 | 0.0 | 0 | 
| Levi McMonigle | 4 | 2 | 0.0 | 0.0 | 0 | 
| Maxwell Evans | 3 | 2 | 1.0 | 0.0 | 0 | 
| Cameron Svarda | 3 | 2 | 0.0 | 0.0 | 0 | 
| Mason Whiteman | 2 | 2 | 0.0 | 0.0 | 0 | 
| Tanner Limon | 2 | 1 | 0.0 | 0.0 | 0 | 
| Jacob Spisak | 2 | 1 | 0.0 | 0.0 | 0 | 
| Tyler Baumgartner | 1 | 1 | 0.0 | 0.0 | 0 | 
| Drew Price | 1 | 0 | 0.0 | 0.0 | 0 | 
| Quincy Brown | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kyle Melton | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 48 | 34 | 1.0 | 0.0 | 0 | 

 
                
                
                     
                
                
                     
                
            
  
 