
 
                Football - Game Statistics
| Friday, November 17, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | MM | WES | |||
| MM | TD | Cameron Svarda 9 YD RUN (Graham Reich KICK) | 7 | 0 | |
| MM | TD | Cameron Svarda 77 YD RUN (Graham Reich KICK) | 14 | 0 | |
| MM | FG | Graham Reich 22 YD | 17 | 0 | |
| WES | TD | Gabe Jones 70 YD KICKOFF RETURN (Joe Stevenson KICK) | 17 | 7 | |
| 3rd Quarter | MM | WES | |||
| MM | TD | Cole Pelgen 3 YD RUN (Graham Reich KICK FAILED) | 23 | 7 | |
| MM | TD | Jake Phelps 5 YD RUN (Graham Reich KICK FAILED) | 29 | 7 | |
| 4th Quarter | MM | WES | |||
| MM | TD | Mason Whiteman 97 YD INT RETURN (Graham Reich KICK FAILED) | 35 | 7 | |
| MM | TD | Mason Whiteman 2 YD RUN (Graham Reich KICK) | 42 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| MM | WES | |
| 1st Downs | 18 | 10 | 
| Total Yards | 388 | 144 | 
| Passing Completions | 0 | 23 | 
| Passing Attempts | 3 | 41 | 
| Passing Yards | 0 | 122 | 
| Passing Average | 0.0 | 3.0 | 
| Rushing Attempts | 53 | 14 | 
| Rushing Yards | 388 | 22 | 
| Rushing Average | 7.3 | 1.6 | 
| 3rd Down Efficiency | 3-11 | 3-12 | 
| 4th Down Efficiency | 2-2 | 1-4 | 
| Penalties | 10-105 | 4-45 | 
| Turnovers | 0 | 6 | 
| Possession | 29:14 | |
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mason Whiteman | 0/3 | 0 | 0.0 | 0 | 0 | 
| West Jefferson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cameron Svarda | 20 | 195 | 9.8 | 77 | 2 | 
| Tyler Baumgartner | 14 | 93 | 6.6 | 15 | 0 | 
| Mason Whiteman | 11 | 81 | 7.4 | 25 | 1 | 
| Evan Crim | 6 | 11 | 1.8 | 5 | 0 | 
| Cole Pelgen | 1 | 3 | 3.0 | 0 | 1 | 
| Jake Phelps | 1 | 5 | 5.0 | 0 | 1 | 
| Team | 53 | 388 | 7.3 | 77 | 5 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Graham Reich | 1/1 | 100.0 | 0 | 3/6 | 6 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mason Whiteman | 5 | 184 | 36.8 | 0 | 1 | 45 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cameron Svarda | 2 | 11 | 5.5 | 8 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jake Phelps | 1 | 0 | 0 | 
| Levi McMonigle | 0 | 1 | 0 | 
| Quincy Brown | 0 | 1 | 0 | 
| Team | 1 | 2 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Mason Whiteman | 2 | 113 | 1 | 
| Cameron Svarda | 1 | 0 | 0 | 
| Jake Phelps | 1 | 12 | 0 | 
| Team | 4 | 125 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mason Whiteman | 8 | 6 | 0.0 | 0.0 | 0 | 
| Levi Wilson | 9 | 2 | 0.5 | 0.0 | 0 | 
| Levi McMonigle | 9 | 4 | 0.0 | 0.0 | 0 | 
| Cameron Svarda | 7 | 6 | 0.0 | 0.0 | 0 | 
| Jacob Spisak | 7 | 2 | 0.0 | 0.0 | 0 | 
| Evan Crim | 7 | 2 | 0.0 | 0.0 | 0 | 
| Cole Pelgen | 6 | 4 | 0.5 | 0.0 | 0 | 
| Jake Phelps | 4 | 2 | 0.0 | 0.0 | 0 | 
| Maxwell Evans | 4 | 3 | 0.0 | 0.0 | 0 | 
| Tanner Limon | 3 | 2 | 0.0 | 0.0 | 0 | 
| Tyler Baumgartner | 3 | 3 | 0.0 | 0.0 | 0 | 
| Drew Price | 2 | 1 | 0.0 | 0.0 | 0 | 
| Kyle Melton | 2 | 2 | 0.0 | 0.0 | 0 | 
| Quincy Brown | 0 | 0 | 0.0 | 0.0 | 0 | 
| Damon Stepp | 1 | 1 | 0.0 | 0.0 | 0 | 
| David Amador | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 73 | 40 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

 
                
                
                     
                
                
                     
                
            
