
Football - Game Statistics
| Friday, August 24, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| CLS | CHC | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | ||
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zach Jewell | 1/9 | 13 | 1.4 | 0 | 1 |
| CHCA Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Zach Jewell | 15 | 90 | 6.0 | 18 | 1 |
| Brice Naylor | 6 | 21 | 3.5 | 6 | 0 |
| Ryan Neal | 6 | 20 | 3.3 | 10 | 0 |
| Talon Borders | 4 | 18 | 4.5 | 10 | 1 |
| Jackson Richardson | 4 | 11 | 2.8 | 5 | 0 |
| Team | 35 | 160 | 4.6 | 18 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jack Bell | 1 | 13 | 13.0 | 13 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ande Allison | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kaleb Roberts | 3 | 62 | 20.7 | 0 | 0 | 32 |
| Ernie Bray | 2 | 58 | 29.0 | 0 | 0 | 30 |
| Team | 5 | 120 | 24.0 | 0 | 0 | 32 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Talon Borders | 1 | 25 | 25.0 | 25 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Talon Borders | 3 | 23 | 7.7 | 14 | 0 |
| Jackson Richardson | 1 | 10 | 10.0 | 10 | 0 |
| Ryan Neal | 1 | 15 | 15.0 | 15 | 0 |
| Team | 5 | 48 | 9.6 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ernie Bray | 0 | 1 | 0 |
| Kaleb Carl | 0 | 1 | 0 |
| Brice Naylor | 1 | 0 | 0 |
| Team | 1 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Max Allison | 5 | 2 | 0.0 | 0.0 | 0 |
| Ryan Neal | 4 | 3 | 0.0 | 0.0 | 0 |
| JJ Roberts | 3 | 2 | 0.0 | 0.0 | 0 |
| Jordan Sweeney | 3 | 2 | 0.0 | 0.0 | 0 |
| Talon Borders | 3 | 2 | 0.0 | 0.0 | 0 |
| Jayden Sweeney | 3 | 2 | 0.0 | 0.0 | 0 |
| Ernie Bray | 1 | 0 | 0.0 | 0.0 | 0 |
| Gabe Bowser | 2 | 1 | 0.0 | 0.0 | 0 |
| Brice Naylor | 1 | 0 | 0.0 | 0.0 | 0 |
| Josh Hurst | 2 | 1 | 0.0 | 0.0 | 0 |
| Zac Reed | 2 | 2 | 0.0 | 0.0 | 0 |
| Kaleb Roberts | 2 | 1 | 0.0 | 0.0 | 0 |
| Blake Mobley | 1 | 0 | 0.0 | 0.0 | 0 |
| Alex Sommers | 1 | 0 | 0.0 | 0.0 | 0 |
| Luke Plummer | 1 | 1 | 0.0 | 0.0 | 0 |
| Aiden Bentley | 1 | 1 | 0.0 | 0.0 | 0 |
| Donovan Artis | 1 | 1 | 0.0 | 0.0 | 0 |
| Jackson Richardson | 1 | 0 | 0.0 | 0.0 | 0 |
| Jack Bell | 1 | 1 | 0.0 | 0.0 | 0 |
| Nathan Berger | 1 | 0 | 0.0 | 0.0 | 0 |
| Alex Couch | 1 | 0 | 0.0 | 0.0 | 0 |
| Kaleb Carl | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 40 | 22 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

