
Football - Game Statistics
| Friday, August 31, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RDG | MM | |||
| MM | TD | Justin Gray 29 YD RUN (Justin Gray RUSH) | 0 | 8 | |
| 2nd Quarter | RDG | MM | |||
| MM | TD | Evan Crim 18 YD RUN (Justin Gray RUSH) | 0 | 16 | |
| MM | TD | Evan Crim 10 YD PASS FROM Mason Whiteman (Gabe Higgs RUSH) | 0 | 24 | |
| MM | TD | Jake Phelps 1 YD RUN (Gabe Higgs RUSH) | 0 | 32 | |
| 3rd Quarter | RDG | MM | |||
| MM | TD | Gabe Higgs 36 YD RUN (Justin Gray RUSH FAILED) | 0 | 38 | |
| MM | TD | Gabe Higgs 48 YD RUN (Mason Whiteman RUSH) | 0 | 46 | |
| Team Stat Comparison | ||
|---|---|---|
| RDG | MM | |
| 1st Downs | 7 | 14 |
| Total Yards | 112 | 428 |
| Passing Completions | 4 | 2 |
| Passing Attempts | 10 | 4 |
| Passing Yards | 32 | 33 |
| Passing Average | 3.2 | 8.3 |
| Rushing Attempts | 23 | 23 |
| Rushing Yards | 80 | 395 |
| Rushing Average | 3.5 | 17.2 |
| 3rd Down Efficiency | 2-7 | 1-3 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 4-60 | 13-115 |
| Turnovers | 0 | 0 |
| Possession | 22:28 | |
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alijah Vaught | 4/10 | 32 | 3.2 | 0 | 0 |
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mason Whiteman | 2/4 | 33 | 8.3 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Alijah Vaught | 9 | 18 | 2.0 | 8 | 0 |
| Keonte Sanders | 8 | 52 | 6.5 | 38 | 0 |
| Gabe VanSkaik | 3 | 4 | 1.3 | 0 | 0 |
| Don'nek Patterson | 1 | 1 | 1.0 | -1 | 0 |
| Tyler Androne | 1 | 1 | 1.0 | 1 | 0 |
| Micah Bowman | 1 | 4 | 4.0 | 2 | 0 |
| Team | 23 | 80 | 3.5 | 38 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Justin Gray | 7 | 113 | 16.1 | 29 | 1 |
| Evan Crim | 6 | 135 | 22.5 | 65 | 1 |
| Jake Phelps | 5 | 32 | 6.4 | 10 | 1 |
| Mason Whiteman | 3 | 25 | 8.3 | 15 | 0 |
| Gabe Higgs | 2 | 90 | 45.0 | 48 | 2 |
| Team | 23 | 395 | 17.2 | 65 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Don'nek Patterson | 1 | 11 | 11.0 | 11 | 0 |
| Gabe VanSkaik | 1 | 3 | 3.0 | 3 | 0 |
| Mikayle Jones | 1 | 15 | 15.0 | 11 | 0 |
| Chris Fortier | 1 | 3 | 3.0 | 3 | 0 |
| Team | 4 | 32 | 8.0 | 11 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Evan Crim | 1 | 10 | 10.0 | 10 | 1 |
| Quincy Brown | 1 | 23 | 23.0 | 0 | 0 |
| Team | 2 | 33 | 16.5 | 10 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mason Whiteman | 2 | 89 | 44.5 | 0 | 1 | 46 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Noah Lehman | 4 | 75 | 18.8 | 24 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Don'nek Patterson | 4 | 28 | 7.0 | 24 | 0 |
| Keonte Sanders | 3 | 23 | 7.7 | 11 | 0 |
| Team | 7 | 51 | 7.3 | 24 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gabe VanSkaik | 5 | 5 | 0.0 | 0.0 | 0 |
| Logan Brewster | 5 | 3 | 0.0 | 0.0 | 0 |
| Alijah Vaught | 3 | 2 | 0.0 | 0.0 | 0 |
| Don'nek Patterson | 2 | 2 | 0.0 | 0.0 | 0 |
| Mikayle Jones | 2 | 1 | 0.0 | 0.0 | 0 |
| Dalton Robins | 2 | 1 | 0.0 | 0.0 | 0 |
| Will Gertz | 2 | 1 | 0.0 | 0.0 | 0 |
| Shawn Viessman | 2 | 0 | 0.0 | 0.0 | 0 |
| Keonte Sanders | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyler Androne | 1 | 0 | 0.0 | 0.0 | 0 |
| Michael Hensley | 1 | 1 | 0.0 | 0.0 | 0 |
| Evan Grigsby | 1 | 1 | 0.0 | 0.0 | 0 |
| Andrew Freiertag | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 28 | 19 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Devin Oligee | 10 | 4 | 1.0 | 0.0 | 0 |
| Cole Pelgen | 8 | 6 | 2.0 | 0.0 | 0 |
| Jake Phelps | 8 | 6 | 0.0 | 0.0 | 0 |
| Trevor Payne | 5 | 3 | 0.5 | 0.0 | 0 |
| Evan Crim | 4 | 0 | 0.0 | 0.0 | 0 |
| Noah Lehman | 4 | 1 | 0.0 | 0.0 | 0 |
| Cameron Svarda | 4 | 2 | 0.0 | 0.0 | 0 |
| Maxwell Evans | 4 | 2 | 0.0 | 0.0 | 0 |
| Connor Blaylock | 3 | 2 | 0.0 | 0.0 | 0 |
| Mason Whiteman | 3 | 3 | 0.0 | 0.0 | 0 |
| Alex Rumping | 1 | 1 | 0.0 | 0.0 | 0 |
| Gavin Turner | 1 | 0 | 0.0 | 0.0 | 0 |
| PJ Schenck | 1 | 0 | 0.0 | 0.0 | 0 |
| Luke Cornele | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 57 | 31 | 3.5 | 0.0 | 0 |

