
Football - Game Statistics
| Friday, October 12, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MM | NR | |||
| MM | TD | Mason Whiteman 42 YD INT RETURN (Cameron Svarda RUSH) | 8 | 0 | |
| MM | TD | Jake Phelps 44 YD PASS FROM Mason Whiteman (PJ Schenck RECP) | 16 | 0 | |
| MM | TD | Mason Whiteman 1 YD RUN (Cameron Svarda RUSH FAILED) | 22 | 0 | |
| 2nd Quarter | MM | NR | |||
| MM | TD | Evan Crim 15 YD RUN (Cameron Svarda RUSH) | 30 | 0 | |
| MM | TD | Evan Crim 29 YD RUN (Cameron Cooke RUSH FAILED) | 36 | 0 | |
| 3rd Quarter | MM | NR | |||
| MM | TD | Evan Crim 16 YD RUN (Cameron Svarda RUSH FAILED) | 42 | 0 | |
| 4th Quarter | MM | NR | |||
| MM | TD | Cameron Cooke 7 YD RUN (Cameron Cooke RUSH FAILED) | 48 | 0 | |
| MM | TD | Logan Gibson 4 YD RUN (Gavin Turner RUSH) | 56 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| MM | NR | |
| 1st Downs | 21 | 0 |
| Total Yards | 399 | 0 |
| Passing Completions | 2 | 0 |
| Passing Attempts | 3 | 0 |
| Passing Yards | 47 | 0 |
| Passing Average | 15.7 | 0.0 |
| Rushing Attempts | 37 | 0 |
| Rushing Yards | 352 | 0 |
| Rushing Average | 9.5 | 0.0 |
| 3rd Down Efficiency | 4-5 | 0-0 |
| 4th Down Efficiency | 0-1 | 0-0 |
| Penalties | 2-20 | 0-0 |
| Turnovers | 0 | 4 |
| Possession | 22:19 | |
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mason Whiteman | 2/3 | 47 | 15.7 | 1 | 0 |
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mason Hardin | 9/20 | 80 | 4.0 | 0 | 1 |
| Riley Holmes | 1/4 | 28 | 7.0 | 0 | 0 |
| Twon Hines | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 10/25 | 108 | 4.3 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cameron Svarda | 11 | 75 | 6.8 | 0 | 0 |
| Evan Crim | 6 | 129 | 21.5 | 0 | 3 |
| Jake Phelps | 6 | 36 | 6.0 | 0 | 0 |
| Justin Gray | 3 | 25 | 8.3 | 0 | 0 |
| Gabe Higgs | 3 | 24 | 8.0 | 0 | 0 |
| Alex Rumping | 3 | 10 | 3.3 | 0 | 0 |
| Cameron Cooke | 2 | 29 | 14.5 | 0 | 1 |
| Logan Gibson | 1 | 4 | 4.0 | 0 | 1 |
| Logan Jordan | 1 | 16 | 16.0 | 0 | 0 |
| Gavin Turner | 1 | 4 | 4.0 | 0 | 0 |
| Team | 37 | 352 | 9.5 | 0 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Twon Hines | 7 | 18 | 2.6 | 17 | 0 |
| Jerron Lander | 3 | -5 | -1.7 | 0 | 0 |
| Kavonte Turpin | 3 | 3 | 1.0 | 4 | 0 |
| Shawn Shehee | 2 | 22 | 11.0 | 16 | 0 |
| Masen Penley | 2 | -4 | -2.0 | 1 | 0 |
| Mason Hardin | 1 | 1 | 1.0 | 1 | 0 |
| Team | 18 | 35 | 1.9 | 17 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake Phelps | 1 | 44 | 44.0 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Darryl Story | 4 | 60 | 15.0 | 36 | 0 |
| Twon Hines | 2 | 9 | 4.5 | 6 | 0 |
| Trey Scroggins | 2 | 9 | 4.5 | 7 | 0 |
| Charles Drewery | 1 | 28 | 28.0 | 28 | 0 |
| Masen Penley | 1 | 2 | 2.0 | 2 | 0 |
| Team | 10 | 108 | 10.8 | 36 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Andrew Hall | 4 | 125 | 31.3 | 0 | 0 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cameron Svarda | 3 | 12 | 4.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cameron Svarda | 1 | 15 | 15.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Darryl Story | 4 | 86 | 21.5 | 22 | 0 |
| Twon Hines | 2 | 29 | 14.5 | 17 | 0 |
| Masen Penley | 1 | -2 | -2.0 | -2 | 0 |
| Team | 7 | 113 | 16.1 | 22 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Cole Pelgen | 1 | 1 | 0 |
| Chanler McCoulluogh | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Twon Hines | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Mason Whiteman | 1 | 44 | 1 |
| Jake Phelps | 1 | 8 | 0 |
| Team | 2 | 52 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cole Pelgen | 9 | 7 | 2.0 | 0.0 | 0 |
| Logan Gibson | 8 | 3 | 0.0 | 0.0 | 0 |
| Tanner Limon | 7 | 2 | 0.0 | 0.0 | 0 |
| Levi McMonigle | 6 | 1 | 0.0 | 0.0 | 0 |
| Noah Lehman | 6 | 5 | 0.0 | 0.0 | 0 |
| Devin Oligee | 5 | 2 | 0.0 | 0.0 | 0 |
| Kyle Melton | 4 | 2 | 0.0 | 0.0 | 0 |
| Chanler McCoulluogh | 3 | 2 | 0.0 | 0.0 | 0 |
| Mason Whiteman | 3 | 2 | 0.0 | 0.0 | 0 |
| Evan Crim | 4 | 2 | 0.0 | 0.0 | 0 |
| Quincy Brown | 3 | 1 | 0.0 | 0.0 | 0 |
| Jake Phelps | 2 | 1 | 0.0 | 0.0 | 0 |
| Cameron Svarda | 3 | 3 | 0.0 | 0.0 | 0 |
| Cameron Cooke | 2 | 1 | 0.0 | 0.0 | 0 |
| Alex Rumping | 2 | 1 | 0.0 | 0.0 | 0 |
| Justin Gray | 1 | 0 | 0.0 | 0.0 | 0 |
| Brayden Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 69 | 36 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Twon Hines | 11 | 11 | 0.0 | 0.0 | 0 |
| Jerron Lander | 11 | 11 | 0.0 | 0.0 | 0 |
| Darryl Story | 7 | 7 | 0.0 | 0.0 | 0 |
| Trevin Mays | 5 | 5 | 0.0 | 0.0 | 0 |
| Andrew Hall | 5 | 5 | 0.0 | 0.0 | 0 |
| Dustin Harner | 4 | 4 | 0.0 | 0.0 | 0 |
| Robbie Turner | 3 | 3 | 0.0 | 0.0 | 0 |
| Masen Penley | 3 | 3 | 0.0 | 0.0 | 0 |
| Gerald Leach | 3 | 3 | 0.0 | 0.0 | 0 |
| Devin Williams | 2 | 2 | 0.0 | 0.0 | 0 |
| Wesley Carter | 2 | 2 | 0.0 | 0.0 | 0 |
| Charles Drewery | 2 | 2 | 0.0 | 0.0 | 0 |
| Shawn Shehee | 2 | 2 | 0.0 | 0.0 | 0 |
| Trevor Goins | 1 | 1 | 0.0 | 0.0 | 0 |
| Alan Schroader | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 62 | 62 | 0.0 | 0.0 | 0 |

