
Football - Game Statistics
| Friday, October 19, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| NR | WNV | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 2 |
| Possession | ||
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mason Hardin | 7/11 | 57 | 5.2 | 0 | 1 |
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Anthony Carmichael | 7/15 | 64 | 4.3 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Twon Hines | 24 | 138 | 5.8 | 25 | 1 |
| Mason Hardin | 7 | 5 | 0.7 | 5 | 0 |
| Shawn Shehee | 4 | 25 | 6.3 | 10 | 0 |
| Jerron Lander | 3 | 6 | 2.0 | 4 | 0 |
| Masen Penley | 1 | 68 | 68.0 | 68 | 0 |
| Team | 39 | 242 | 6.2 | 68 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Hunter Fillmore | 22 | 69 | 3.1 | 0 | 0 |
| Anthony Carmichael | 13 | 58 | 4.5 | 0 | 1 |
| Parker Struewing | 3 | 8 | 2.7 | 0 | 0 |
| Tanner Fannin | 1 | 5 | 5.0 | 0 | 0 |
| Seth Bloom | 1 | 2 | 2.0 | 0 | 0 |
| Team | 40 | 142 | 3.6 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Darryl Story | 6 | 51 | 8.5 | 12 | 0 |
| Trey Scroggins | 1 | 4 | 4.0 | 4 | 0 |
| Team | 7 | 55 | 7.9 | 12 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Parker Struewing | 3 | 37 | 12.3 | 0 | 1 |
| Riley Blankenship | 3 | 20 | 6.7 | 0 | 0 |
| Kolten Frankenburg | 1 | 7 | 7.0 | 0 | 0 |
| Team | 7 | 64 | 9.1 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cameron Anderson | 1/2 | 50.0 | 0 | 2/2 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Andrew Hall | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Masen Penley | 1 | 42 | 42.0 | 0 | 0 | 42 |
| Team | 3 | 42 | 14.0 | 0 | 0 | 42 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kyle Rodriguez | 2 | 52 | 26.0 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Twon Hines | 1 | 18 | 18.0 | 18 | 0 |
| Masen Penley | 1 | 4 | 4.0 | 4 | 0 |
| Team | 2 | 22 | 11.0 | 18 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Twon Hines | 2 | 58 | 29.0 | 38 | 0 |
| Darryl Story | 1 | 10 | 10.0 | 10 | 0 |
| Team | 3 | 68 | 22.7 | 38 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Calvin Kelly | 2 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Adam VanDyke | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Twon Hines | 1 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Kyle Rodriguez | 1 | 6 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Calvin Kelly | 9 | 9 | 2.0 | 0.0 | 0 |
| Jerron Lander | 7 | 7 | 2.0 | 0.0 | 0 |
| Twon Hines | 6 | 6 | 0.0 | 0.0 | 0 |
| Andrew Hall | 6 | 6 | 0.0 | 0.0 | 0 |
| Darryl Story | 5 | 5 | 0.0 | 0.0 | 0 |
| Dustin Harner | 4 | 4 | 1.0 | 0.0 | 0 |
| Trevin Mays | 5 | 5 | 0.0 | 0.0 | 0 |
| Wesley Carter | 4 | 4 | 0.0 | 0.0 | 0 |
| Shawn Shehee | 3 | 3 | 0.0 | 0.0 | 0 |
| Gerald Leach | 3 | 3 | 0.0 | 0.0 | 0 |
| Masen Penley | 2 | 2 | 0.0 | 0.0 | 0 |
| Team | 54 | 54 | 5.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Luke Osborn | 0 | 0 | 2.0 | 0.0 | 0 |
| Seth Bloom | 0 | 0 | 1.0 | 0.0 | 0 |
| Noah Little | 0 | 0 | 1.0 | 0.0 | 0 |
| Anthony Curry | 0 | 0 | 1.0 | 0.0 | 0 |
| Brayden Dietz | 0 | 0 | 1.0 | 0.0 | 0 |
| Kyle Rodriguez | 0 | 0 | 0.0 | 0.0 | 0 |
| Adam VanDyke | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 0 | 0 | 6.0 | 0.0 | 0 |

