
Football - Game Statistics
| Friday, August 24, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MIA | MU | |||
| MIA | FG | Wes Sutherly 27 YD | 3 | 0 | |
| MIA | TD | Justin Brown 4 YD RUN (Wes Sutherly KICK) | 10 | 0 | |
| 2nd Quarter | MIA | MU | |||
| MIA | TD | Vincent Villella 5 YD RUN (Wes Sutherly KICK) | 17 | 0 | |
| MIA | TD | Justin Brown 31 YD PASS FROM Ian Gengler (Wes Sutherly KICK) | 24 | 0 | |
| MU | TD | Robbie Grove 52 YD RUN (Austin Brandon KICK) | 24 | 7 | |
| MIA | TD | Justin Brown 4 YD RUN (Wes Sutherly KICK) | 31 | 7 | |
| MU | FG | Austin Brandon 25 YD | 31 | 10 | |
| 3rd Quarter | MIA | MU | |||
| MIA | TD | Vincent Villella 20 YD RUN (Wes Sutherly KICK) | 38 | 10 | |
| MIA | TD | Vincent Villella 9 YD RUN (Wes Sutherly KICK) | 45 | 10 | |
| MIA | SAF | Miami East Defense SAFETY | 47 | 10 | |
| Team Stat Comparison | ||
|---|---|---|
| MIA | MU | |
| 1st Downs | 18 | 9 |
| Total Yards | 375 | 187 |
| Passing Completions | 2 | 2 |
| Passing Attempts | 7 | 7 |
| Passing Yards | 63 | 24 |
| Passing Average | 9.0 | 3.4 |
| Rushing Attempts | 49 | 31 |
| Rushing Yards | 312 | 163 |
| Rushing Average | 6.4 | 5.3 |
| 3rd Down Efficiency | 4-10 | 3-7 |
| 4th Down Efficiency | 3-4 | 0-1 |
| Penalties | 5-41 | 7-45 |
| Turnovers | 0 | 1 |
| Possession | 22:02 | |
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nathan Brumbaugh | 2/7 | 24 | 3.4 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Robbie Grove | 10 | 95 | 9.5 | 52 | 1 |
| Nathan Brumbaugh | 8 | 14 | 1.8 | 12 | 0 |
| Jake Swafford | 6 | 25 | 4.2 | 9 | 0 |
| Andrew Lambert | 3 | 8 | 2.7 | 5 | 0 |
| Connor Gostomsky | 2 | 15 | 7.5 | 10 | 0 |
| Dalton Hetzler | 1 | 0 | 0.0 | 0 | 0 |
| Blake Neumaier | 1 | 6 | 6.0 | 6 | 0 |
| Team | 31 | 163 | 5.3 | 52 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Robbie Grove | 1 | -4 | -4.0 | -4 | 0 |
| Kayge Thwaits | 1 | 28 | 28.0 | 28 | 0 |
| Team | 2 | 24 | 12.0 | 28 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Austin Brandon | 1/1 | 100.0 | 0 | 1/1 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kayge Thwaits | 3 | 82 | 27.3 | 0 | 0 | 31 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| A.J. Lovin | 6 | 172 | 28.7 | 52 | 0 |
| Reese Maggert | 1 | 9 | 9.0 | 9 | 0 |
| Team | 7 | 181 | 25.9 | 52 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Connor Gostomsky | 10 | 9 | 0.0 | 0.0 | 0 |
| Dylan Schenck | 8 | 6 | 0.0 | 0.0 | 0 |
| Kayge Thwaits | 8 | 5 | 0.0 | 0.0 | 0 |
| Brady Jones | 7 | 4 | 0.0 | 0.0 | 0 |
| Michael Whitmer | 7 | 3 | 0.0 | 0.0 | 0 |
| Andrew Lambert | 6 | 5 | 0.0 | 0.0 | 0 |
| Tim Artz | 5 | 1 | 0.0 | 0.0 | 0 |
| Hunter Ross | 4 | 1 | 0.0 | 0.0 | 0 |
| A.J. Lovin | 4 | 1 | 0.0 | 0.0 | 0 |
| Billy Grieshop | 3 | 2 | 0.0 | 0.0 | 0 |
| Colten Jacobe | 3 | 3 | 0.0 | 0.0 | 0 |
| Stanley Fairchild | 1 | 1 | 0.0 | 0.0 | 0 |
| Reese Maggert | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 67 | 42 | 0.0 | 0.0 | 0 |

