
Football - Game Statistics
| Friday, September 28, 2018 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WNV | MU | |||
| WNV | TD | Anthony Carmichael 8 YD RUN (Elijah St.Pierre KICK) | 7 | 0 | |
| MU | FG | Austin Brandon 25 YD | 7 | 3 | |
| WNV | TD | Tanner Fannin 86 YD PASS FROM Anthony Carmichael (Elijah St.Pierre KICK) | 14 | 3 | |
| 2nd Quarter | WNV | MU | |||
| MU | TD | William Morris 4 YD PASS FROM Andrew Lambert (Austin Brandon KICK) | 14 | 10 | |
| MU | TD | Jake Swafford 40 YD RUN (Austin Brandon KICK) | 14 | 17 | |
| WNV | TD | Parker Struewing 70 YD PASS FROM Anthony Carmichael (Elijah St.Pierre KICK) | 21 | 17 | |
| MU | TD | A.J. Lovin 82 YD KICKOFF RETURN (Austin Brandon KICK) | 21 | 24 | |
| WNV | FG | Elijah St.Pierre 25 YD | 24 | 24 | |
| 3rd Quarter | WNV | MU | |||
| WNV | TD | Tanner Fannin 18 YD PASS FROM Anthony Carmichael (Elijah St.Pierre KICK) | 31 | 24 | |
| MU | TD | Jake Swafford 3 YD RUN (Austin Brandon KICK) | 31 | 31 | |
| 4th Quarter | WNV | MU | |||
| WNV | TD | Anthony Carmichael 1 YD RUN (Elijah St.Pierre KICK) | 38 | 31 | |
| MU | TD | A.J. Lovin 27 YD PASS FROM William Morris (Austin Brandon KICK) | 38 | 38 | |
| Overtime | WNV | MU | |||
| MU | TD | William Morris 2 YD RUN (Austin Brandon KICK) | 38 | 45 | |
| Team Stat Comparison | ||
|---|---|---|
| WNV | MU | |
| 1st Downs | 26 | 15 |
| Total Yards | 612 | 420 |
| Passing Completions | 15 | 7 |
| Passing Attempts | 23 | 10 |
| Passing Yards | 281 | 147 |
| Passing Average | 12.2 | 14.7 |
| Rushing Attempts | 56 | 42 |
| Rushing Yards | 331 | 273 |
| Rushing Average | 5.9 | 6.5 |
| 3rd Down Efficiency | 7-14 | 3-8 |
| 4th Down Efficiency | 4-5 | 1-2 |
| Penalties | 5-28 | 2-12 |
| Turnovers | 1 | 0 |
| Possession | 21:24 | |
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Anthony Carmichael | 15/23 | 282 | 12.3 | 3 | 1 |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| William Morris | 6/9 | 143 | 15.9 | 1 | 0 |
| Andrew Lambert | 1/1 | 4 | 4.0 | 1 | 0 |
| Team | 7/10 | 147 | 14.7 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Hunter Fillmore | 36 | 234 | 6.5 | 0 | 1 |
| Anthony Carmichael | 12 | 74 | 6.2 | 0 | 1 |
| Parker Struewing | 6 | 9 | 1.5 | 0 | 0 |
| Seth Bloom | 2 | 11 | 5.5 | 0 | 0 |
| Team | 56 | 328 | 5.9 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jake Swafford | 16 | 101 | 6.3 | 40 | 2 |
| Robbie Grove | 10 | 85 | 8.5 | 55 | 0 |
| Andrew Lambert | 5 | 52 | 10.4 | 53 | 0 |
| A.J. Lovin | 4 | 5 | 1.3 | 6 | 0 |
| Nathan Brumbaugh | 3 | 17 | 5.7 | 8 | 0 |
| William Morris | 2 | 2 | 1.0 | 2 | 0 |
| Dalton Hetzler | 2 | 11 | 5.5 | 9 | 0 |
| Team | 42 | 273 | 6.5 | 55 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Parker Struewing | 7 | 134 | 19.1 | 0 | 1 |
| Riley Blankenship | 6 | 45 | 7.5 | 0 | 0 |
| Tanner Fannin | 2 | 103 | 51.5 | 0 | 2 |
| Team | 15 | 282 | 18.8 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake Swafford | 3 | 51 | 17.0 | 28 | 0 |
| A.J. Lovin | 3 | 92 | 30.7 | 38 | 1 |
| William Morris | 1 | 4 | 4.0 | 4 | 1 |
| Team | 7 | 147 | 21.0 | 38 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Elijah St.Pierre | 1/1 | 100.0 | 0 | 5/5 | 8 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Austin Brandon | 1/1 | 100.0 | 0 | 6/6 | 9 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kyle Rodriguez | 2 | 66 | 33.0 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kayge Thwaits | 3 | 117 | 39.0 | 0 | 1 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| A.J. Lovin | 1 | 18 | 18.0 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Parker Struewing | 4 | 82 | 20.5 | 0 | 0 |
| Brayden Dietz | 2 | 39 | 19.5 | 0 | 0 |
| Ryan Drew | 1 | 8 | 8.0 | 0 | 0 |
| Team | 7 | 129 | 18.4 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kayge Thwaits | 4 | 42 | 10.5 | 12 | 0 |
| Andrew Lambert | 1 | 15 | 15.0 | 15 | 0 |
| Dalton Hetzler | 1 | 12 | 12.0 | 12 | 0 |
| A.J. Lovin | 1 | 82 | 82.0 | 82 | 1 |
| Team | 7 | 151 | 21.6 | 82 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Nathan Brumbaugh | 1 | 7 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kayge Thwaits | 13 | 7 | 0.0 | 0.0 | 0 |
| Nathan Brumbaugh | 11 | 11 | 0.0 | 0.0 | 0 |
| Dylan Schenck | 12 | 9 | 0.0 | 0.0 | 0 |
| Andrew Lambert | 9 | 6 | 0.0 | 0.0 | 0 |
| Brady Jones | 9 | 6 | 0.0 | 0.0 | 0 |
| A.J. Lovin | 8 | 6 | 0.0 | 0.0 | 0 |
| Tim Artz | 6 | 6 | 0.0 | 0.0 | 0 |
| Dalton Hetzler | 5 | 4 | 0.0 | 0.0 | 0 |
| Michael Whitmer | 4 | 2 | 0.0 | 0.0 | 0 |
| Colten Jacobe | 4 | 3 | 0.0 | 0.0 | 0 |
| Jake Swafford | 3 | 3 | 0.0 | 0.0 | 0 |
| Billy Grieshop | 3 | 2 | 0.0 | 0.0 | 0 |
| Hunter Ross | 2 | 1 | 0.0 | 0.0 | 0 |
| William Morris | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 90 | 67 | 0.0 | 0.0 | 0 |

