
Football - Game Statistics
| Friday, August 31, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | VV | FOR | |||
| VV | TD | Ben Owens 50 YD PASS FROM Cade Cradlebaugh (Christian Meyers KICK) | 7 | 0 | |
| FOR | TD | Derek JUTTE 5 YD RUN ( Cobe WENDEL KICK) | 7 | 7 | |
| FOR | TD | Jacob ACHESON 14 YD RUN ( Cobe WENDEL KICK) | 7 | 14 | |
| 2nd Quarter | VV | FOR | |||
| FOR | TD | Gavin THOBE 24 YD PASS FROM Clay SCHMITZ ( Cobe WENDEL KICK FAILED) | 7 | 20 | |
| VV | TD | Stephen Gantert 4 YD PASS FROM Ben Owens (Christian Meyers KICK) | 14 | 20 | |
| 3rd Quarter | VV | FOR | |||
| VV | TD | Cade Cradlebaugh 5 YD RUN (Christian Meyers KICK) | 21 | 20 | |
| 4th Quarter | VV | FOR | |||
| VV | SAF | Isaac Creech SAFETY | 23 | 20 | |
| FOR | TD | Clay SCHMITZ 7 YD RUN ( Cobe WENDEL KICK) | 23 | 27 | |
| Team Stat Comparison | ||
|---|---|---|
| VV | FOR | |
| 1st Downs | 0 | 0 |
| Total Yards | 316 | 0 |
| Passing Completions | 8 | 0 |
| Passing Attempts | 16 | 0 |
| Passing Yards | 144 | 0 |
| Passing Average | 9.0 | 0.0 |
| Rushing Attempts | 46 | 0 |
| Rushing Yards | 172 | 0 |
| Rushing Average | 3.7 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 0 |
| Possession | ||
| Valley View Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cade Cradlebaugh | 6/13 | 114 | 8.8 | 1 | 1 |
| Ben Owens | 2/3 | 30 | 10.0 | 1 | 0 |
| Team | 8/16 | 144 | 9.0 | 2 | 1 |
| Fort Recovery Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cade Cradlebaugh | 28 | 86 | 3.1 | 12 | 1 |
| Ben Owens | 8 | 42 | 5.3 | 18 | 0 |
| Jarrett Lynch | 5 | 24 | 4.8 | 8 | 0 |
| Dylan Branham | 2 | 8 | 4.0 | 8 | 0 |
| Max Shuey | 2 | 5 | 2.5 | 5 | 0 |
| Lucas Lynch | 1 | 7 | 7.0 | 7 | 0 |
| Team | 46 | 172 | 3.7 | 18 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Gavin Blankenship | 2 | 56 | 28.0 | 30 | 0 |
| Ben Owens | 2 | 62 | 31.0 | 50 | 1 |
| Max Shuey | 2 | 21 | 10.5 | 18 | 0 |
| Liam Musgrove | 1 | 1 | 1.0 | 1 | 0 |
| Stephen Gantert | 1 | 4 | 4.0 | 4 | 1 |
| Team | 8 | 144 | 18.0 | 50 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Christian Meyers | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| JT Ferguson | 4 | 147 | 36.8 | 0 | 2 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

