
Football - Game Statistics
| Friday, August 24, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| TWI | DX | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 0 |
| Possession | ||
| Twin Valley South Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dixie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jimmy Myers | 5/13 | 37 | 2.8 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Keith Thomas | 22 | 145 | 6.6 | 23 | 1 |
| Logan Grubb | 13 | 60 | 4.6 | 21 | 1 |
| Jimmy Myers | 5 | 6 | 1.2 | 6 | 0 |
| Hunter Leis | 3 | 11 | 3.7 | 5 | 0 |
| Dustin Simon | 3 | 10 | 3.3 | 11 | 0 |
| Team | 46 | 232 | 5.0 | 23 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Keith Thomas | 2 | 9 | 4.5 | 6 | 0 |
| Logan Grubb | 1 | 6 | 6.0 | 6 | 0 |
| Zach Mitchell | 1 | 9 | 9.0 | 9 | 0 |
| Andrew Wade | 1 | 13 | 13.0 | 13 | 0 |
| Team | 5 | 37 | 7.4 | 13 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Keaton Dennis | 0/0 | 0.0 | 0 | 0/1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Trevor Hall | 1 | 16 | 16.0 | 0 | 0 | 16 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Mitchell | 2 | 21 | 10.5 | 17 | 0 |
| Cody Meyers | 2 | 25 | 12.5 | 13 | 0 |
| Hunter Leis | 1 | 15 | 15.0 | 15 | 0 |
| Team | 5 | 61 | 12.2 | 17 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Andrew Wade | 1 | 0 | 0 |
| Cody Meyers | 0 | 1 | 0 |
| Drake Schroyer | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Andrew Wade | 16 | 7 | 0.0 | 0.0 | 0 |
| Billy Womble | 10 | 3 | 1.0 | 0.0 | 0 |
| Drake Schroyer | 9 | 2 | 0.0 | 0.0 | 0 |
| Keith Thomas | 7 | 1 | 0.0 | 0.0 | 0 |
| Jared Hatmaker | 5 | 1 | 1.0 | 0.0 | 0 |
| Codie Thompson | 4 | 0 | 1.0 | 0.0 | 0 |
| Logan Grubb | 5 | 1 | 0.0 | 0.0 | 0 |
| Cody Meyers | 3 | 2 | 1.0 | 0.0 | 0 |
| Hunter Leis | 3 | 0 | 0.0 | 0.0 | 0 |
| Zach Mitchell | 3 | 2 | 0.0 | 0.0 | 0 |
| Rodney Lunsford | 2 | 0 | 0.0 | 0.0 | 0 |
| Dustin Simon | 1 | 0 | 0.0 | 0.0 | 0 |
| Jacob Woodgeard | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 69 | 19 | 4.0 | 0.0 | 0 |

