
Football - Game Statistics
| Friday, August 24, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TAL | PS | |||
| TAL | TD | Terrell Wills 4 YD RUN (Tyler Engelhard KICK) | 7 | 0 | |
| TAL | TD | Adam Crank 43 YD RUN (Tyler Engelhard KICK FAILED) | 13 | 0 | |
| 2nd Quarter | TAL | PS | |||
| PS | TD | Jake Green 5 YD RUN (PS . KICK FAILED) | 13 | 6 | |
| TAL | TD | Adam Crank 11 YD RUN (Tyler Engelhard KICK) | 20 | 6 | |
| PS | TD | Austin Tutt 2 YD PASS FROM Jake Green (PS . KICK FAILED) | 20 | 12 | |
| 4th Quarter | TAL | PS | |||
| TAL | TD | Luke Richardson 8 YD RUN (Tyler Engelhard KICK) | 27 | 12 | |
| TAL | TD | Terrell Wills 8 YD RUN (Tyler Engelhard KICK) | 34 | 12 | |
| Team Stat Comparison | ||
|---|---|---|
| TAL | PS | |
| 1st Downs | 18 | 16 |
| Total Yards | 437 | 307 |
| Passing Completions | 10 | 17 |
| Passing Attempts | 16 | 28 |
| Passing Yards | 80 | 241 |
| Passing Average | 5.0 | 8.6 |
| Rushing Attempts | 46 | 22 |
| Rushing Yards | 357 | 66 |
| Rushing Average | 7.8 | 3.0 |
| 3rd Down Efficiency | 6-10 | 2-9 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 17-136 | 14-120 |
| Turnovers | 4 | 1 |
| Possession | ||
| Talawanda Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Preble Shawnee Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jake Green | 17/28 | 241 | 8.6 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| James Gibson | 8 | 46 | 5.8 | 0 | 0 |
| Jake Green | 6 | 27 | 4.5 | 0 | 1 |
| Ben Hobbs | 5 | 5 | 1.0 | 0 | 0 |
| Team Play | 2 | -10 | -5.0 | 0 | 0 |
| Austin Tutt | 1 | -2 | -2.0 | 0 | 0 |
| Team | 22 | 66 | 3.0 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Tutt | 7 | 91 | 13.0 | 0 | 1 |
| Bryce Singleton | 5 | 43 | 8.6 | 0 | 0 |
| James Gibson | 2 | 49 | 24.5 | 0 | 0 |
| Ben Hobbs | 2 | 49 | 24.5 | 0 | 0 |
| Sam Agee | 1 | 9 | 9.0 | 0 | 0 |
| Team | 17 | 241 | 14.2 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ben Hobbs | 1 | 1 | 0 |
| Bryce Singleton | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Austin Tutt | 2 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Austin Tutt | 0 | 0 | 0.0 | 0.0 | 0 |
| Ben Hobbs | 0 | 0 | 0.0 | 0.0 | 0 |
| Bryce Singleton | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 0 | 0 | 0.0 | 0.0 | 0 |

