
Football - Game Statistics
| Friday, September 21, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PS | WNV | |||
| WNV | TD | Riley Blankenship 32 YD PASS FROM Anthony Carmichael (Cameron Anderson KICK) | 0 | 7 | |
| 2nd Quarter | PS | WNV | |||
| WNV | TD | Parker Struewing 3 YD RUN (Cameron Anderson KICK) | 0 | 14 | |
| WNV | FG | Cameron Anderson 43 YD | 0 | 17 | |
| 3rd Quarter | PS | WNV | |||
| PS | FG | Cody Clevenger 29 YD | 3 | 17 | |
| WNV | TD | Anthony Carmichael 17 YD RUN (Cameron Anderson KICK) | 3 | 24 | |
| 4th Quarter | PS | WNV | |||
| WNV | TD | Daniel Butterbaugh 34 YD INT RETURN (Cameron Anderson KICK) | 3 | 31 | |
| PS | TD | James Gibson 5 YD RUN (Cody Clevenger KICK) | 10 | 31 | |
| PS | TD | James Gibson 14 YD RUN (Cody Clevenger KICK) | 17 | 31 | |
| Team Stat Comparison | ||
|---|---|---|
| PS | WNV | |
| 1st Downs | 15 | 0 |
| Total Yards | 219 | 0 |
| Passing Completions | 12 | 0 |
| Passing Attempts | 18 | 0 |
| Passing Yards | 101 | 0 |
| Passing Average | 5.6 | 0.0 |
| Rushing Attempts | 37 | 0 |
| Rushing Yards | 118 | 0 |
| Rushing Average | 3.2 | 0.0 |
| 3rd Down Efficiency | 4-11 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 8-78 | 0-0 |
| Turnovers | 4 | 3 |
| Possession | ||
| Preble Shawnee Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mason Olaughlin | 12/18 | 101 | 5.6 | 0 | 4 |
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Anthony Carmichael | 12/21 | 111 | 5.3 | 1 | 1 |
| Jake Amburgy | 0/2 | 0 | 0.0 | 0 | 0 |
| Team | 12/23 | 111 | 4.8 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| James Gibson | 25 | 119 | 4.8 | 0 | 2 |
| Eddie Kincaid | 7 | 20 | 2.9 | 0 | 0 |
| Team Play | 2 | -18 | -9.0 | 0 | 0 |
| Austin Tutt | 2 | -1 | -0.5 | 0 | 0 |
| Mason Olaughlin | 1 | -2 | -2.0 | 0 | 0 |
| Team | 37 | 118 | 3.2 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Hunter Fillmore | 21 | 119 | 5.7 | 0 | 0 |
| Anthony Carmichael | 10 | 32 | 3.2 | 0 | 1 |
| Seth Bloom | 3 | 9 | 3.0 | 0 | 0 |
| Jake Amburgy | 2 | -4 | -2.0 | 0 | 0 |
| Team | 36 | 156 | 4.3 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Tutt | 4 | 28 | 7.0 | 0 | 0 |
| James Gibson | 3 | 9 | 3.0 | 0 | 0 |
| Sam Agee | 3 | 24 | 8.0 | 0 | 0 |
| Bryce Singleton | 2 | 40 | 20.0 | 0 | 0 |
| Team | 12 | 101 | 8.4 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Riley Blankenship | 7 | 80 | 11.4 | 0 | 1 |
| Parker Struewing | 4 | 23 | 5.8 | 0 | 0 |
| Kolten Frankenburg | 1 | 8 | 8.0 | 0 | 0 |
| Team | 12 | 111 | 9.3 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cody Clevenger | 1/1 | 100.0 | 0 | 2/2 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cameron Anderson | 1/1 | 100.0 | 0 | 4/4 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| JJ Hatmaker | 3 | 98 | 32.7 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cameron Anderson | 3 | 70 | 23.3 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Parker Struewing | 2 | 10 | 5.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Tutt | 1 | 21 | 21.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Parker Struewing | 1 | 20 | 20.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Travis Howard | 1 | 1 | 0 |
| Eddie Kincaid | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kyle Rodriguez | 0 | 1 | 0 |
| Anthony Curry | 1 | 0 | 0 |
| Matthew Moore | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Eyan Haemmerle | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Riley Blankenship | 2 | 0 | 0 |
| Kyle Rodriguez | 1 | 0 | 0 |
| Daniel Butterbaugh | 1 | 0 | 1 |
| Team | 4 | 0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Travis Howard | 0 | 0 | 0.0 | 0.0 | 0 |
| Eddie Kincaid | 0 | 0 | 0.0 | 0.0 | 0 |
| JJ Hatmaker | 0 | 0 | 1.0 | 0.0 | 0 |
| Tyler Stephenson | 0 | 0 | 1.0 | 0.0 | 0 |
| Eyan Haemmerle | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 0 | 0 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Riley Blankenship | 0 | 0 | 0.0 | 0.0 | 0 |
| Kyle Rodriguez | 0 | 0 | 0.0 | 0.0 | 0 |
| Anthony Curry | 0 | 0 | 0.0 | 0.0 | 0 |
| Daniel Butterbaugh | 0 | 0 | 0.0 | 0.0 | 0 |
| Matthew Moore | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 0 | 0 | 0.0 | 0.0 | 0 |

