
Football - Game Statistics
| Friday, October 19, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PS | CLS | |||
| PS | TD | Bryce Singleton 8 YD PASS FROM Jake Green (Cody Clevenger KICK) | 7 | 0 | |
| 2nd Quarter | PS | CLS | |||
| PS | FG | Cody Clevenger 29 YD | 10 | 0 | |
| CLS | TD | Zach Jewell 1 YD RUN (Ande Allison KICK) | 10 | 7 | |
| 4th Quarter | PS | CLS | |||
| PS | FG | Cody Clevenger 22 YD | 13 | 7 | |
| PS | TD | Ben Hobbs 44 YD RUN (Cody Clevenger KICK) | 20 | 7 | |
| PS | TD | Ben Hobbs 53 YD RUN (Cody Clevenger KICK) | 27 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| PS | CLS | |
| 1st Downs | 11 | 0 |
| Total Yards | 290 | 0 |
| Passing Completions | 9 | 0 |
| Passing Attempts | 21 | 0 |
| Passing Yards | 66 | 0 |
| Passing Average | 3.1 | 0.0 |
| Rushing Attempts | 36 | 0 |
| Rushing Yards | 224 | 0 |
| Rushing Average | 6.2 | 0.0 |
| 3rd Down Efficiency | 4-16 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 10-105 | 0-0 |
| Turnovers | 0 | 5 |
| Possession | ||
| Preble Shawnee Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jake Green | 9/21 | 66 | 3.1 | 1 | 0 |
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zach Jewell | 7/25 | 90 | 3.6 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ben Hobbs | 21 | 165 | 7.9 | 0 | 2 |
| Austin Tutt | 13 | 62 | 4.8 | 0 | 0 |
| Jake Green | 1 | 3 | 3.0 | 0 | 0 |
| Team Play | 1 | -6 | -6.0 | 0 | 0 |
| Team | 36 | 224 | 6.2 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dane Flatter | 10 | 25 | 2.5 | 13 | 0 |
| Ryan Neal | 7 | 9 | 1.3 | 5 | 0 |
| Zach Jewell | 4 | -6 | -1.5 | 2 | 1 |
| Brice Naylor | 3 | 10 | 3.3 | 5 | 0 |
| Kole Larison | 1 | -1 | -1.0 | -1 | 0 |
| Talon Borders | 1 | -5 | -5.0 | -5 | 0 |
| Team | 26 | 32 | 1.2 | 13 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ben Hobbs | 4 | 33 | 8.3 | 0 | 0 |
| Austin Tutt | 4 | 25 | 6.3 | 0 | 0 |
| Bryce Singleton | 1 | 8 | 8.0 | 0 | 1 |
| Team | 9 | 66 | 7.3 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Talon Borders | 2 | 34 | 17.0 | 17 | 0 |
| Brice Naylor | 2 | 23 | 11.5 | 17 | 0 |
| Dane Flatter | 1 | 11 | 11.0 | 11 | 0 |
| Ryan Neal | 1 | 0 | 0.0 | 0 | 0 |
| Jack Bell | 1 | 22 | 22.0 | 22 | 0 |
| Team | 7 | 90 | 12.9 | 22 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cody Clevenger | 2/2 | 100.0 | 0 | 3/3 | 9 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ande Allison | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| JJ Hatmaker | 6 | 239 | 39.8 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ernie Bray | 6 | 224 | 37.3 | 0 | 0 | 46 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eyan Haemmerle | 2 | 26 | 13.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Bryce Singleton | 1 | 5 | 5.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Talon Borders | 3 | 50 | 16.7 | 18 | 0 |
| Ryan Neal | 1 | 25 | 25.0 | 25 | 0 |
| Team | 4 | 75 | 18.8 | 25 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Bryson Trantanella | 0 | 2 | 0 |
| Triston Engle | 1 | 0 | 0 |
| Team | 1 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ryan Neal | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Austin Tutt | 2 | 17 | 0 |
| James Gibson | 1 | 6 | 0 |
| Team | 3 | 23 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Austin Tutt | 0 | 0 | 0.0 | 0.0 | 0 |
| Bryson Trantanella | 0 | 0 | 0.0 | 0.0 | 0 |
| James Gibson | 0 | 0 | 0.0 | 0.0 | 0 |
| Triston Engle | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 0 | 0 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jordan Sweeney | 7 | 4 | 0.0 | 0.0 | 0 |
| Talon Borders | 6 | 4 | 0.0 | 0.0 | 0 |
| Josh Hurst | 5 | 4 | 0.0 | 0.0 | 0 |
| Ryan Neal | 4 | 2 | 0.0 | 0.0 | 0 |
| Dane Flatter | 4 | 4 | 0.0 | 0.0 | 0 |
| Zac Reed | 4 | 4 | 0.0 | 0.0 | 0 |
| Levi Woodson | 3 | 1 | 0.0 | 0.0 | 0 |
| Jackson Richardson | 3 | 3 | 0.0 | 0.0 | 0 |
| Kaleb Roberts | 3 | 2 | 0.0 | 0.0 | 0 |
| Jonathan Patla | 2 | 2 | 0.0 | 0.0 | 0 |
| Alex Couch | 2 | 2 | 0.0 | 0.0 | 0 |
| Aiden Bentley | 1 | 1 | 0.0 | 0.0 | 0 |
| Gabe Bowser | 1 | 0 | 0.0 | 0.0 | 0 |
| Chandler Workman | 1 | 1 | 0.0 | 0.0 | 0 |
| Jack Bell | 1 | 1 | 0.0 | 0.0 | 0 |
| Ernie Bray | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 48 | 36 | 0.0 | 0.0 | 0 |

