
Football - Game Statistics
| Friday, September 7, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| EAT | TAL | |
| 1st Downs | 0 | 0 |
| Total Yards | 264 | 0 |
| Passing Completions | 13 | 0 |
| Passing Attempts | 26 | 0 |
| Passing Yards | 173 | 0 |
| Passing Average | 6.7 | 0.0 |
| Rushing Attempts | 14 | 0 |
| Rushing Yards | 91 | 0 |
| Rushing Average | 6.5 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | ||
| Eaton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Theo Winings | 11/23 | 114 | 5.0 | 1 | 1 |
| Dawson Blaylock | 2/3 | 59 | 19.7 | 1 | 0 |
| Team | 13/26 | 173 | 6.7 | 2 | 1 |
| Talawanda Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Caleb Puckett | 8 | 42 | 5.3 | 29 | 1 |
| Zac Schmidt | 5 | 41 | 8.2 | 35 | 0 |
| Dawson Blaylock | 1 | 8 | 8.0 | 8 | 0 |
| Team | 14 | 91 | 6.5 | 35 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zac Schmidt | 9 | 129 | 14.3 | 45 | 2 |
| Jordan Turner | 2 | 22 | 11.0 | 13 | 0 |
| Tanner Hixson | 1 | 9 | 9.0 | 8 | 0 |
| Chris Weadick | 1 | 13 | 13.0 | 13 | 0 |
| Team | 13 | 173 | 13.3 | 45 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Theo Winings | 7 | 267 | 38.1 | 0 | 1 | 57 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zac Schmidt | 3 | 59 | 19.7 | 27 | 0 |
| Caleb Puckett | 1 | 5 | 5.0 | 5 | 0 |
| Team | 4 | 64 | 16.0 | 27 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Skyler Straszheim | 1 | 0 | 0 |
| Ashton Geoit | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Skyler Straszheim | 16 | 9 | 0.0 | 0.0 | 0 |
| Ashton Geoit | 14 | 6 | 0.0 | 0.0 | 0 |
| Carson Shafer | 14 | 9 | 0.0 | 0.0 | 0 |
| Tyler Gregory | 11 | 10 | 0.0 | 0.0 | 0 |
| Caleb Puckett | 9 | 8 | 0.0 | 0.0 | 0 |
| Chris Weadick | 8 | 5 | 0.0 | 0.0 | 0 |
| Zac Schmidt | 5 | 4 | 0.0 | 0.0 | 0 |
| Jordan Turner | 4 | 4 | 0.0 | 0.0 | 0 |
| Nick Smith | 4 | 1 | 0.0 | 0.0 | 0 |
| Nick Imhoff | 3 | 1 | 0.0 | 0.0 | 0 |
| Christian Reyna | 1 | 0 | 0.0 | 0.0 | 0 |
| Theo Winings | 1 | 0 | 0.0 | 0.0 | 0 |
| Gabe Puckett | 1 | 0 | 0.0 | 0.0 | 0 |
| Noah Foust | 1 | 1 | 0.0 | 0.0 | 0 |
| Aden Satterfield | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 93 | 59 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

