
Football - Game Statistics
| Thursday, September 27, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | OAK | BKV | |||
| BKV | TD | Daniel Dominique 55 YD PASS FROM Mason Stout (Jacob Wissinger KICK) | 0 | 7 | |
| BKV | TD | Daniel Dominique 19 YD PASS FROM Mason Stout (Jacob Wissinger KICK) | 0 | 14 | |
| 2nd Quarter | OAK | BKV | |||
| BKV | TD | Ben Brophy 1 YD RUN (Jacob Wissinger KICK) | 0 | 21 | |
| BKV | TD | Jack Meyers 3 YD RUN (Jacob Wissinger KICK) | 0 | 28 | |
| OAK | TD | Mason Talarczyk 1 YD RUN (Billy Boucuvalas KICK) | 7 | 28 | |
| BKV | TD | Braden Moore 8 YD PASS FROM Mason Stout (Jacob Wissinger KICK) | 7 | 35 | |
| 3rd Quarter | OAK | BKV | |||
| BKV | TD | Ben Brophy 6 YD RUN (Jacob Wissinger KICK FAILED) | 7 | 41 | |
| 4th Quarter | OAK | BKV | |||
| BKV | TD | Jacob Vore 2 YD RUN (Jacob Wissinger KICK) | 7 | 48 | |
| OAK | TD | Jack Armstrong 9 YD PASS FROM Tommy Lunne (Billy Boucuvalas KICK) | 14 | 48 | |
| Team Stat Comparison | ||
|---|---|---|
| OAK | BKV | |
| 1st Downs | 4 | 20 |
| Total Yards | 167 | 413 |
| Passing Completions | 9 | 4 |
| Passing Attempts | 16 | 7 |
| Passing Yards | 111 | 106 |
| Passing Average | 6.9 | 15.1 |
| Rushing Attempts | 14 | 54 |
| Rushing Yards | 56 | 307 |
| Rushing Average | 4.0 | 5.7 |
| 3rd Down Efficiency | 2-6 | 0-0 |
| 4th Down Efficiency | 0-1 | 0-0 |
| Penalties | 8-45 | 6-55 |
| Turnovers | 3 | 0 |
| Possession | 18:45 | |
| Oakwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tommy Lunne | 9/16 | 111 | 6.9 | 1 | 3 |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mason Stout | 4/7 | 106 | 15.1 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tommy Lunne | 4 | -9 | -2.3 | 1 | 0 |
| Mason Talarczyk | 4 | 6 | 1.5 | 3 | 1 |
| Jake Sargent | 3 | 55 | 18.3 | 52 | 0 |
| Timmy Duvic | 2 | 3 | 1.5 | 3 | 0 |
| Josh Amongero | 1 | 1 | 1.0 | 1 | 0 |
| Team | 14 | 56 | 4.0 | 52 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ben Brophy | 16 | 63 | 3.9 | 25 | 2 |
| Jacob Vore | 14 | 108 | 7.7 | 45 | 1 |
| Jack Meyers | 10 | 57 | 5.7 | 14 | 1 |
| Mason Stout | 9 | 67 | 7.4 | 29 | 0 |
| Hayden Sharritt | 2 | 2 | 1.0 | 2 | 0 |
| Kiah Getter | 2 | 9 | 4.5 | 6 | 0 |
| Payton Sampson | 1 | 1 | 1.0 | 1 | 0 |
| Team | 54 | 307 | 5.7 | 45 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake Sargent | 4 | 82 | 20.5 | 34 | 0 |
| Jack Armstrong | 3 | 21 | 7.0 | 9 | 1 |
| Jack Cannon | 1 | 7 | 7.0 | 7 | 0 |
| Lander Wheat | 1 | 1 | 1.0 | 1 | 0 |
| Team | 9 | 111 | 12.3 | 34 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Daniel Dominique | 3 | 98 | 32.7 | 55 | 2 |
| Braden Moore | 1 | 8 | 8.0 | 8 | 1 |
| Team | 4 | 106 | 26.5 | 55 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Billy Boucuvalas | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jacob Wissinger | 0/0 | 0.0 | 0 | 6/7 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jake Sargent | 3 | 120 | 40.0 | 0 | 0 | 41 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jack Meyers | 1 | 48 | 48.0 | 0 | 0 | 48 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Hayden Sharritt | 2 | 13 | 6.5 | 13 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Sargent | 4 | 118 | 29.5 | 57 | 0 |
| Lander Wheat | 3 | 9 | 3.0 | 8 | 0 |
| Team | 7 | 127 | 18.1 | 57 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Hayden Sharritt | 3 | 69 | 23.0 | 30 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jack Meyers | 1 | 31 | 0 |
| Hayden Sharritt | 1 | 10 | 0 |
| Dylan Starnes | 1 | 10 | 0 |
| Team | 3 | 51 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Josh Amongero | 12 | 5 | 0.0 | 0.0 | 0 |
| Mason Talarczyk | 12 | 10 | 0.0 | 0.0 | 0 |
| Charlie Burke | 12 | 8 | 0.0 | 0.0 | 0 |
| Rodney Jones | 6 | 6 | 0.0 | 0.0 | 0 |
| Jimmy Galvin | 6 | 5 | 0.0 | 0.0 | 0 |
| Jack Danis | 5 | 2 | 0.0 | 0.0 | 0 |
| Lander Wheat | 5 | 3 | 0.0 | 0.0 | 0 |
| Timmy Duvic | 4 | 4 | 0.0 | 0.0 | 0 |
| Reece Wilson | 4 | 2 | 0.0 | 0.0 | 0 |
| Jake Sargent | 3 | 3 | 0.0 | 0.0 | 0 |
| Carter Winch | 3 | 1 | 0.0 | 0.0 | 0 |
| Jack Armstrong | 2 | 2 | 0.0 | 0.0 | 0 |
| Will Schumacher | 2 | 2 | 0.0 | 0.0 | 0 |
| Ben Mayer | 1 | 1 | 0.0 | 0.0 | 0 |
| Jonathan Duff | 1 | 0 | 0.0 | 0.0 | 0 |
| Jordan Thoma | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 79 | 54 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dylan Starnes | 10 | 10 | 0.0 | 0.0 | 0 |
| Chase Dyer | 6 | 6 | 0.0 | 0.0 | 0 |
| Sadler Henson | 5 | 5 | 0.0 | 0.0 | 0 |
| Hayden Sharritt | 3 | 3 | 0.0 | 0.0 | 0 |
| Mason Stout | 2 | 2 | 0.0 | 0.0 | 0 |
| Chase Davis | 2 | 2 | 0.0 | 0.0 | 0 |
| Carter Pickens | 2 | 2 | 0.0 | 0.0 | 0 |
| Grant Mellon | 1 | 1 | 1.0 | 0.0 | 0 |
| Jack Meyers | 1 | 1 | 0.0 | 0.0 | 0 |
| Braden Moore | 1 | 1 | 1.0 | 0.0 | 0 |
| Matt Hamm | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Vore | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Wissinger | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 36 | 36 | 2.0 | 0.0 | 0 |

