
Football - Game Statistics
| Friday, October 5, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CLS | MM | |||
| MM | TD | Luke Cornele 43 YD PASS FROM Mason Whiteman (PASS FAILED) | 0 | 6 | |
| MM | TD | Jake Phelps 7 YD PASS FROM Mason Whiteman (Mason Whiteman RUSH) | 0 | 14 | |
| MM | TD | Jake Phelps 47 YD RUN (Cameron Svarda RUSH) | 0 | 22 | |
| 2nd Quarter | CLS | MM | |||
| MM | TD | Mason Whiteman 60 YD RUN (Jake Phelps RUSH) | 0 | 30 | |
| MM | TD | Maxwell Evans 3 YD RUN (Jake Phelps RUSH FAILED) | 0 | 36 | |
| MM | TD | Cameron Svarda 35 YD RUN (Mason Whiteman RUSH FAILED) | 0 | 42 | |
| MM | TD | Evan Crim 50 YD RUN (Mason Whiteman RUSH FAILED) | 0 | 48 | |
| MM | TD | Evan Crim 62 YD RUN (Mason Whiteman RUSH FAILED) | 0 | 54 | |
| Team Stat Comparison | ||
|---|---|---|
| CLS | MM | |
| 1st Downs | 0 | 13 |
| Total Yards | 0 | 425 |
| Passing Completions | 0 | 3 |
| Passing Attempts | 0 | 4 |
| Passing Yards | 0 | 59 |
| Passing Average | 0.0 | 14.8 |
| Rushing Attempts | 0 | 23 |
| Rushing Yards | 0 | 366 |
| Rushing Average | 0.0 | 15.9 |
| 3rd Down Efficiency | 0-0 | 2-7 |
| 4th Down Efficiency | 0-0 | 1-3 |
| Penalties | 0-0 | 7-60 |
| Turnovers | 3 | 0 |
| Possession | 15:22 | |
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dane Flatter | 3/7 | 7 | 1.0 | 0 | 1 |
| Kole Larison | 0/2 | 0 | 0.0 | 0 | 0 |
| Team | 3/9 | 7 | 0.8 | 0 | 1 |
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mason Whiteman | 3/4 | 59 | 14.8 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dane Flatter | 13 | 16 | 1.2 | 9 | 0 |
| Ryan Neal | 6 | 6 | 1.0 | 4 | 0 |
| Jayden Sweeney | 3 | 1 | 0.3 | 1 | 0 |
| Kole Larison | 3 | 33 | 11.0 | 14 | 0 |
| Brice Naylor | 3 | 1 | 0.3 | 1 | 0 |
| Talon Borders | 3 | -10 | -3.3 | 4 | 0 |
| Jackson Richardson | 2 | 12 | 6.0 | 7 | 0 |
| Team | 33 | 59 | 1.8 | 14 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Evan Crim | 6 | 131 | 21.8 | 62 | 2 |
| Jake Phelps | 4 | 67 | 16.8 | 47 | 1 |
| Cameron Svarda | 4 | 41 | 10.3 | 35 | 1 |
| Gavin Turner | 4 | 11 | 2.8 | 6 | 0 |
| Mason Whiteman | 3 | 57 | 19.0 | 60 | 1 |
| Cameron Cooke | 1 | 56 | 56.0 | 56 | 0 |
| Maxwell Evans | 1 | 3 | 3.0 | 0 | 1 |
| Team | 23 | 366 | 15.9 | 62 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ryan Neal | 1 | 2 | 2.0 | 2 | 0 |
| Brice Naylor | 1 | 2 | 2.0 | 2 | 0 |
| Team | 2 | 4 | 2.0 | 2 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Evan Crim | 1 | 9 | 9.0 | 0 | 0 |
| Jake Phelps | 1 | 7 | 7.0 | 0 | 1 |
| Team | 2 | 16 | 8.0 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jayden Sweeney | 7 | 168 | 24.0 | 0 | 0 | 32 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cameron Svarda | 2 | 37 | 18.5 | 20 | 0 |
| Noah Lehman | 2 | 15 | 7.5 | 12 | 0 |
| Logan Gibson | 1 | 15 | 15.0 | 15 | 0 |
| Team | 5 | 67 | 13.4 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jayden Sweeney | 3 | 31 | 10.3 | 13 | 0 |
| Ryan Neal | 1 | 13 | 13.0 | 13 | 0 |
| Team | 4 | 44 | 11.0 | 13 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Phelps | 1 | 13 | 13.0 | 13 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Mason Whiteman | 1 | 0 | 0 |
| Maxwell Evans | 0 | 1 | 0 |
| Cole Pelgen | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Justin Gray | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ryan Neal | 4 | 4 | 0.0 | 0.0 | 0 |
| Chandler Workman | 3 | 3 | 0.0 | 0.0 | 0 |
| Zac Reed | 2 | 2 | 1.0 | 0.0 | 0 |
| Jackson Richardson | 3 | 3 | 0.0 | 0.0 | 0 |
| Jordan Sweeney | 3 | 2 | 0.0 | 0.0 | 0 |
| Dane Flatter | 3 | 3 | 0.0 | 0.0 | 0 |
| Jayden Sweeney | 2 | 2 | 0.0 | 0.0 | 0 |
| Luke Plummer | 2 | 2 | 0.0 | 0.0 | 0 |
| Kaleb Roberts | 2 | 2 | 0.0 | 0.0 | 0 |
| Alex Couch | 2 | 1 | 0.0 | 0.0 | 0 |
| Nathan Berger | 2 | 2 | 0.0 | 0.0 | 0 |
| Aiden Bentley | 1 | 1 | 0.0 | 0.0 | 0 |
| Bryceson Wright | 1 | 1 | 0.0 | 0.0 | 0 |
| Gabe Bowser | 1 | 1 | 0.0 | 0.0 | 0 |
| Kaleb Carl | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 32 | 30 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tanner Limon | 8 | 4 | 0.5 | 0.0 | 0 |
| Cameron Cooke | 9 | 3 | 0.0 | 0.0 | 0 |
| Maxwell Evans | 7 | 4 | 1.0 | 0.0 | 0 |
| Cole Pelgen | 6 | 1 | 0.5 | 0.0 | 0 |
| Evan Crim | 7 | 3 | 0.0 | 0.0 | 0 |
| Devin Oligee | 7 | 5 | 0.0 | 0.0 | 0 |
| Levi McMonigle | 6 | 5 | 0.0 | 0.0 | 0 |
| Jake Phelps | 5 | 1 | 0.0 | 0.0 | 0 |
| Alex Rumping | 5 | 3 | 0.0 | 0.0 | 0 |
| PJ Schenck | 4 | 4 | 0.0 | 0.0 | 0 |
| Justin Gray | 2 | 1 | 0.0 | 0.0 | 0 |
| Trevor Payne | 3 | 1 | 0.0 | 0.0 | 0 |
| Connor Blaylock | 3 | 1 | 0.0 | 0.0 | 0 |
| Corey Morris | 2 | 0 | 0.0 | 0.0 | 0 |
| Mason Whiteman | 1 | 0 | 0.0 | 0.0 | 0 |
| Noah Lehman | 2 | 1 | 0.0 | 0.0 | 0 |
| Cameron Svarda | 2 | 1 | 0.0 | 0.0 | 0 |
| Kyle Melton | 2 | 1 | 0.0 | 0.0 | 0 |
| Micah Schaeffer | 1 | 0 | 0.0 | 0.0 | 0 |
| Logan Gibson | 1 | 1 | 0.0 | 0.0 | 0 |
| Evan Cox | 1 | 1 | 0.0 | 0.0 | 0 |
| Ty Wilson | 1 | 1 | 0.0 | 0.0 | 0 |
| Braden Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 86 | 43 | 2.0 | 0.0 | 0 |

