
                Football - Game Statistics
| Friday, September 4, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| BKV | CLS | |
| 1st Downs | 12 | 16 | 
| Total Yards | 362 | 224 | 
| Passing Completions | 3 | 6 | 
| Passing Attempts | 4 | 10 | 
| Passing Yards | 152 | 73 | 
| Passing Average | 38.0 | 7.3 | 
| Rushing Attempts | 26 | 52 | 
| Rushing Yards | 210 | 151 | 
| Rushing Average | 8.1 | 2.9 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 5-27 | 1-5 | 
| Turnovers | 0 | 2 | 
| Possession | ||
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| AJ Eller | 3/4 | 152 | 38.0 | 2 | 0 | 
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kole Larison | 5/8 | 29 | 3.6 | 0 | 1 | 
| Brandon Hampton | 1/3 | 44 | 14.7 | 0 | 0 | 
| Team | 6/11 | 73 | 6.6 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brennon Moore | 7 | 116 | 16.6 | 0 | 3 | 
| Sammy Daffler | 7 | 14 | 2.0 | 0 | 0 | 
| Tim Davis | 5 | 33 | 6.6 | 0 | 1 | 
| Owen Ashworth | 3 | 26 | 8.7 | 0 | 0 | 
| Zach Shore | 1 | 0 | 0.0 | 0 | 0 | 
| Grady Lamb | 1 | 20 | 20.0 | 0 | 0 | 
| Konor Clark-Johnson | 1 | 1 | 1.0 | 0 | 0 | 
| Keegan Mehr | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 26 | 210 | 8.1 | 0 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kole Larison | 17 | 22 | 1.3 | 0 | 0 | 
| Brice Naylor | 13 | 52 | 4.0 | 0 | 0 | 
| Talon Borders | 8 | 66 | 8.3 | 0 | 1 | 
| Jayden Sweeney | 8 | 18 | 2.3 | 0 | 0 | 
| Brandon Hampton | 2 | 14 | 7.0 | 0 | 0 | 
| Roman Newsome | 1 | 8 | 8.0 | 0 | 0 | 
| Trent Saylor | 1 | 7 | 7.0 | 0 | 0 | 
| Scottie Bruns | 1 | 6 | 6.0 | 0 | 0 | 
| Team | 51 | 193 | 3.8 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Daniel Dominique | 2 | 125 | 62.5 | 0 | 2 | 
| Kiah Getter | 1 | 27 | 27.0 | 0 | 0 | 
| Team | 3 | 152 | 50.7 | 0 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Roman Newsome | 2 | 13 | 6.5 | 0 | 0 | 
| Jack Bell | 2 | 8 | 4.0 | 0 | 0 | 
| Talon Borders | 1 | 44 | 44.0 | 0 | 0 | 
| Scottie Bruns | 1 | 8 | 8.0 | 0 | 0 | 
| Team | 6 | 73 | 12.2 | 0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jacob Wissinger | 0/0 | 0.0 | 0 | 6/6 | 6 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Sammy Daffler | 1 | 47 | 47.0 | 0 | 0 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kole Larison | 3 | 82 | 27.3 | 0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Daniel Dominique | 1 | 0 | 0.0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Talon Borders | 4 | 58 | 14.5 | 0 | 0 | 
| Roman Newsome | 2 | 29 | 14.5 | 0 | 0 | 
| Bryce Brown | 1 | 5 | 5.0 | 0 | 0 | 
| Team | 7 | 92 | 13.1 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Lane Hamiel | 0 | 1 | 0 | 
| Dylan Starnes | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dylan Bruchs | 1 | 10 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Trevor Lockard | 9 | 9 | 2.0 | 0.0 | 0 | 
| Owen Ashworth | 10 | 10 | 0.0 | 0.0 | 0 | 
| Dylan Starnes | 9 | 9 | 0.0 | 0.0 | 0 | 
| Lane Hamiel | 7 | 7 | 0.0 | 0.0 | 0 | 
| Daniel Dominique | 6 | 6 | 0.0 | 0.0 | 0 | 
| Gavin Farris | 3 | 3 | 1.0 | 0.0 | 0 | 
| Brennon Moore | 3 | 3 | 0.0 | 0.0 | 0 | 
| Tim Davis | 3 | 3 | 0.0 | 0.0 | 0 | 
| DJ Henson | 3 | 3 | 0.0 | 0.0 | 0 | 
| Dylan Bruchs | 2 | 2 | 0.0 | 0.0 | 0 | 
| Kiah Getter | 1 | 1 | 0.0 | 0.0 | 0 | 
| Keegan Mehr | 1 | 1 | 0.0 | 0.0 | 0 | 
| Vincent Brookshire | 1 | 1 | 0.0 | 0.0 | 0 | 
| Caleb Heck | 1 | 1 | 0.0 | 0.0 | 0 | 
| Zach Shore | 1 | 1 | 0.0 | 0.0 | 0 | 
| Sammy Daffler | 1 | 1 | 0.0 | 0.0 | 0 | 
| Logan Marburger | 1 | 1 | 0.0 | 0.0 | 0 | 
| Aiden Heimer | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 63 | 63 | 3.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Scottie Bruns | 8 | 4 | 0.0 | 0.0 | 0 | 
| Bryce Brown | 7 | 2 | 0.0 | 0.0 | 0 | 
| Brice Naylor | 5 | 1 | 0.0 | 0.0 | 0 | 
| Talon Borders | 5 | 0 | 0.0 | 0.0 | 0 | 
| Jayden Sweeney | 5 | 2 | 0.0 | 0.0 | 0 | 
| Alex Couch | 5 | 1 | 0.0 | 0.0 | 0 | 
| Jack Bell | 4 | 1 | 0.0 | 0.0 | 0 | 
| Lucas Fox | 4 | 0 | 0.0 | 0.0 | 0 | 
| Carson Burney | 3 | 1 | 0.0 | 0.0 | 0 | 
| Nolan Burney | 3 | 1 | 0.0 | 0.0 | 0 | 
| Brandon Hampton | 2 | 0 | 0.0 | 0.0 | 0 | 
| Roman Newsome | 2 | 0 | 0.0 | 0.0 | 0 | 
| Team | 53 | 13 | 0.0 | 0.0 | 0 | 

                
                
                    
                
                
                    
                
            