
                Football - Game Statistics
| Friday, September 18, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CLS | MM | |||
| MM | TD | Dontai Pendleton 20 YD RUN (Logan Gibson RECP) | 0 | 8 | |
| 2nd Quarter | CLS | MM | |||
| MM | TD | Logan Gibson 5 YD RUN (Evan Cox RECP) | 14 | 16 | |
| 3rd Quarter | CLS | MM | |||
| MM | TD | Jesse Almon 40 YD PASS FROM Brady Haas (Logan Gibson RUSH FAILED) | 8 | 22 | |
| MM | TD | Dontai Pendleton 1 YD RUN (Evan Cox RECP) | 20 | 30 | |
| Team Stat Comparison | ||
|---|---|---|
| CLS | MM | |
| 1st Downs | 15 | 0 | 
| Total Yards | 222 | 0 | 
| Passing Completions | 7 | 0 | 
| Passing Attempts | 11 | 0 | 
| Passing Yards | 120 | 0 | 
| Passing Average | 10.9 | 0.0 | 
| Rushing Attempts | 41 | 0 | 
| Rushing Yards | 102 | 0 | 
| Rushing Average | 2.5 | 0.0 | 
| 3rd Down Efficiency | 4-11 | 0-0 | 
| 4th Down Efficiency | 4-5 | 0-0 | 
| Penalties | 4-30 | 0-0 | 
| Turnovers | 0 | 1 | 
| Possession | ||
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kole Larison | 7/11 | 120 | 10.9 | 0 | 0 | 
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brady Haas | 2/6 | 48 | 8.0 | 1 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Talon Borders | 15 | 80 | 5.3 | 0 | 2 | 
| Jayden Sweeney | 14 | 37 | 2.6 | 0 | 1 | 
| Kole Larison | 8 | -15 | -1.9 | 0 | 0 | 
| Brice Naylor | 2 | 6 | 3.0 | 0 | 0 | 
| Scottie Bruns | 1 | -3 | -3.0 | 0 | 0 | 
| Roman Newsome | 1 | -3 | -3.0 | 0 | 0 | 
| Team | 41 | 102 | 2.5 | 0 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dontai Pendleton | 24 | 126 | 5.3 | 20 | 2 | 
| Logan Gibson | 17 | 141 | 8.3 | 38 | 1 | 
| Jake Valerio | 4 | 15 | 3.8 | 7 | 0 | 
| Brady Haas | 2 | 4 | 2.0 | 3 | 0 | 
| Devin Oligee | 2 | 9 | 4.5 | 7 | 0 | 
| Team | 49 | 295 | 6.0 | 38 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Talon Borders | 2 | 51 | 25.5 | 0 | 0 | 
| Jack Bell | 2 | 26 | 13.0 | 0 | 0 | 
| Jayden Sweeney | 1 | 3 | 3.0 | 0 | 0 | 
| Roman Newsome | 1 | 20 | 20.0 | 0 | 0 | 
| Logan Watkins | 1 | 20 | 20.0 | 0 | 0 | 
| Team | 7 | 120 | 17.1 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jesse Almon | 2 | 48 | 24.0 | 40 | 1 | 
| Evan Cox | 2 | 6 | 3.0 | 0 | 0 | 
| Logan Gibson | 1 | 3 | 3.0 | 0 | 0 | 
| Team | 5 | 57 | 11.4 | 40 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kole Larison | 2 | 50 | 25.0 | 0 | 0 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Talon Borders | 3 | 61 | 20.3 | 0 | 0 | 
| Roman Newsome | 1 | 6 | 6.0 | 0 | 0 | 
| Bryce Brown | 1 | 21 | 21.0 | 0 | 0 | 
| Team | 5 | 88 | 17.6 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Evan Cox | 0 | 1 | 0 | 
| Devin Oligee | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Talon Borders | 1 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jayden Sweeney | 13 | 5 | 0.0 | 0.0 | 0 | 
| Talon Borders | 10 | 4 | 0.0 | 0.0 | 0 | 
| Brice Naylor | 10 | 1 | 0.0 | 0.0 | 0 | 
| Jack Bell | 9 | 3 | 0.0 | 0.0 | 0 | 
| Alex Couch | 9 | 2 | 0.0 | 0.0 | 0 | 
| Bryce Brown | 7 | 3 | 0.0 | 0.0 | 0 | 
| Carson Burney | 6 | 3 | 0.0 | 0.0 | 0 | 
| Keane Spadlin | 6 | 1 | 0.0 | 0.0 | 0 | 
| Levi Woodson | 5 | 0 | 0.0 | 0.0 | 0 | 
| Roman Newsome | 4 | 1 | 0.0 | 0.0 | 0 | 
| Kade Lawson | 4 | 0 | 0.0 | 0.0 | 0 | 
| Team | 83 | 23 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Evan Cox | 14 | 2 | 3.5 | 0.0 | 0 | 
| Devin Oligee | 17 | 3 | 0.5 | 0.0 | 0 | 
| Gavin Turner | 15 | 2 | 0.5 | 0.0 | 0 | 
| Preston Brown | 13 | 3 | 1.0 | 0.0 | 0 | 
| Tyler McCracken | 12 | 1 | 1.0 | 0.0 | 0 | 
| Alex Rumping | 13 | 3 | 0.0 | 0.0 | 0 | 
| Justin Schaeffer | 11 | 2 | 0.0 | 0.0 | 0 | 
| Zach Potter | 10 | 0 | 0.5 | 0.0 | 0 | 
| Chase Patrick | 9 | 1 | 0.0 | 0.0 | 0 | 
| Konnor Maloney | 5 | 1 | 0.0 | 0.0 | 0 | 
| Kelten Salyers | 5 | 1 | 0.0 | 0.0 | 0 | 
| Dalton Henry | 5 | 0 | 0.0 | 0.0 | 0 | 
| Noah Perry | 4 | 0 | 0.0 | 0.0 | 0 | 
| Demar Pendleton | 3 | 0 | 0.0 | 0.0 | 0 | 
| Brayden Williams | 2 | 0 | 0.0 | 0.0 | 0 | 
| Clay Halsey | 2 | 0 | 0.0 | 0.0 | 0 | 
| Team | 140 | 19 | 7.0 | 0.0 | 0 | 

                
                
                    
                
                
                    
                
            