
                Football - Game Statistics
| Friday, September 11, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | EAT | MNR | |||
| EAT | TD | Josh Martin 35 YD PASS FROM Dawson Blaylock (Beau Miller KICK FAILED) | 6 | 0 | |
| EAT | FG | Drew Michael 27 YD | 9 | 0 | |
| MNR | TD | Collin Deaton 70 YD RUN (Janesch Jackson KICK) | 9 | 7 | |
| 2nd Quarter | EAT | MNR | |||
| MNR | TD | Elijah Jackson 64 YD RUN (Janesch Jackson KICK) | 9 | 14 | |
| MNR | TD | Jack Taylor 28 YD PASS FROM Collin Deaton (Janesch Jackson KICK) | 9 | 21 | |
| 3rd Quarter | EAT | MNR | |||
| MNR | FG | Janesch Jackson 22 YD | 9 | 24 | |
| 4th Quarter | EAT | MNR | |||
| EAT | TD | Josh Martin 57 YD FUMBLE RECOVERY RETURN (Drew Michael KICK) | 16 | 24 | |
| MNR | TD | Collin Deaton 59 YD RUN (Janesch Jackson KICK FAILED) | 16 | 30 | |
| EAT | TD | Trevor Long 15 YD PASS FROM Dawson Blaylock (Drew Michael KICK) | 23 | 30 | |
| Team Stat Comparison | ||
|---|---|---|
| EAT | MNR | |
| 1st Downs | 0 | 12 | 
| Total Yards | 408 | 483 | 
| Passing Completions | 24 | 2 | 
| Passing Attempts | 38 | 4 | 
| Passing Yards | 304 | 29 | 
| Passing Average | 8.0 | 7.3 | 
| Rushing Attempts | 18 | 45 | 
| Rushing Yards | 104 | 454 | 
| Rushing Average | 5.8 | 10.1 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 5-40 | 
| Turnovers | 1 | 0 | 
| Possession | ||
| Eaton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dawson Blaylock | 24/38 | 304 | 8.0 | 2 | 1 | 
| Monroe Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Collin Deaton | 2/4 | 29 | 7.3 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aiden Williams | 11 | 70 | 6.4 | 32 | 0 | 
| Dawson Blaylock | 6 | 29 | 4.8 | 12 | 0 | 
| Josh Martin | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 18 | 104 | 5.8 | 32 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Collin Deaton | 22 | 244 | 11.1 | 70 | 2 | 
| Elijah Jackson | 20 | 204 | 10.2 | 64 | 1 | 
| Alex Pitsch | 1 | 4 | 4.0 | 4 | 0 | 
| Ryan Miltenberger | 1 | 2 | 2.0 | 2 | 0 | 
| Ishmael Moss | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 45 | 454 | 10.1 | 70 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Trevor Long | 11 | 110 | 10.0 | 15 | 1 | 
| Breyden Boston | 5 | 39 | 7.8 | 15 | 0 | 
| Josh Martin | 4 | 116 | 29.0 | 55 | 1 | 
| Beau Miller | 3 | 37 | 12.3 | 23 | 0 | 
| Aiden Williams | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 24 | 304 | 12.7 | 55 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ishmael Moss | 1 | 1 | 1.0 | 1 | 0 | 
| Jack Taylor | 1 | 28 | 28.0 | 28 | 1 | 
| Team | 2 | 29 | 14.5 | 28 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Michael | 1/1 | 100.0 | 0 | 2/3 | 5 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Janesch Jackson | 1/1 | 100.0 | 0 | 3/4 | 6 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dawson Blaylock | 4 | 152 | 38.0 | 0 | 0 | 42 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Wyatt McPherson | 3 | 128 | 42.7 | 0 | 0 | 65 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryan Miltenberger | 1 | 10 | 10.0 | 10 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Trevor Long | 6 | 90 | 15.0 | 22 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alex Pitsch | 3 | 47 | 15.7 | 23 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Josh Martin | 0 | 1 | 1 | 
| Ashton Geoit | 0 | 1 | 0 | 
| Christian Reyna | 1 | 0 | 0 | 
| Carson Shafer | 1 | 0 | 0 | 
| Team | 2 | 2 | 1 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Alex Pitsch | 1 | 20 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ethan Howard | 14 | 6 | 0.0 | 0.0 | 0 | 
| Carson Shafer | 12 | 10 | 0.0 | 0.0 | 0 | 
| Cameron Lewis | 10 | 8 | 0.0 | 0.0 | 0 | 
| Christian Reyna | 7 | 6 | 0.0 | 0.0 | 0 | 
| Breyden Boston | 7 | 3 | 0.0 | 0.0 | 0 | 
| Ashton Geoit | 6 | 3 | 0.0 | 0.0 | 0 | 
| Leslie Orr | 7 | 5 | 0.0 | 0.0 | 0 | 
| Josh Martin | 4 | 3 | 0.0 | 0.0 | 0 | 
| Trevor Long | 3 | 3 | 0.0 | 0.0 | 0 | 
| Brady Rice | 3 | 3 | 0.0 | 0.0 | 0 | 
| Reid Tinstman | 2 | 2 | 0.0 | 0.0 | 0 | 
| Danny Caldwell | 1 | 1 | 0.0 | 0.0 | 0 | 
| Aiden Williams | 1 | 1 | 0.0 | 0.0 | 0 | 
| Brock Ebright | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 78 | 55 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| CJ Miles | 9 | 3 | 0.0 | 0.0 | 0 | 
| Wyatt McPherson | 8 | 7 | 0.0 | 0.0 | 0 | 
| Nick Voutsas | 6 | 3 | 0.0 | 0.0 | 0 | 
| Aiden Sargent | 6 | 4 | 0.0 | 0.0 | 0 | 
| Alex Pitsch | 2 | 2 | 0.0 | 0.0 | 0 | 
| Ryan Miltenberger | 3 | 2 | 0.0 | 0.0 | 0 | 
| Ishmael Moss | 3 | 2 | 0.0 | 0.0 | 0 | 
| Blake Keeton | 3 | 2 | 0.0 | 0.0 | 0 | 
| Konnor Loper | 3 | 2 | 0.0 | 0.0 | 0 | 
| Tys0n Rupp | 3 | 1 | 0.0 | 0.0 | 0 | 
| Jack Taylor | 2 | 1 | 0.0 | 0.0 | 0 | 
| Chandler Holler | 2 | 1 | 0.0 | 0.0 | 0 | 
| Zach Hagedorn | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 51 | 31 | 0.0 | 0.0 | 0 | 

                
                
                    
                
                
                    
                
            