
                Football - Game Statistics
| Friday, September 18, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BB | EAT | |||
| BB | TD | Seth Borondy 11 YD RUN (Taylor Jordan KICK) | 7 | 0 | |
| 2nd Quarter | BB | EAT | |||
| BB | TD | Seth Borondy 35 YD PASS FROM Alex Westbrock (Taylor Jordan KICK) | 14 | 0 | |
| BB | TD | Seth Borondy 40 YD RUN (Taylor Jordan KICK) | 21 | 0 | |
| BB | TD | Alex Westbrock 10 YD RUN (Taylor Jordan KICK) | 28 | 0 | |
| 3rd Quarter | BB | EAT | |||
| BB | TD | Alex Westbrock 2 YD RUN (Taylor Jordan KICK) | 35 | 0 | |
| BB | TD | Jonah Atchison 1 YD RUN (Taylor Jordan KICK) | 42 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| BB | EAT | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 111 | 
| Passing Completions | 0 | 7 | 
| Passing Attempts | 0 | 18 | 
| Passing Yards | 0 | 51 | 
| Passing Average | 0.0 | 2.8 | 
| Rushing Attempts | 0 | 17 | 
| Rushing Yards | 0 | 60 | 
| Rushing Average | 0.0 | 3.5 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 2 | 0 | 
| Possession | ||
| Bellbrook Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Westbrock | 6/9 | 153 | 17.0 | 1 | 1 | 
| Eaton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dawson Blaylock | 6/14 | 49 | 3.5 | 0 | 0 | 
| Brock Ebright | 1/4 | 2 | 0.5 | 0 | 0 | 
| Team | 7/18 | 51 | 2.8 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Seth Borondy | 18 | 180 | 10.0 | 40 | 2 | 
| Zach Lopez | 6 | 35 | 5.8 | 14 | 0 | 
| Alex Westbrock | 5 | 32 | 6.4 | 11 | 2 | 
| Jonah Atchison | 5 | 27 | 5.4 | 15 | 1 | 
| Cameron Strong | 5 | 39 | 7.8 | 18 | 0 | 
| Carson Labensky | 2 | -5 | -2.5 | 3 | 0 | 
| Ashton Ault | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 42 | 313 | 7.5 | 40 | 5 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ashton Geoit | 6 | 15 | 2.5 | 16 | 0 | 
| Dawson Blaylock | 5 | 28 | 5.6 | 15 | 0 | 
| Aiden Williams | 3 | 9 | 3.0 | 6 | 0 | 
| Brock Ebright | 1 | 7 | 7.0 | 7 | 0 | 
| Josh Martin | 1 | -2 | -2.0 | -2 | 0 | 
| Danny Caldwell | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 17 | 60 | 3.5 | 16 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ethan Fryman | 1 | 30 | 30.0 | 30 | 0 | 
| Seth Borondy | 1 | 35 | 35.0 | 35 | 1 | 
| Ashton Ault | 1 | 34 | 34.0 | 34 | 0 | 
| Ben Zerby | 1 | 12 | 12.0 | 12 | 0 | 
| Taylor Jordan | 1 | 36 | 36.0 | 36 | 0 | 
| Gianni Roberto | 1 | 6 | 6.0 | 6 | 0 | 
| Team | 6 | 153 | 25.5 | 36 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Breyden Boston | 3 | 19 | 6.3 | 8 | 0 | 
| Trevor Long | 2 | 22 | 11.0 | 12 | 0 | 
| Josh Martin | 1 | 2 | 2.0 | 2 | 0 | 
| Aiden Williams | 1 | 6 | 6.0 | 6 | 0 | 
| Team | 7 | 49 | 7.0 | 12 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Taylor Jordan | 0/0 | 0.0 | 0 | 6/6 | 6 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Michael | 0/1 | 0.0 | 0 | 0/0 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dawson Blaylock | 4 | 114 | 28.5 | 0 | 0 | 38 | 
| Drew Michael | 2 | 85 | 42.5 | 0 | 1 | 50 | 
| Team | 6 | 199 | 33.2 | 0 | 1 | 50 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ben Zerby | 1 | 9 | 9.0 | 9 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Seth Borondy | 1 | 25 | 25.0 | 25 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josh Martin | 4 | 83 | 20.8 | 32 | 0 | 
| Trevor Long | 1 | 21 | 21.0 | 21 | 0 | 
| Team | 5 | 104 | 20.8 | 32 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| JT Gels | 0 | 1 | 0 | 
| Danny Caldwell | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Trevor Long | 1 | 31 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ethan Fryman | 9 | 3 | 0.0 | 0.0 | 0 | 
| Nick Cumpston | 7 | 2 | 0.0 | 0.0 | 0 | 
| Alex Petry | 6 | 3 | 1.0 | 0.0 | 0 | 
| Jonah Atchison | 6 | 2 | 0.0 | 0.0 | 0 | 
| Ashton Ault | 5 | 3 | 1.0 | 0.0 | 0 | 
| Ashton Kooken | 5 | 3 | 1.0 | 0.0 | 0 | 
| Tristan Waybrant | 5 | 0 | 0.0 | 0.0 | 0 | 
| Gavyn Roop | 4 | 2 | 0.0 | 0.0 | 0 | 
| Taylor Jordan | 4 | 3 | 0.0 | 0.0 | 0 | 
| Cameron Strong | 3 | 2 | 0.0 | 0.0 | 0 | 
| Lance Lemieux | 2 | 1 | 0.0 | 0.0 | 0 | 
| Leo Freudenschuss | 2 | 1 | 0.0 | 0.0 | 0 | 
| Eldon Korber | 2 | 0 | 0.0 | 0.0 | 0 | 
| Gianni Roberto | 2 | 0 | 0.0 | 0.0 | 0 | 
| Ben Zerby | 2 | 1 | 0.0 | 0.0 | 0 | 
| Sam Barhorst | 2 | 2 | 0.0 | 0.0 | 0 | 
| Gavyn Bunsold | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ben Sawmiller | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 68 | 30 | 3.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Danny Caldwell | 9 | 7 | 0.0 | 0.0 | 0 | 
| Cameron Lewis | 8 | 6 | 0.0 | 0.0 | 0 | 
| Leslie Orr | 7 | 5 | 0.0 | 0.0 | 0 | 
| Carson Shafer | 5 | 2 | 0.0 | 0.0 | 0 | 
| Ashton Geoit | 5 | 3 | 0.0 | 0.0 | 0 | 
| Trevor Long | 3 | 3 | 0.0 | 0.0 | 0 | 
| Christian Reyna | 4 | 3 | 0.0 | 0.0 | 0 | 
| Zacary Schaffer | 4 | 2 | 0.0 | 0.0 | 0 | 
| Ethan Howard | 4 | 3 | 0.0 | 0.0 | 0 | 
| Josh Martin | 3 | 2 | 0.0 | 0.0 | 0 | 
| Xavier Trimble | 2 | 2 | 1.0 | 0.0 | 0 | 
| Devon Rader | 2 | 1 | 0.0 | 0.0 | 0 | 
| Chris Atkins | 2 | 1 | 0.0 | 0.0 | 0 | 
| Brady Rice | 2 | 2 | 0.0 | 0.0 | 0 | 
| JT Gels | 1 | 0 | 0.0 | 0.0 | 0 | 
| Breyden Boston | 2 | 0 | 0.0 | 0.0 | 0 | 
| Reid Tinstman | 1 | 1 | 0.0 | 0.0 | 0 | 
| Gabe Puckett | 1 | 1 | 0.0 | 0.0 | 0 | 
| Garrett Cole | 1 | 1 | 0.0 | 0.0 | 0 | 
| Trey Harding | 1 | 1 | 0.0 | 0.0 | 0 | 
| Brayden Deem | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 68 | 46 | 1.0 | 0.0 | 0 | 

                
                
                    
                
                
                    
                
            