
                Football - Game Statistics
| Friday, August 28, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WNV | BB | |||
| BB | TD | Taylor Jordan 34 YD PASS FROM Alex Westbrock (Taylor Jordan KICK) | 0 | 7 | |
| BB | TD | Seth Borondy 25 YD PASS FROM Alex Westbrock (Taylor Jordan KICK) | 0 | 14 | |
| BB | TD | Ethan Fryman 7 YD RUN (Taylor Jordan KICK) | 0 | 21 | |
| 2nd Quarter | WNV | BB | |||
| BB | TD | Seth Borondy 23 YD PASS FROM Alex Westbrock (Taylor Jordan KICK) | 0 | 28 | |
| BB | TD | Seth Borondy 29 YD PASS FROM Alex Westbrock (Taylor Jordan KICK) | 0 | 35 | |
| BB | TD | Jonah Atchison 5 YD RUN (Taylor Jordan KICK FAILED) | 0 | 41 | |
| 4th Quarter | WNV | BB | |||
| BB | TD | Cameron Strong 95 YD RUN (Justin Roquemore KICK) | 0 | 48 | |
| Team Stat Comparison | ||
|---|---|---|
| WNV | BB | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 4 | 1 | 
| Possession | ||
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jake Amburgy | 4/6 | 26 | 4.3 | 0 | 1 | 
| Bellbrook Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Westbrock | 9/12 | 181 | 15.1 | 4 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Clellon Tamme | 13 | 51 | 3.9 | 0 | 0 | 
| Jake Amburgy | 11 | 21 | 1.9 | 0 | 0 | 
| Brayden Dietz | 8 | -1 | -0.1 | 0 | 0 | 
| Zane Blasidell | 1 | 2 | 2.0 | 0 | 0 | 
| Team | 33 | 73 | 2.2 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Seth Borondy | 14 | 146 | 10.4 | 29 | 0 | 
| Zach Lopez | 6 | 6 | 1.0 | 6 | 0 | 
| Cameron Strong | 4 | 93 | 23.3 | 95 | 1 | 
| Jonah Atchison | 3 | 21 | 7.0 | 7 | 1 | 
| Carson Labensky | 2 | 3 | 1.5 | 2 | 0 | 
| Ethan Fryman | 2 | 12 | 6.0 | 6 | 1 | 
| Ashton Ault | 2 | 19 | 9.5 | 11 | 0 | 
| Alex Westbrock | 1 | 0 | 0.0 | 0 | 0 | 
| Elijah Brooks | 1 | -2 | -2.0 | -2 | 0 | 
| Team | 35 | 298 | 8.5 | 95 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Payton Layne | 2 | 26 | 13.0 | 0 | 0 | 
| Seth Bloom | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 3 | 26 | 8.7 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Seth Borondy | 4 | 81 | 20.3 | 29 | 3 | 
| Taylor Jordan | 3 | 77 | 25.7 | 36 | 1 | 
| Jonah Atchison | 1 | 12 | 12.0 | 12 | 0 | 
| Leo Freudenschuss | 1 | 11 | 11.0 | 11 | 0 | 
| Team | 9 | 181 | 20.1 | 36 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Taylor Jordan | 0/0 | 0.0 | 0 | 5/5 | 5 | 
| Justin Roquemore | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| Team | 0/0 | 0.0 | 0 | 6/6 | 6 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ty Walters | 5 | 191 | 38.2 | 0 | 0 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ben Zerby | 2 | 26 | 13.0 | 17 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gavyn Roop | 1 | 33 | 33.0 | 33 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Caleb Lamb | 0 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ethan Fryman | 1 | 1 | 0 | 
| Vinny Baraldi | 1 | 0 | 0 | 
| Ashton Ault | 0 | 1 | 0 | 
| Ashton Kooken | 1 | 0 | 0 | 
| Vincent Hummel | 0 | 1 | 0 | 
| Team | 3 | 3 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Elijah Brooks | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Luke Osborn | 0 | 0 | 1.0 | 0.0 | 0 | 
| Caleb Lamb | 0 | 0 | 0.0 | 0.0 | 0 | 
| Team | 0 | 0 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nick Cumpston | 9 | 7 | 2.5 | 0.0 | 0 | 
| Ethan Fryman | 7 | 4 | 0.0 | 0.0 | 0 | 
| Ashton Kooken | 5 | 3 | 0.5 | 0.0 | 0 | 
| Lance Lemieux | 6 | 3 | 0.0 | 0.0 | 0 | 
| Sam Barhorst | 4 | 1 | 0.0 | 0.0 | 0 | 
| Jonah Atchison | 4 | 3 | 0.0 | 0.0 | 0 | 
| Ashton Ault | 3 | 2 | 0.0 | 0.0 | 0 | 
| Gavyn Roop | 3 | 2 | 0.0 | 0.0 | 0 | 
| Ben Sawmiller | 3 | 1 | 0.0 | 0.0 | 0 | 
| Cameron Strong | 3 | 2 | 0.0 | 0.0 | 0 | 
| Alex Petry | 3 | 2 | 0.0 | 0.0 | 0 | 
| Tristan Waybrant | 1 | 1 | 1.0 | 0.0 | 0 | 
| Keegan Locker | 2 | 2 | 0.0 | 0.0 | 0 | 
| Taylor Jordan | 2 | 1 | 0.0 | 0.0 | 0 | 
| Zach Lopez | 2 | 2 | 0.0 | 0.0 | 0 | 
| Vinny Baraldi | 1 | 1 | 0.0 | 0.0 | 0 | 
| Vincent Hummel | 0 | 0 | 0.0 | 0.0 | 0 | 
| John Chain | 1 | 1 | 0.0 | 0.0 | 0 | 
| Elijah Brooks | 0 | 0 | 0.0 | 0.0 | 0 | 
| Leo Freudenschuss | 1 | 1 | 0.0 | 0.0 | 0 | 
| Conner Pund | 1 | 1 | 0.0 | 0.0 | 0 | 
| Eldon Korber | 1 | 0 | 0.0 | 0.0 | 0 | 
| Luke Kosins | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 63 | 41 | 4.0 | 0.0 | 0 | 

                
                
                    
                
                
                    
                
            