
                Football - Game Statistics
| Friday, September 18, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BKV | MNR | |||
| BKV | TD | Brennon Moore 1 YD RUN (Jacob Wissinger KICK) | 7 | 0 | |
| MNR | FG | Janesch Jackson 30 YD | 7 | 3 | |
| 2nd Quarter | BKV | MNR | |||
| BKV | TD | Brennon Moore 10 YD RUN (Jacob Wissinger KICK) | 14 | 3 | |
| 4th Quarter | BKV | MNR | |||
| BKV | TD | Brennon Moore 1 YD RUN (Jacob Wissinger KICK) | 21 | 3 | |
| BKV | TD | Dylan Bruchs 5 YD RUN (Jacob Wissinger KICK) | 28 | 3 | |
| Team Stat Comparison | ||
|---|---|---|
| BKV | MNR | |
| 1st Downs | 14 | 10 | 
| Total Yards | 272 | 212 | 
| Passing Completions | 4 | 7 | 
| Passing Attempts | 9 | 13 | 
| Passing Yards | 91 | 45 | 
| Passing Average | 10.1 | 3.5 | 
| Rushing Attempts | 34 | 36 | 
| Rushing Yards | 181 | 167 | 
| Rushing Average | 5.3 | 4.6 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 2-20 | 2-29 | 
| Turnovers | 0 | 2 | 
| Possession | ||
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| AJ Eller | 4/9 | 91 | 10.1 | 0 | 0 | 
| Monroe Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Collin Deaton | 7/12 | 45 | 3.8 | 0 | 1 | 
| Alex Pitsch | 0/1 | 0 | 0.0 | 0 | 1 | 
| Team | 7/13 | 45 | 3.5 | 0 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brennon Moore | 16 | 120 | 7.5 | 0 | 3 | 
| Sammy Daffler | 9 | 18 | 2.0 | 0 | 0 | 
| Dylan Bruchs | 7 | 34 | 4.9 | 0 | 1 | 
| Owen Ashworth | 2 | 9 | 4.5 | 0 | 0 | 
| Team | 34 | 181 | 5.3 | 0 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Collin Deaton | 19 | 51 | 2.7 | 12 | 0 | 
| Elijah Jackson | 12 | 86 | 7.2 | 38 | 0 | 
| Ishmael Moss | 4 | 24 | 6.0 | 9 | 0 | 
| Blake Keeton | 1 | 6 | 6.0 | 6 | 0 | 
| Team | 36 | 167 | 4.6 | 38 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Daniel Dominique | 3 | 34 | 11.3 | 0 | 0 | 
| Dylan Bruchs | 1 | 57 | 57.0 | 0 | 0 | 
| Team | 4 | 91 | 22.8 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Landry Flor | 3 | 24 | 8.0 | 9 | 0 | 
| Jack Taylor | 3 | 17 | 5.7 | 7 | 0 | 
| Ishmael Moss | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 7 | 45 | 6.4 | 9 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jacob Wissinger | 0/0 | 0.0 | 0 | 4/4 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Janesch Jackson | 1/1 | 100.0 | 0 | 0/0 | 3 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Sammy Daffler | 4 | 96 | 24.0 | 0 | 0 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Wyatt McPherson | 4 | 127 | 31.8 | 0 | 1 | 48 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Daniel Dominique | 1 | 4 | 4.0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Bruchs | 2 | 39 | 19.5 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alex Pitsch | 5 | 76 | 15.2 | 24 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dylan Starnes | 1 | 1 | 0 | 
| Trevor Lockard | 1 | 1 | 0 | 
| Owen Ashworth | 1 | 0 | 0 | 
| Team | 3 | 2 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Daniel Dominique | 2 | 90 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Trevor Lockard | 9 | 9 | 1.0 | 0.0 | 0 | 
| Owen Ashworth | 9 | 9 | 0.0 | 0.0 | 0 | 
| Lane Hamiel | 10 | 10 | 0.0 | 0.0 | 0 | 
| Daniel Dominique | 6 | 6 | 0.0 | 0.0 | 0 | 
| Payton Sampson | 6 | 6 | 0.0 | 0.0 | 0 | 
| Dylan Starnes | 3 | 3 | 1.0 | 0.0 | 0 | 
| Sammy Daffler | 4 | 4 | 1.0 | 0.0 | 0 | 
| Brennon Moore | 4 | 4 | 0.0 | 0.0 | 0 | 
| Dylan Bruchs | 2 | 2 | 0.0 | 0.0 | 0 | 
| Zach Shore | 2 | 2 | 0.0 | 0.0 | 0 | 
| DJ Henson | 2 | 2 | 0.0 | 0.0 | 0 | 
| Caleb Heck | 1 | 1 | 0.0 | 0.0 | 0 | 
| Grady Lamb | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 59 | 59 | 3.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Aiden Sargent | 10 | 6 | 0.0 | 0.0 | 0 | 
| Wyatt McPherson | 9 | 6 | 0.0 | 0.0 | 0 | 
| Jack Taylor | 7 | 5 | 0.0 | 0.0 | 0 | 
| Blake Keeton | 6 | 2 | 0.0 | 0.0 | 0 | 
| Chandler Holler | 4 | 2 | 0.0 | 0.0 | 0 | 
| Alex Pitsch | 2 | 0 | 0.0 | 0.0 | 0 | 
| CJ Miles | 2 | 0 | 0.0 | 0.0 | 0 | 
| Tys0n Rupp | 2 | 0 | 0.0 | 0.0 | 0 | 
| Collin Deaton | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ishmael Moss | 1 | 1 | 0.0 | 0.0 | 0 | 
| Landry Flor | 1 | 1 | 0.0 | 0.0 | 0 | 
| Zechariah Kidd | 1 | 0 | 0.0 | 0.0 | 0 | 
| Ryan Miltenberger | 1 | 1 | 0.0 | 0.0 | 0 | 
| Zach Hagedorn | 1 | 1 | 0.0 | 0.0 | 0 | 
| Janesch Jackson | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 49 | 26 | 0.0 | 0.0 | 0 | 

                
                
                    
                
                
                    
                
            