
                Football - Game Statistics
| Friday, October 2, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | MNR | MM | |||
| MNR | TD | Elijah Jackson 7 YD RUN (Janesch Jackson KICK) | 7 | 0 | |
| 3rd Quarter | MNR | MM | |||
| MNR | TD | Collin Deaton 23 YD RUN (Janesch Jackson KICK) | 14 | 0 | |
| 4th Quarter | MNR | MM | |||
| MNR | TD | Collin Deaton 3 YD RUN (Janesch Jackson KICK) | 21 | 0 | |
| MNR | TD | Ishmael Moss 14 YD RUN (Janesch Jackson KICK) | 28 | 0 | |
| MM | TD | Logan Gibson 89 YD KICKOFF RETURN (Logan Gibson RUSH) | 28 | 8 | |
| Team Stat Comparison | ||
|---|---|---|
| MNR | MM | |
| 1st Downs | 18 | 5 | 
| Total Yards | 274 | 81 | 
| Passing Completions | 1 | 5 | 
| Passing Attempts | 4 | 8 | 
| Passing Yards | 7 | 49 | 
| Passing Average | 1.8 | 6.1 | 
| Rushing Attempts | 54 | 23 | 
| Rushing Yards | 267 | 32 | 
| Rushing Average | 4.9 | 1.4 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 3-25 | 5-43 | 
| Turnovers | 1 | 2 | 
| Possession | ||
| Monroe Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Collin Deaton | 1/4 | 7 | 1.8 | 0 | 1 | 
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brady Haas | 5/8 | 56 | 7.0 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Elijah Jackson | 25 | 113 | 4.5 | 17 | 1 | 
| Collin Deaton | 18 | 89 | 4.9 | 23 | 2 | 
| Ishmael Moss | 6 | 38 | 6.3 | 10 | 1 | 
| Alex Pitsch | 4 | 20 | 5.0 | 15 | 0 | 
| Jack Taylor | 1 | 7 | 7.0 | 7 | 0 | 
| Team | 54 | 267 | 4.9 | 23 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Logan Gibson | 14 | 32 | 2.3 | 8 | 0 | 
| Dontai Pendleton | 8 | 14 | 1.8 | 0 | 0 | 
| Devin Oligee | 1 | 2 | 2.0 | 0 | 0 | 
| Clay Halsey | 1 | 2 | 2.0 | 0 | 0 | 
| Team | 24 | 50 | 2.1 | 8 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Logan Gibson | 4 | 47 | 11.8 | 19 | 0 | 
| Jesse Almon | 1 | 9 | 9.0 | 0 | 0 | 
| Team | 5 | 56 | 11.2 | 19 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Janesch Jackson | 0/0 | 0.0 | 0 | 4/4 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gavin Turner | 4 | 162 | 40.5 | 0 | 0 | 56 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alex Pitsch | 2 | 27 | 13.5 | 15 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryan Miles | 1 | 26 | 26.0 | 26 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Logan Gibson | 4 | 125 | 31.3 | 90 | 1 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tys0n Rupp | 0 | 1 | 0 | 
| Tanner Chastain | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Evan Cox | 1 | 0 | 0 | 
| Gavin Turner | 0 | 1 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ryan Miltenberger | 1 | 20 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Konnor Maloney | 1 | 15 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Wyatt McPherson | 12 | 4 | 0.0 | 0.0 | 0 | 
| Tys0n Rupp | 6 | 2 | 0.0 | 0.0 | 0 | 
| Tanner Chastain | 5 | 4 | 1.0 | 0.0 | 0 | 
| Blake Keeton | 6 | 2 | 0.0 | 0.0 | 0 | 
| Chandler Holler | 6 | 3 | 0.0 | 0.0 | 0 | 
| Ryan Miltenberger | 4 | 1 | 0.0 | 0.0 | 0 | 
| CJ Miles | 4 | 1 | 0.0 | 0.0 | 0 | 
| Aiden Sargent | 4 | 1 | 0.0 | 0.0 | 0 | 
| Jack Taylor | 2 | 2 | 0.0 | 0.0 | 0 | 
| Ryan Miles | 1 | 0 | 0.0 | 0.0 | 0 | 
| Landry Flor | 1 | 1 | 0.0 | 0.0 | 0 | 
| Alex Pitsch | 1 | 0 | 0.0 | 0.0 | 0 | 
| Konnor Loper | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 53 | 21 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Devin Oligee | 19 | 5 | 0.0 | 0.0 | 0 | 
| Evan Cox | 16 | 4 | 0.0 | 0.0 | 0 | 
| Gavin Turner | 14 | 2 | 0.0 | 0.0 | 0 | 
| Justin Schaeffer | 12 | 1 | 0.0 | 0.0 | 0 | 
| Preston Brown | 12 | 3 | 0.0 | 0.0 | 0 | 
| Tyler McCracken | 11 | 2 | 0.0 | 0.0 | 0 | 
| Chase Patrick | 10 | 2 | 0.0 | 0.0 | 0 | 
| Alex Rumping | 9 | 1 | 0.0 | 0.0 | 0 | 
| Konnor Maloney | 6 | 2 | 0.0 | 0.0 | 0 | 
| Dalton Henry | 6 | 1 | 0.0 | 0.0 | 0 | 
| Zach Potter | 6 | 0 | 0.0 | 0.0 | 0 | 
| Braden Williams | 6 | 2 | 0.0 | 0.0 | 0 | 
| Noah Perry | 4 | 1 | 0.0 | 0.0 | 0 | 
| Clay Halsey | 4 | 0 | 0.0 | 0.0 | 0 | 
| Team | 135 | 26 | 0.0 | 0.0 | 0 | 

                
                
                    
                
                
                    
                
            