
                Football - Game Statistics
| Friday, September 11, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | OAK | BKV | |||
| OAK | TD | Mason Talarczyk 3 YD RUN (Billy Boucuvalas KICK) | 7 | 0 | |
| BKV | TD | Brennon Moore 5 YD RUN (Jacob Wissinger KICK) | 7 | 7 | |
| 2nd Quarter | OAK | BKV | |||
| BKV | TD | Payton Sampson 29 YD PASS FROM AJ Eller (Jacob Wissinger KICK) | 7 | 14 | |
| BKV | TD | Dylan Starnes 10 YD PASS FROM AJ Eller (Jacob Wissinger KICK) | 7 | 21 | |
| 3rd Quarter | OAK | BKV | |||
| BKV | TD | Dylan Bruchs 27 YD FUMBLE RECOVERY RETURN (Jacob Wissinger KICK) | 7 | 28 | |
| BKV | TD | Dylan Bruchs 14 YD RUN (Jacob Wissinger KICK) | 7 | 35 | |
| Team Stat Comparison | ||
|---|---|---|
| OAK | BKV | |
| 1st Downs | 16 | 17 | 
| Total Yards | 238 | 301 | 
| Passing Completions | 5 | 5 | 
| Passing Attempts | 12 | 6 | 
| Passing Yards | 57 | 86 | 
| Passing Average | 4.8 | 14.3 | 
| Rushing Attempts | 34 | 36 | 
| Rushing Yards | 181 | 215 | 
| Rushing Average | 5.3 | 6.0 | 
| 3rd Down Efficiency | 6-13 | 0-0 | 
| 4th Down Efficiency | 0-1 | 0-0 | 
| Penalties | 3-32 | 0-0 | 
| Turnovers | 0 | 0 | 
| Possession | ||
| Oakwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Adam Polacko | 5/12 | 57 | 4.8 | 0 | 0 | 
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| AJ Eller | 5/6 | 86 | 14.3 | 2 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jack Epley | 12 | 46 | 3.8 | 11 | 0 | 
| Mason Talarczyk | 8 | 34 | 4.3 | 12 | 1 | 
| Adam Polacko | 6 | 3 | 0.5 | 9 | 0 | 
| Lander Wheat | 4 | 22 | 5.5 | 9 | 0 | 
| Ben Moreira | 2 | 59 | 29.5 | 57 | 0 | 
| Jaiden Spahr | 2 | 17 | 8.5 | 18 | 0 | 
| Team | 34 | 181 | 5.3 | 57 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brennon Moore | 13 | 86 | 6.6 | 0 | 1 | 
| Sammy Daffler | 6 | 25 | 4.2 | 0 | 0 | 
| Tim Davis | 5 | 12 | 2.4 | 0 | 0 | 
| Dylan Bruchs | 5 | 53 | 10.6 | 0 | 1 | 
| Grady Lamb | 3 | 30 | 10.0 | 0 | 0 | 
| Zach Shore | 2 | 3 | 1.5 | 0 | 0 | 
| Owen Ashworth | 2 | 6 | 3.0 | 0 | 0 | 
| Team | 36 | 215 | 6.0 | 0 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Andrew Lunne | 2 | 18 | 9.0 | 9 | 0 | 
| Jaiden Spahr | 2 | 23 | 11.5 | 13 | 0 | 
| Sam Stack | 1 | 16 | 16.0 | 16 | 0 | 
| Team | 5 | 57 | 11.4 | 16 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Daniel Dominique | 1 | 8 | 8.0 | 0 | 0 | 
| Brennon Moore | 1 | 1 | 1.0 | 0 | 0 | 
| Owen Ashworth | 1 | 35 | 35.0 | 0 | 0 | 
| Gavin Farris | 1 | 13 | 13.0 | 0 | 1 | 
| Payton Sampson | 1 | 29 | 29.0 | 0 | 1 | 
| Team | 5 | 86 | 17.2 | 0 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Billy Boucuvalas | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jacob Wissinger | 0/0 | 0.0 | 0 | 5/5 | 5 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Adam Polacko | 6 | 186 | 31.0 | 0 | 0 | 40 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Sammy Daffler | 1 | 33 | 33.0 | 0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaiden Spahr | 4 | 76 | 19.0 | 23 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Bruchs | 1 | 34 | 34.0 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Mason Talarczyk | 1 | 0 | 0 | 
| Kevin Smith | 0 | 1 | 0 | 
| Team | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Brennon Moore | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mason Talarczyk | 9 | 5 | 0.0 | 0.0 | 0 | 
| Cade Zonin | 6 | 3 | 0.0 | 0.0 | 0 | 
| Andy Danis | 6 | 3 | 0.0 | 0.0 | 0 | 
| Will Schumacher | 6 | 2 | 0.0 | 0.0 | 0 | 
| Jaiden Spahr | 5 | 2 | 0.0 | 0.0 | 0 | 
| Kevin Smith | 4 | 2 | 0.0 | 0.0 | 0 | 
| Mikey Duvic | 4 | 2 | 0.0 | 0.0 | 0 | 
| Nate Meyer | 3 | 1 | 0.0 | 0.0 | 0 | 
| James Altenburg | 3 | 1 | 0.0 | 0.0 | 0 | 
| Sam Stack | 3 | 0 | 0.0 | 0.0 | 0 | 
| Ben Moreira | 3 | 1 | 0.0 | 0.0 | 0 | 
| Nate Clark | 2 | 0 | 0.0 | 0.0 | 0 | 
| Billy Boucuvalas | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 55 | 23 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Trevor Lockard | 8 | 8 | 1.0 | 0.0 | 0 | 
| Daniel Dominique | 6 | 6 | 0.0 | 0.0 | 0 | 
| Payton Sampson | 6 | 6 | 0.0 | 0.0 | 0 | 
| Lane Hamiel | 5 | 5 | 0.0 | 0.0 | 0 | 
| Owen Ashworth | 4 | 4 | 0.0 | 0.0 | 0 | 
| Zach Shore | 3 | 3 | 0.0 | 0.0 | 0 | 
| Mason Starnes | 3 | 3 | 0.0 | 0.0 | 0 | 
| Gavin Farris | 3 | 3 | 0.0 | 0.0 | 0 | 
| Brennon Moore | 1 | 1 | 0.0 | 0.0 | 0 | 
| Tim Davis | 2 | 2 | 0.0 | 0.0 | 0 | 
| Dylan Bruchs | 2 | 2 | 0.0 | 0.0 | 0 | 
| DJ Henson | 2 | 2 | 0.0 | 0.0 | 0 | 
| Dylan Starnes | 2 | 2 | 0.0 | 0.0 | 0 | 
| Sammy Daffler | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 48 | 48 | 1.0 | 0.0 | 0 | 

                
                
                    
                
                
                    
                
            