
Football - Game Statistics
| Saturday, October 17, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | MU | VV | |||
| VV | TD | Lucas Lynch 1 YD RUN (Caden Phillips KICK) | 0 | 7 | |
| VV | TD | Troy Coulter 64 YD PASS FROM Ben Owens (Caden Phillips KICK) | 0 | 14 | |
| VV | TD | Troy Coulter 7 YD PASS FROM Ben Owens (Caden Phillips KICK) | 0 | 21 | |
| 3rd Quarter | MU | VV | |||
| VV | TD | Liam Musgrove 56 YD RUN (Caden Phillips KICK) | 0 | 28 | |
| 4th Quarter | MU | VV | |||
| VV | TD | Lucas Lynch 12 YD RUN (Caden Phillips KICK) | 0 | 35 | |
| Team Stat Comparison | ||
|---|---|---|
| MU | VV | |
| 1st Downs | 8 | 13 |
| Total Yards | 138 | 336 |
| Passing Completions | 2 | 11 |
| Passing Attempts | 12 | 15 |
| Passing Yards | 17 | 149 |
| Passing Average | 1.4 | 9.9 |
| Rushing Attempts | 41 | 31 |
| Rushing Yards | 121 | 187 |
| Rushing Average | 3.0 | 6.0 |
| 3rd Down Efficiency | 4-14 | 4-7 |
| 4th Down Efficiency | 0-2 | 0-2 |
| Penalties | 10-60 | 11-65 |
| Turnovers | 0 | 2 |
| Possession | 28:25 | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Justin Randall | 2/10 | 17 | 1.7 | 0 | 0 |
| Nate Morter | 0/2 | 0 | 0.0 | 0 | 0 |
| Team | 2/12 | 17 | 1.4 | 0 | 0 |
| Valley View Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ben Owens | 11/15 | 152 | 10.1 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Blake Neumaier | 19 | 69 | 3.6 | 14 | 0 |
| Justin Randall | 10 | 33 | 3.3 | 12 | 0 |
| Blake Brumbaugh | 9 | 12 | 1.3 | 5 | 0 |
| Keris Thwaits | 2 | 9 | 4.5 | 7 | 0 |
| Ashton Jones | 1 | -2 | -2.0 | -2 | 0 |
| Team | 41 | 121 | 3.0 | 14 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Clark | 12 | 66 | 5.5 | 35 | 0 |
| Ben Owens | 7 | 28 | 4.0 | 8 | 0 |
| Lucas Lynch | 6 | 26 | 4.3 | 12 | 2 |
| Brayden Lynch | 3 | 5 | 1.7 | 4 | 0 |
| Liam Musgrove | 2 | 63 | 31.5 | 56 | 1 |
| Logan Tays | 1 | 5 | 5.0 | 5 | 0 |
| Team | 31 | 193 | 6.2 | 56 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Blake Brumbaugh | 2 | 17 | 8.5 | 10 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Clark | 3 | 25 | 8.3 | 15 | 0 |
| Troy Coulter | 3 | 89 | 29.7 | 64 | 2 |
| Lucas Lynch | 2 | 18 | 9.0 | 12 | 0 |
| Liam Musgrove | 2 | 10 | 5.0 | 7 | 0 |
| Billy Curruth | 1 | 10 | 10.0 | 10 | 0 |
| Team | 11 | 152 | 13.8 | 64 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caden Phillips | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| JT Ferguson | 1 | 21 | 21.0 | 0 | 0 | 21 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Logan Tays | 1 | 23 | 23.0 | 23 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cooper Brown | 3 | 39 | 13.0 | 21 | 0 |
| Andrew Collins | 1 | 3 | 3.0 | 3 | 0 |
| Team | 4 | 42 | 10.5 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cade Sears | 1 | 5 | 5.0 | 5 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Colten Jacobe | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cooper Brown | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Colten Jacobe | 16 | 11 | 0.0 | 0.0 | 0 |
| Cooper Brown | 6 | 4 | 0.0 | 0.0 | 0 |
| Blake Neumaier | 5 | 4 | 1.0 | 0.0 | 0 |
| Tim Artz | 4 | 3 | 0.0 | 0.0 | 0 |
| Andrew Lambert | 4 | 2 | 0.0 | 0.0 | 0 |
| Connor Yates | 4 | 2 | 0.0 | 0.0 | 0 |
| Jake Brown | 3 | 3 | 0.0 | 0.0 | 0 |
| Blake Brumbaugh | 2 | 2 | 0.0 | 0.0 | 0 |
| Zeb Hines | 2 | 1 | 0.0 | 0.0 | 0 |
| Peyton Nichols | 1 | 1 | 0.0 | 0.0 | 0 |
| Connor Gibson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 48 | 34 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

