
Football - Game Statistics
| Saturday, October 24, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | DEF | MU | |||
| MU | TD | Blake Brumbaugh 65 YD RUN (Blake Neumaier RUSH) | 0 | 8 | |
| DEF | TD | Payton Switzer 45 YD PASS FROM Drew Kellermyer (Drew Davis RUSH) | 8 | 8 | |
| MU | TD | Blake Brumbaugh 71 YD RUN (Connor Yates RECP) | 8 | 16 | |
| DEF | TD | Mitch Thompson 1 YD RUN (PASS FAILED) | 14 | 16 | |
| 3rd Quarter | DEF | MU | |||
| MU | TD | Blake Brumbaugh 30 YD RUN (Justin Randall RUSH) | 14 | 24 | |
| 4th Quarter | DEF | MU | |||
| DEF | TD | Ta'Marrion Davis 24 YD PASS FROM Drew Davis (#26 KICK) | 21 | 24 | |
| DEF | TD | Drew Kellermyer 64 YD PASS FROM Drew Davis (#26 KICK) | 28 | 24 | |
| MU | TD | Blake Brumbaugh 85 YD KICKOFF RETURN (Cooper Brown RECP) | 28 | 32 | |
| Team Stat Comparison | ||
|---|---|---|
| DEF | MU | |
| 1st Downs | 18 | 10 |
| Total Yards | 480 | 336 |
| Passing Completions | 18 | 1 |
| Passing Attempts | 35 | 10 |
| Passing Yards | 356 | 7 |
| Passing Average | 10.2 | 0.7 |
| Rushing Attempts | 46 | 38 |
| Rushing Yards | 124 | 329 |
| Rushing Average | 2.7 | 8.7 |
| 3rd Down Efficiency | 8-18 | 1-9 |
| 4th Down Efficiency | 1-7 | 2-4 |
| Penalties | 9-70 | 6-58 |
| Turnovers | 2 | 1 |
| Possession | 18:51 | |
| Defiance Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Justin Randall | 1/9 | 7 | 0.8 | 0 | 0 |
| Blake Brumbaugh | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 1/10 | 7 | 0.7 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Blake Neumaier | 17 | 99 | 5.8 | 35 | 0 |
| Blake Brumbaugh | 8 | 174 | 21.8 | 71 | 3 |
| Andrew Lambert | 7 | 49 | 7.0 | 16 | 0 |
| Justin Randall | 5 | 7 | 1.4 | 11 | 0 |
| Peyton Nichols | 1 | 0 | 0.0 | 0 | 0 |
| Team | 38 | 329 | 8.7 | 71 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Blake Brumbaugh | 1 | 7 | 7.0 | 7 | 1 |
| Cooper Brown | 1 | 1 | 1.0 | 0 | 0 |
| Connor Yates | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 8 | 2.7 | 7 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Blake Brumbaugh | 4 | 119 | 29.8 | 0 | 0 | 44 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Blake Brumbaugh | 3 | 134 | 44.7 | 85 | 1 |
| Peyton Nichols | 1 | 12 | 12.0 | 12 | 0 |
| Cooper Brown | 1 | 19 | 19.0 | 19 | 0 |
| Team | 5 | 165 | 33.0 | 85 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Blake Brumbaugh | 1 | 0 | 0 |
| Peyton Nichols | 1 | 3 | 0 |
| Team | 2 | 3 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Colten Jacobe | 14 | 9 | 0.5 | 0.0 | 0 |
| Peyton Nichols | 12 | 10 | 0.0 | 0.0 | 0 |
| Cooper Brown | 12 | 9 | 0.0 | 0.0 | 0 |
| Jake Brown | 11 | 7 | 0.5 | 0.0 | 0 |
| Tim Artz | 9 | 5 | 0.5 | 0.0 | 0 |
| Justin Randall | 7 | 7 | 0.0 | 0.0 | 0 |
| Blake Brumbaugh | 5 | 5 | 0.0 | 0.0 | 0 |
| Andrew Lambert | 6 | 5 | 0.0 | 0.0 | 0 |
| Connor Yates | 5 | 2 | 1.0 | 0.0 | 0 |
| Blake Neumaier | 3 | 2 | 0.0 | 0.0 | 0 |
| Marshall Gabbard | 2 | 2 | 0.0 | 0.0 | 0 |
| Ashton Jones | 2 | 1 | 0.0 | 0.0 | 0 |
| Cody Dohrman | 1 | 0 | 0.0 | 0.0 | 0 |
| Kyle Hultgren | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 90 | 65 | 2.5 | 0.0 | 0 |

