
Football - Game Statistics
| Friday, September 9, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | EAT | BB | |||
| BB | TD | Elijah Brooks 75 YD RUN (Riley Ferrin KICK) | 0 | 7 | |
| 2nd Quarter | EAT | BB | |||
| BB | FG | Riley Ferrin 41 YD | 7 | 10 | |
| 3rd Quarter | EAT | BB | |||
| BB | TD | Carson Labensky 12 YD PASS FROM Luke Benetis (Riley Ferrin KICK) | 0 | 17 | |
| EAT | TD | Brock Ebright 1 YD RUN (Drew Michael KICK) | 7 | 17 | |
| 4th Quarter | EAT | BB | |||
| BB | TD | Luke Benetis 1 YD RUN (Riley Ferrin KICK) | 7 | 24 | |
| EAT | TD | Brayden Deem 20 YD PASS FROM Brock Ebright (Drew Michael KICK) | 14 | 24 | |
| Team Stat Comparison | ||
|---|---|---|
| EAT | BB | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 4 | 0 |
| Possession | ||
| Eaton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brock Ebright | 12/30 | 146 | 4.9 | 1 | 1 |
| Bellbrook Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luke Benetis | 3/10 | 48 | 4.8 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cordis Berard | 11 | 76 | 6.9 | 27 | 0 |
| Danny Caldwell | 9 | 65 | 7.2 | 16 | 0 |
| Brock Ebright | 8 | 34 | 4.3 | 11 | 1 |
| Brayden Deem | 3 | 15 | 5.0 | 12 | 0 |
| Team | 31 | 190 | 6.1 | 27 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Elijah Brooks | 22 | 165 | 7.5 | 75 | 1 |
| Tanner Stewart | 8 | 33 | 4.1 | 7 | 0 |
| Luke Benetis | 5 | 18 | 3.6 | 8 | 1 |
| Sam Barhorst | 4 | 13 | 3.3 | 6 | 0 |
| Tanner Killen | 1 | 1 | 1.0 | 1 | 0 |
| Team | 40 | 230 | 5.8 | 75 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dominick Gramaglia | 4 | 54 | 13.5 | 18 | 0 |
| Brayden Deem | 3 | 45 | 15.0 | 20 | 1 |
| Dillon Jerdon | 3 | 34 | 11.3 | 17 | 0 |
| Leslie Orr | 2 | 23 | 11.5 | 14 | 0 |
| Team | 12 | 156 | 13.0 | 20 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Carson Labensky | 2 | 45 | 22.5 | 33 | 1 |
| Tanner Stewart | 1 | 3 | 3.0 | 3 | 0 |
| Team | 3 | 48 | 16.0 | 33 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Michael | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Riley Ferrin | 1/1 | 100.0 | 41 | 3/3 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Drew Michael | 2 | 63 | 31.5 | 0 | 0 | 47 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Carson Labensky | 5 | 193 | 38.6 | 0 | 2 | 52 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eldon Korber | 1 | 18 | 18.0 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brayden Deem | 1 | 25 | 25.0 | 25 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Sam Barhorst | 1 | 1 | 0 |
| Luke Kosins | 1 | 0 | 0 |
| Jacob Umina | 0 | 1 | 0 |
| Eldon Korber | 1 | 0 | 0 |
| Johnny Descz | 0 | 1 | 0 |
| Team | 3 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jacob Umina | 1 | 5 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Danny Caldwell | 13 | 5 | 0.0 | 0.0 | 1 |
| Devon Rader | 11 | 5 | 0.0 | 0.0 | 0 |
| Brandon Couch | 10 | 1 | 0.0 | 0.0 | 0 |
| Leslie Orr | 6 | 2 | 0.0 | 0.5 | 1 |
| Reid Tinstman | 7 | 1 | 0.0 | 0.5 | 0 |
| Preston Orr | 4 | 2 | 2.0 | 0.0 | 1 |
| Zac Schaffer | 4 | 0 | 0.5 | 0.0 | 0 |
| Brayden Deem | 3 | 3 | 0.0 | 0.0 | 1 |
| Dillon Jerdon | 4 | 2 | 0.0 | 0.0 | 0 |
| Brady Rice | 2 | 0 | 1.5 | 0.0 | 0 |
| Ian Ruebush | 0 | 0 | 0.0 | 0.0 | 1 |
| Team | 64 | 21 | 4.0 | 1.0 | 5 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Luke Kosins | 11 | 9 | 0.0 | 0.0 | 0 |
| Eldon Korber | 10 | 5 | 0.0 | 0.0 | 0 |
| Sam Barhorst | 8 | 6 | 0.0 | 0.0 | 0 |
| Jake Lopez | 7 | 6 | 0.0 | 0.0 | 3 |
| Jacob Umina | 6 | 2 | 0.0 | 0.0 | 0 |
| Jeaden Wheatly | 8 | 4 | 0.0 | 0.0 | 0 |
| Alex Florea | 6 | 1 | 0.0 | 0.0 | 0 |
| Tanner Killen | 4 | 2 | 0.0 | 0.0 | 1 |
| Makai Smith | 2 | 1 | 0.0 | 0.0 | 2 |
| Vincent Hummel | 2 | 2 | 1.0 | 0.0 | 0 |
| Tristan Hanks | 3 | 1 | 0.0 | 0.0 | 0 |
| Sam Vine | 3 | 2 | 0.0 | 0.0 | 0 |
| Johnny Descz | 0 | 0 | 0.0 | 0.0 | 1 |
| Preston Valente | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 71 | 42 | 1.0 | 0.0 | 7 |

