
Football - Game Statistics
| Friday, September 23, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| EAT | MM | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 2 |
| Possession | ||
| Eaton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brock Ebright | 6/6 | 55 | 9.2 | 1 | 0 |
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kaleb Miller | 5/10 | 22 | 2.2 | 0 | 1 |
| Aiden Grooms | 0/2 | 0 | 0.0 | 0 | 0 |
| Team | 5/12 | 22 | 1.8 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Danny Caldwell | 6 | 54 | 9.0 | 20 | 1 |
| Cordis Berard | 5 | 42 | 8.4 | 16 | 1 |
| Brock Ebright | 3 | 17 | 5.7 | 11 | 0 |
| Brayden Deem | 3 | 33 | 11.0 | 19 | 0 |
| Team | 17 | 146 | 8.6 | 20 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kwenton Rhodus | 11 | 59 | 5.4 | 0 | 0 |
| Aiden Grooms | 7 | 19 | 2.7 | 0 | 0 |
| Kaleb Miller | 7 | 27 | 3.9 | 0 | 0 |
| Jordan Perry | 2 | 15 | 7.5 | 0 | 0 |
| Jaylin Pendleton | 1 | 1 | 1.0 | 0 | 0 |
| Team | 28 | 121 | 4.3 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Leslie Orr | 3 | 32 | 10.7 | 16 | 1 |
| Brayden Deem | 2 | 15 | 7.5 | 8 | 0 |
| Conner Bach | 1 | 8 | 8.0 | 8 | 0 |
| Team | 6 | 55 | 9.2 | 16 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Aiden Grooms | 3 | 16 | 5.3 | 0 | 0 |
| Kwenton Rhodus | 1 | 5 | 5.0 | 0 | 0 |
| Jordan Perry | 1 | -1 | -1.0 | 0 | 0 |
| Devin Lindsey | 1 | 1 | 1.0 | 0 | 0 |
| Team | 6 | 21 | 3.5 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Michael | 0/0 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Drew Michael | 1 | 58 | 58.0 | 0 | 1 | 58 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Caedon Johnson | 2 | 92 | 46.0 | 0 | 1 | 47 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kwenton Rhodus | 1 | -5 | -5.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brayden Deem | 1 | 20 | 20.0 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kwenton Rhodus | 1 | 12 | 12.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Preston Orr | 1 | 0 | 0 |
| Garrett Cole | 0 | 1 | 1 |
| Team | 1 | 1 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kwenton Rhodus | 1 | 0 | 0 |
| Kaden Sarbaugh | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brandon Couch | 1 | 30 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Devon Rader | 10 | 1 | 0.0 | 1.0 | 0 |
| Brandon Couch | 5 | 1 | 0.0 | 0.0 | 4 |
| Leslie Orr | 7 | 3 | 0.0 | 0.5 | 0 |
| Cordis Berard | 5 | 2 | 0.0 | 0.0 | 0 |
| Danny Caldwell | 4 | 2 | 0.0 | 0.0 | 0 |
| Brady Rice | 1 | 0 | 1.0 | 1.5 | 0 |
| Ian Ruebush | 4 | 2 | 0.0 | 0.0 | 0 |
| Preston Orr | 2 | 1 | 0.0 | 0.5 | 0 |
| Reid Tinstman | 1 | 0 | 0.0 | 1.5 | 1 |
| Zac Schaffer | 4 | 1 | 0.0 | 0.0 | 0 |
| Garrett Cole | 1 | 1 | 1.0 | 0.0 | 0 |
| Brayden Deem | 2 | 2 | 0.0 | 0.0 | 0 |
| Gavin Winings | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 47 | 17 | 2.0 | 5.0 | 5 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kwenton Rhodus | 7 | 7 | 1.0 | 2.0 | 0 |
| Johnny Harris | 6 | 6 | 0.0 | 0.0 | 0 |
| Davin Adams | 3 | 3 | 1.0 | 1.0 | 0 |
| Aiden Grooms | 3 | 3 | 0.0 | 0.0 | 0 |
| Devin Lindsey | 3 | 3 | 0.0 | 0.0 | 0 |
| Damario Pendleton | 2 | 2 | 0.0 | 1.0 | 0 |
| Brayden Ketcham | 3 | 3 | 0.0 | 0.0 | 0 |
| Dylon Smith | 2 | 2 | 0.0 | 1.0 | 0 |
| Kaden Sarbaugh | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan Brown | 1 | 1 | 0.0 | 1.0 | 0 |
| Matthew Wheeler | 2 | 2 | 0.0 | 0.0 | 0 |
| Preston Buchanan | 2 | 2 | 0.0 | 0.0 | 0 |
| Kaleb Miller | 1 | 1 | 0.0 | 0.0 | 0 |
| Jordan Perry | 1 | 1 | 0.0 | 0.0 | 0 |
| Caedon Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 38 | 38 | 2.0 | 6.0 | 0 |

