
Football - Game Statistics
| Friday, September 16, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | CLS | BKV | |||
| BKV | TD | Eli Shockley 5 YD RUN (Grady Lamb KICK) | 0 | 7 | |
| BKV | TD | Keegan Mehr 1 YD RUN (Grady Lamb KICK) | 0 | 14 | |
| 3rd Quarter | CLS | BKV | |||
| BKV | TD | Tim Davis 9 YD RUN (Grady Lamb KICK) | 0 | 21 | |
| BKV | TD | Gabe King 0 YD FUMBLE RECOVERY RETURN (Grady Lamb KICK) | 0 | 28 | |
| 4th Quarter | CLS | BKV | |||
| BKV | TD | Tim Davis 14 YD RUN (Grady Lamb KICK) | 0 | 35 | |
| CLS | TD | Luke Richards 4 YD RUN (Sage McGloughlin KICK FAILED) | 6 | 35 | |
| Team Stat Comparison | ||
|---|---|---|
| CLS | BKV | |
| 1st Downs | 12 | 21 |
| Total Yards | 231 | 343 |
| Passing Completions | 3 | 5 |
| Passing Attempts | 8 | 7 |
| Passing Yards | 28 | 52 |
| Passing Average | 3.5 | 7.4 |
| Rushing Attempts | 41 | 41 |
| Rushing Yards | 203 | 291 |
| Rushing Average | 5.0 | 7.1 |
| 3rd Down Efficiency | 3-12 | 4-8 |
| 4th Down Efficiency | 2-2 | 1-1 |
| Penalties | 0-0 | 2-15 |
| Turnovers | 1 | 0 |
| Possession | 23:04 | |
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brandon Hampton | 3/8 | 28 | 3.5 | 0 | 1 |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Keegan Mehr | 5/7 | 52 | 7.4 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cruz Allison | 13 | 42 | 3.2 | 0 | 0 |
| Blake Lawson | 11 | 73 | 6.6 | 0 | 0 |
| Luke Richards | 8 | 45 | 5.6 | 0 | 1 |
| Brandon Hampton | 3 | 28 | 9.3 | 0 | 0 |
| Ethan Hamm | 3 | 10 | 3.3 | 0 | 0 |
| Bryce Brown | 2 | 2 | 1.0 | 0 | 0 |
| Kaiden Neeley | 1 | 3 | 3.0 | 0 | 0 |
| Team | 41 | 203 | 5.0 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tim Davis | 16 | 106 | 6.6 | 0 | 2 |
| Walt Adams | 7 | 84 | 12.0 | 0 | 0 |
| Grady Lamb | 7 | 39 | 5.6 | 0 | 0 |
| Eli Shockley | 6 | 52 | 8.7 | 0 | 1 |
| Keegan Mehr | 2 | 3 | 1.5 | 0 | 1 |
| Karl Karlsson | 2 | 6 | 3.0 | 0 | 0 |
| DJ Moore | 1 | 1 | 1.0 | 0 | 0 |
| Team | 41 | 291 | 7.1 | 0 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Blake Lawson | 1 | 2 | 2.0 | 0 | 0 |
| Luke Richards | 1 | 14 | 14.0 | 0 | 0 |
| Cruz Allison | 1 | 12 | 12.0 | 0 | 0 |
| Team | 3 | 28 | 9.3 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Seth Hoover | 2 | 43 | 21.5 | 0 | 0 |
| Tim Davis | 1 | -3 | -3.0 | 0 | 0 |
| Sam Fullenkamp | 1 | 7 | 7.0 | 0 | 0 |
| Gabe King | 1 | 5 | 5.0 | 0 | 0 |
| Team | 5 | 52 | 10.4 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Grady Lamb | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brandon Hampton | 6 | 169 | 28.2 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Grady Lamb | 2 | 77 | 38.5 | 0 | 2 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Blake Lawson | 1 | 4 | 4.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tim Davis | 2 | 10 | 5.0 | 0 | 0 |
| Walt Adams | 1 | 9 | 9.0 | 0 | 0 |
| Team | 3 | 19 | 6.3 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Blake Lawson | 2 | 30 | 15.0 | 0 | 0 |
| Bryce Brown | 1 | 7 | 7.0 | 0 | 0 |
| Silas Borders | 1 | 13 | 13.0 | 0 | 0 |
| Team | 4 | 50 | 12.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Walt Adams | 1 | 26 | 26.0 | 0 | 0 |
| Tim Davis | 1 | 12 | 12.0 | 0 | 0 |
| Team | 2 | 38 | 19.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ethan Hamm | 1 | 0 | 0 |
| Jeremy Hamm | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tim Davis | 1 | 37 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Trent Saylor | 8 | 2 | 0.0 | 0.0 | 0 |
| Ethan Hamm | 6 | 4 | 0.0 | 0.0 | 0 |
| Cruz Allison | 6 | 2 | 0.0 | 0.0 | 0 |
| Kaiden Neeley | 6 | 1 | 0.0 | 0.0 | 0 |
| Landen Meehan | 6 | 3 | 0.0 | 0.0 | 0 |
| Silas Borders | 6 | 6 | 0.0 | 0.0 | 0 |
| Jeremy Hamm | 5 | 2 | 0.0 | 0.0 | 0 |
| Jonathan Ricketts | 5 | 5 | 0.0 | 0.0 | 0 |
| Blake Lawson | 3 | 2 | 0.0 | 0.0 | 0 |
| Kyle Holt | 3 | 2 | 0.0 | 0.0 | 0 |
| Bryce Brown | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 56 | 30 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Vincent Brookshire | 8 | 8 | 0.0 | 0.0 | 0 |
| Grady Lamb | 6 | 6 | 0.0 | 0.0 | 0 |
| Eli Shockley | 6 | 6 | 0.0 | 0.0 | 0 |
| Walt Adams | 4 | 4 | 0.0 | 0.0 | 0 |
| Tim Davis | 3 | 3 | 0.0 | 0.0 | 0 |
| Jordan Meyers | 4 | 4 | 0.0 | 0.0 | 0 |
| Keegan Mehr | 2 | 2 | 0.0 | 1.0 | 0 |
| Seth Hoover | 3 | 3 | 0.0 | 0.0 | 0 |
| Bronson Stacy | 2 | 2 | 0.0 | 0.0 | 0 |
| Sam Fullenkamp | 1 | 1 | 0.0 | 0.0 | 0 |
| Karl Karlsson | 1 | 1 | 0.0 | 0.0 | 0 |
| Gabe King | 1 | 1 | 0.0 | 0.0 | 0 |
| Lane Willoughby | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 42 | 42 | 0.0 | 1.0 | 0 |

