
Football - Game Statistics
| Friday, August 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| BIS | FRN | |
| 1st Downs | 0 | 0 |
| Total Yards | 369 | 241 |
| Passing Completions | 2 | 7 |
| Passing Attempts | 5 | 15 |
| Passing Yards | 34 | 88 |
| Passing Average | 6.8 | 5.9 |
| Rushing Attempts | 56 | 32 |
| Rushing Yards | 335 | 153 |
| Rushing Average | 6.0 | 4.8 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 2 |
| Possession | 29:27 | 18:33 |
| Bishop Fenwick Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jude Hooks | 2/5 | 34 | 6.8 | 0 | 0 |
| Franklin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brock Childers | 7/15 | 88 | 5.9 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Conner Schmueling | 24 | 145 | 6.0 | 0 | 3 |
| Jude Hooks | 20 | 100 | 5.0 | 0 | 1 |
| Jordan Vann | 6 | 53 | 8.8 | 0 | 1 |
| Parker Beuerlein | 4 | 29 | 7.3 | 0 | 0 |
| Joey Maier | 2 | 8 | 4.0 | 0 | 0 |
| Team | 56 | 335 | 6.0 | 0 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Hunter Pricket | 11 | 45 | 4.1 | 0 | 1 |
| Connor Monk | 10 | 73 | 7.3 | 0 | 0 |
| Brock Childers | 4 | 3 | 0.8 | 0 | 0 |
| Tyler Murray | 3 | 14 | 4.7 | 0 | 1 |
| Rylan Monk | 3 | 20 | 6.7 | 0 | 0 |
| Brody Whaley | 1 | -2 | -2.0 | 0 | 0 |
| Team | 32 | 153 | 4.8 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joey Maier | 2 | 34 | 17.0 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Duke Murphy | 2 | 10 | 5.0 | 0 | 0 |
| Lincoln Clark | 2 | 30 | 15.0 | 0 | 0 |
| Isaac Elam | 1 | 13 | 13.0 | 0 | 0 |
| Brody Whaley | 1 | 14 | 14.0 | 0 | 0 |
| Jaxon Titus | 1 | 21 | 21.0 | 0 | 0 |
| Team | 7 | 88 | 12.6 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Derek Morris | 1/1 | 100.0 | 0 | 3/3 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Van Zinkiewicz | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Derek Morris | 3 | 51 | 17.0 | 4 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tressel Gibson | 4 | 140 | 35.0 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jordan Vann | 3 | 0 | 0.0 | 0 | 0 |
| Jude Hooks | 1 | -2 | -2.0 | 0 | 0 |
| Team | 4 | -2 | -0.5 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Isaac Elam | 2 | -31 | -15.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Parker Beuerlein | 1 | 0 | 0.0 | 0 | 0 |
| Jordan Vann | 1 | 20 | 20.0 | 0 | 0 |
| Joey Maier | 1 | 39 | 39.0 | 0 | 0 |
| Team | 3 | 59 | 19.7 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Isaac Elam | 0 | 1 | 0 |
| Camron Bridges | 1 | 0 | 0 |
| Jack Berry | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Parker Beuerlein | 1 | -20 | 0 |
| Augie Quirch | 1 | -20 | 0 |
| Team | 2 | -40 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| 3 | 3 | 0.0 | 0.0 | 0 | |
| Parker Beuerlein | 0 | 0 | 0.0 | 0.0 | 0 |
| Augie Quirch | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 3 | 3 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tressel Gibson | 14 | 8 | 0.0 | 0.0 | 0 |
| Jack Berry | 9 | 5 | 1.0 | 0.0 | 0 |
| Isaac Elam | 9 | 5 | 0.0 | 0.0 | 0 |
| Tyler Murray | 8 | 6 | 1.0 | 0.0 | 0 |
| Rylan Monk | 6 | 3 | 0.0 | 0.0 | 0 |
| Izak Bowman | 6 | 4 | 0.0 | 0.0 | 0 |
| Matt Rebrovich | 3 | 3 | 0.0 | 0.0 | 2 |
| Lincoln Parker | 5 | 1 | 0.0 | 0.0 | 0 |
| Levi Davidson | 5 | 1 | 0.0 | 0.0 | 0 |
| Brody Whaley | 4 | 2 | 0.0 | 0.0 | 0 |
| Camron Bridges | 3 | 1 | 0.0 | 0.0 | 0 |
| Brayden Isaacs | 3 | 2 | 0.0 | 0.0 | 0 |
| Hunter Pricket | 1 | 1 | 0.0 | 0.0 | 0 |
| Jaxon Titus | 1 | 1 | 0.0 | 0.0 | 0 |
| Kei'juan Anderson | 1 | 1 | 0.0 | 0.0 | 0 |
| Gage Mullins | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 79 | 44 | 2.0 | 0.0 | 2 |

