
Football - Game Statistics
| Friday, August 26, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| BEA | FRN | |
| 1st Downs | 0 | 0 |
| Total Yards | 284 | 294 |
| Passing Completions | 11 | 9 |
| Passing Attempts | 16 | 21 |
| Passing Yards | 121 | 84 |
| Passing Average | 7.6 | 4.0 |
| Rushing Attempts | 43 | 36 |
| Rushing Yards | 163 | 210 |
| Rushing Average | 3.8 | 5.8 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 3 |
| Possession | 28:19 | 19:41 |
| Beavercreek Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| 8/12 | 79 | 6.6 | 0 | 0 | |
| 3/4 | 42 | 10.5 | 1 | 0 | |
| Team | 11/16 | 121 | 7.6 | 1 | 0 |
| Franklin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brock Childers | 9/20 | 84 | 4.2 | 2 | 1 |
| Tressel Gibson | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 9/21 | 84 | 4.0 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| 17 | 44 | 2.6 | 0 | 0 | |
| 15 | 78 | 5.2 | 0 | 0 | |
| 6 | 32 | 5.3 | 0 | 0 | |
| 3 | 8 | 2.7 | 0 | 0 | |
| 1 | 2 | 2.0 | 0 | 1 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| Team | 43 | 163 | 3.8 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Hunter Pricket | 11 | 52 | 4.7 | 0 | 0 |
| Rylan Monk | 11 | 103 | 9.4 | 0 | 0 |
| Connor Monk | 6 | 37 | 6.2 | 0 | 0 |
| Brock Childers | 5 | 0 | 0.0 | 0 | 0 |
| Tressel Gibson | 3 | 18 | 6.0 | 0 | 0 |
| Team | 36 | 210 | 5.8 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| 4 | 34 | 8.5 | 0 | 0 | |
| 2 | 49 | 24.5 | 0 | 0 | |
| 2 | 15 | 7.5 | 0 | 0 | |
| 1 | 4 | 4.0 | 0 | 0 | |
| 1 | 15 | 15.0 | 0 | 0 | |
| 1 | 4 | 4.0 | 0 | 0 | |
| Team | 11 | 121 | 11.0 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jaxon Titus | 6 | 43 | 7.2 | 0 | 0 |
| Brody Whaley | 3 | 41 | 13.7 | 0 | 0 |
| Team | 9 | 84 | 9.3 | 0 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| 2/3 | 66.7 | 0 | 0/0 | 6 | |
| 0/0 | 0.0 | 0 | 2/2 | 2 | |
| Team | 2/3 | 0.7 | 0 | 2/2 | 8 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Van Zinkiewicz | 0/0 | 0.0 | 0 | 1/2 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| 1 | 62 | 62.0 | 2 | 0 | 0 | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tressel Gibson | 2 | 65 | 32.5 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| 2 | 34 | 17.0 | 0 | 0 | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| 1 | 15 | 15.0 | 0 | 0 | |
| 1 | 16 | 16.0 | 0 | 0 | |
| Team | 2 | 31 | 15.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brody Whaley | 3 | 90 | 30.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| 1 | 0 | 0 | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| 0 | 0 | 0.0 | 0.0 | 0 | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Camron Bridges | 15 | 6 | 0.0 | 0.0 | 0 |
| Tressel Gibson | 9 | 4 | 0.0 | 2.0 | 1 |
| Jack Berry | 9 | 3 | 0.0 | 0.0 | 0 |
| Brayden Isaacs | 8 | 1 | 0.0 | 0.0 | 0 |
| Levi Davidson | 7 | 3 | 0.0 | 0.0 | 0 |
| Junior Creager | 6 | 1 | 0.0 | 0.0 | 1 |
| Lincoln Parker | 7 | 3 | 0.0 | 0.0 | 0 |
| Isaac Elam | 4 | 2 | 0.0 | 0.0 | 2 |
| Tyler Murray | 5 | 2 | 0.0 | 0.0 | 0 |
| Austin Martinez | 3 | 0 | 0.0 | 0.0 | 0 |
| Gage Mullins | 2 | 2 | 0.0 | 0.0 | 0 |
| Kei'juan Anderson | 2 | 1 | 0.0 | 0.0 | 0 |
| Izak Bowman | 2 | 1 | 0.0 | 0.0 | 0 |
| Matt Rebrovich | 2 | 1 | 0.0 | 0.0 | 0 |
| Brody Whaley | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 82 | 31 | 0.0 | 2.0 | 4 |

