
Football - Game Statistics
| Friday, September 23, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| FRN | OAK | |
| 1st Downs | 0 | 0 |
| Total Yards | 450 | 0 |
| Passing Completions | 4 | 0 |
| Passing Attempts | 9 | 0 |
| Passing Yards | 22 | 0 |
| Passing Average | 2.4 | 0.0 |
| Rushing Attempts | 63 | 0 |
| Rushing Yards | 428 | 0 |
| Rushing Average | 6.8 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 2 |
| Possession | ||
| Franklin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brock Childers | 4/9 | 22 | 2.4 | 0 | 1 |
| Oakwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Stephen Lauterbach | 8/22 | 110 | 5.0 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Rylan Monk | 35 | 277 | 7.9 | 0 | 2 |
| Connor Monk | 17 | 120 | 7.1 | 0 | 1 |
| Brock Childers | 5 | -11 | -2.2 | 0 | 0 |
| Tressel Gibson | 4 | 35 | 8.8 | 0 | 0 |
| Brody Whaley | 2 | 7 | 3.5 | 0 | 0 |
| Team | 63 | 428 | 6.8 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Stephen Lauterbach | 11 | 53 | 4.8 | 0 | 0 |
| JJ Wilson | 5 | 11 | 2.2 | 0 | 0 |
| James Altenburg | 1 | 0 | 0.0 | 0 | 0 |
| Ethan Stone | 1 | -1 | -1.0 | 0 | 0 |
| Max Parker | 1 | -4 | -4.0 | 0 | 0 |
| Team | 19 | 59 | 3.1 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brody Whaley | 3 | 16 | 5.3 | 0 | 0 |
| Lincoln Clark | 1 | 6 | 6.0 | 0 | 0 |
| Team | 4 | 22 | 5.5 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Max Parker | 5 | 88 | 17.6 | 0 | 1 |
| PJ Bremner | 2 | 23 | 11.5 | 0 | 0 |
| Ethan Stone | 1 | -1 | -1.0 | 0 | 0 |
| Team | 8 | 110 | 13.8 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Van Zinkiewicz | 2/2 | 100.0 | 0 | 2/2 | 8 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nick Menza | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tressel Gibson | 3 | 85 | 28.3 | 0 | 2 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Max Parker | 3 | 114 | 38.0 | 0 | 0 | 42 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Parker | 1 | 25 | 25.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Parker | 5 | 94 | 18.8 | 0 | 0 |
| Sawyer Morgan | 1 | 5 | 5.0 | 0 | 0 |
| Team | 6 | 99 | 16.5 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tressel Gibson | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ben Moreira | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jack Berry | 1 | 20 | 0 |
| Matt Rebrovich | 1 | 10 | 0 |
| Team | 2 | 30 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Max Parker | 1 | 80 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tyler Murray | 9 | 5 | 0.0 | 0.0 | 0 |
| Brayden Isaacs | 8 | 2 | 0.0 | 0.0 | 0 |
| Levi Davidson | 6 | 3 | 0.0 | 0.0 | 1 |
| Tressel Gibson | 4 | 2 | 0.0 | 0.0 | 1 |
| Jack Berry | 4 | 1 | 0.0 | 0.0 | 0 |
| Brody Whaley | 2 | 2 | 0.0 | 0.0 | 3 |
| Junior Creager | 2 | 0 | 0.0 | 0.0 | 0 |
| Tucker Campbell | 2 | 1 | 0.0 | 0.0 | 0 |
| Isaac Elam | 2 | 2 | 0.0 | 0.0 | 0 |
| Matt Rebrovich | 0 | 0 | 0.0 | 0.0 | 1 |
| Eli Fugate | 1 | 0 | 0.0 | 0.0 | 0 |
| Jaxon Titus | 1 | 1 | 0.0 | 0.0 | 0 |
| Lincoln Parker | 1 | 0 | 0.0 | 0.0 | 0 |
| Van Zinkiewicz | 1 | 1 | 0.0 | 0.0 | 0 |
| Duke Murphy | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 44 | 21 | 0.0 | 0.0 | 6 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Max Parker | 13 | 7 | 0.0 | 0.0 | 0 |
| Ethan Stone | 10 | 3 | 0.0 | 0.5 | 0 |
| Jackson Thobe | 10 | 3 | 0.0 | 0.0 | 0 |
| Carter Stack | 7 | 2 | 0.0 | 1.0 | 0 |
| Ben Moreira | 6 | 2 | 0.0 | 0.0 | 0 |
| Matthew Duvic | 7 | 3 | 0.0 | 0.0 | 0 |
| Sawyer Morgan | 6 | 2 | 0.0 | 0.0 | 0 |
| Carsen Dinkler | 6 | 3 | 0.0 | 0.0 | 0 |
| James Altenburg | 5 | 3 | 0.0 | 0.0 | 0 |
| JJ Wilson | 4 | 1 | 0.0 | 0.0 | 0 |
| Charlie Armitage | 4 | 1 | 0.0 | 0.0 | 0 |
| Cayden Lerke | 3 | 2 | 0.0 | 0.0 | 0 |
| Cameron Parker | 3 | 2 | 0.0 | 0.0 | 0 |
| Nate Wertz | 3 | 2 | 0.0 | 0.0 | 0 |
| Lucas Stroud | 2 | 1 | 0.0 | 0.0 | 0 |
| Braden Devine | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 90 | 38 | 0.0 | 1.5 | 0 |

