
Football - Game Statistics
| Friday, October 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| VV | FRN | |
| 1st Downs | 0 | 0 |
| Total Yards | 246 | 169 |
| Passing Completions | 11 | 4 |
| Passing Attempts | 17 | 15 |
| Passing Yards | 128 | 36 |
| Passing Average | 7.5 | 2.4 |
| Rushing Attempts | 19 | 32 |
| Rushing Yards | 118 | 133 |
| Rushing Average | 6.2 | 4.2 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | 13:14 | 21:24 |
| Valley View Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Caden Henson | 11/17 | 128 | 7.5 | 1 | 1 |
| Franklin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brock Childers | 2/11 | 0 | 0.0 | 0 | 1 |
| Tressel Gibson | 2/4 | 36 | 9.0 | 0 | 0 |
| Team | 4/15 | 36 | 2.4 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Clark | 10 | 50 | 5.0 | 0 | 2 |
| Caden Henson | 8 | 66 | 8.3 | 0 | 0 |
| Austin Stidham | 1 | 2 | 2.0 | 0 | 0 |
| Team | 19 | 118 | 6.2 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Rylan Monk | 24 | 122 | 5.1 | 0 | 1 |
| Tressel Gibson | 5 | 16 | 3.2 | 0 | 0 |
| Brody Whaley | 2 | -7 | -3.5 | 0 | 0 |
| Brody Pegg | 1 | 2 | 2.0 | 0 | 0 |
| Team | 32 | 133 | 4.2 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Reilley Phillips | 4 | 43 | 10.8 | 0 | 0 |
| Jacob Clark | 2 | 25 | 12.5 | 0 | 0 |
| Austin Stidham | 2 | 40 | 20.0 | 0 | 1 |
| Landen Malara | 2 | 15 | 7.5 | 0 | 0 |
| Jedrek Lynch | 1 | 5 | 5.0 | 0 | 0 |
| Team | 11 | 128 | 11.6 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jaxon Titus | 1 | 36 | 36.0 | 0 | 0 |
| Lincoln Clark | 1 | -6 | -6.0 | 0 | 0 |
| Connor Monk | 1 | 6 | 6.0 | 0 | 0 |
| Team | 3 | 36 | 12.0 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caden Phillips | 1/1 | 100.0 | 22 | 4/4 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Caden Henson | 2 | 98 | 49.0 | 0 | 2 | 49 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | |
| Team | 3 | 98 | 32.7 | 1 | 2 | 49 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tressel Gibson | 4 | 106 | 26.5 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Stidham | 3 | 27 | 9.0 | 10 | 0 |
| Jacob Clark | 2 | 25 | 12.5 | 22 | 0 |
| Team | 5 | 52 | 10.4 | 22 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brody Whaley | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Caleb Musgrove | 1 | 84 | 84.0 | 84 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brody Whaley | 3 | 15 | 5.0 | 0 | 0 |
| Rylan Monk | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 15 | 3.8 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Micah Valenti | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brody Whaley | 1 | 0 | 0 |
| Connor Monk | 1 | 0 | 0 |
| Matt Rebrovich | 1 | 0 | 0 |
| Team | 3 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gavin Degroat | 11 | 8 | 0.0 | 0.0 | 0 |
| Jase Bromagen | 9 | 7 | 0.0 | 0.0 | 1 |
| Austin Valenti | 8 | 4 | 0.0 | 1.0 | 0 |
| Bradyn Gibbs | 8 | 5 | 0.0 | 1.0 | 0 |
| Landen Malara | 7 | 4 | 0.0 | 1.0 | 0 |
| Bryce Reed | 7 | 4 | 0.0 | 0.0 | 0 |
| Cade Sears | 7 | 4 | 0.0 | 0.0 | 0 |
| Ethan Philpot | 6 | 3 | 0.0 | 0.0 | 0 |
| Jacob Clark | 3 | 3 | 1.0 | 2.0 | 0 |
| Micah Valenti | 3 | 2 | 0.0 | 1.0 | 0 |
| Austin Stidham | 3 | 3 | 0.0 | 0.0 | 0 |
| Reilley Phillips | 2 | 2 | 0.0 | 0.0 | 0 |
| Caleb Musgrove | 2 | 2 | 0.0 | 0.0 | 0 |
| Team | 76 | 51 | 1.0 | 6.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tressel Gibson | 6 | 3 | 0.0 | 0.0 | 0 |
| Junior Creager | 5 | 1 | 0.0 | 0.0 | 1 |
| Connor Monk | 5 | 1 | 0.0 | 0.0 | 0 |
| Levi Davidson | 5 | 3 | 0.0 | 0.0 | 0 |
| Brayden Isaacs | 5 | 3 | 0.0 | 0.0 | 0 |
| Tyler Murray | 3 | 1 | 0.0 | 1.0 | 0 |
| Brody Whaley | 3 | 2 | 0.0 | 0.0 | 0 |
| Hunter Pricket | 4 | 1 | 0.0 | 0.0 | 0 |
| Matt Rebrovich | 2 | 1 | 0.0 | 0.0 | 0 |
| Lincoln Parker | 2 | 2 | 0.0 | 0.0 | 1 |
| Isaac Elam | 3 | 1 | 0.0 | 0.0 | 0 |
| Hyatt Hoffman | 2 | 2 | 0.0 | 0.0 | 0 |
| Tucker Campbell | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 46 | 22 | 0.0 | 1.0 | 2 |

