
Football - Game Statistics
| Friday, September 9, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MM | WNV | |||
| WNV | FG | Connor Berrey 23 YD | 0 | 3 | |
| WNV | TD | Garrett Lundy 30 YD RUN (Connor Berrey KICK) | 0 | 10 | |
| 2nd Quarter | MM | WNV | |||
| WNV | TD | Matt Wilkerson 3 YD RUN (Connor Berrey KICK) | 0 | 17 | |
| WNV | FG | Connor Berrey 40 YD | 0 | 20 | |
| MM | TD | Brady Haas 2 YD RUN ( KICK FAILED) | 6 | 20 | |
| 3rd Quarter | MM | WNV | |||
| WNV | TD | Garrett Lundy 11 YD RUN (Connor Berrey RUSH) | 6 | 27 | |
| WNV | TD | Carter Barnthouse 5 YD RUN (Connor Berrey RUSH) | 6 | 34 | |
| 4th Quarter | MM | WNV | |||
| MM | TD | Kwenton Rhodus 3 YD RUN (Kwenton Rhodus RUSH) | 14 | 34 | |
| WNV | TD | Garrett Lundy 2 YD RUN (Connor Berrey KICK) | 14 | 41 | |
| WNV | FG | Connor Berrey 22 YD | 14 | 44 | |
| Team Stat Comparison | ||
|---|---|---|
| MM | WNV | |
| 1st Downs | 9 | 17 |
| Total Yards | 192 | 297 |
| Passing Completions | 8 | 12 |
| Passing Attempts | 21 | 19 |
| Passing Yards | 121 | 125 |
| Passing Average | 5.8 | 6.6 |
| Rushing Attempts | 24 | 30 |
| Rushing Yards | 71 | 172 |
| Rushing Average | 3.0 | 5.7 |
| 3rd Down Efficiency | 3-11 | 2-7 |
| 4th Down Efficiency | 0-1 | 1-2 |
| Penalties | 2-8 | 5-50 |
| Turnovers | 1 | 1 |
| Possession | 28:40 | |
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brady Haas | 5/12 | 89 | 7.4 | 0 | 1 |
| Aiden Grooms | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 5/13 | 89 | 6.8 | 0 | 1 |
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Blaise Sizer | 12/19 | 125 | 6.6 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kwenton Rhodus | 14 | 69 | 4.9 | 0 | 1 |
| Brady Haas | 8 | 10 | 1.3 | 0 | 1 |
| Kaleb Miller | 1 | 1 | 1.0 | 0 | 0 |
| Team | 23 | 80 | 3.5 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Garrett Lundy | 11 | 81 | 7.4 | 30 | 3 |
| Blaise Sizer | 9 | 66 | 7.3 | 15 | 0 |
| Matt Wilkerson | 3 | 14 | 4.7 | 8 | 1 |
| Spartan Offense | 2 | 0 | 0.0 | 0 | 0 |
| Alex Amburgy | 2 | 1 | 0.5 | 4 | 0 |
| Joe Stone | 1 | 8 | 8.0 | 8 | 0 |
| Carter Barnthouse | 1 | 4 | 4.0 | 4 | 1 |
| Levi Collins | 1 | -2 | -2.0 | -2 | 0 |
| Team | 30 | 172 | 5.7 | 30 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kaleb Miller | 4 | 56 | 14.0 | 0 | 0 |
| Aiden Grooms | 1 | 25 | 25.0 | 0 | 0 |
| Jaylin Pendleton | 1 | 7 | 7.0 | 0 | 0 |
| Kwenton Rhodus | 1 | 1 | 1.0 | 0 | 0 |
| Team | 7 | 89 | 12.7 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brett Snyder | 7 | 85 | 12.1 | 32 | 0 |
| Alex Amburgy | 2 | 10 | 5.0 | 6 | 0 |
| Connor Berrey | 1 | 15 | 15.0 | 15 | 0 |
| Garrett Lundy | 1 | 1 | 1.0 | 1 | 0 |
| Carter Barnthouse | 1 | 14 | 14.0 | 14 | 0 |
| Team | 12 | 125 | 10.4 | 32 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Gracie Tinkham | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Berrey | 3/3 | 100.0 | 40 | 5/5 | 14 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Caedon Johnson | 8 | 244 | 30.5 | 0 | 0 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan Eshler | 1 | 47 | 47.0 | 0 | 0 | 47 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Lundy | 5 | 132 | 26.4 | 70 | 0 |
| Trenton Davis | 1 | 43 | 43.0 | 43 | 0 |
| Team | 6 | 175 | 29.2 | 70 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kwenton Rhodus | 4 | 132 | 33.0 | 33 | 0 |
| Kaleb Miller | 3 | 39 | 13.0 | 18 | 0 |
| Team | 7 | 171 | 24.4 | 33 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Lundy | 1 | 15 | 15.0 | 15 | 0 |
| Kellen Philpot | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 15 | 7.5 | 15 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Rylan Guthrie | 1 | 0 | 0 |
| Kellen Philpot | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Devin Lindsey | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Lincoln Buck | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Davin Adams | 8 | 8 | 0.0 | 2.0 | 0 |
| Jordan Perry | 9 | 9 | 0.0 | 0.0 | 0 |
| Matthew Wheeler | 7 | 7 | 0.0 | 0.0 | 0 |
| Kwenton Rhodus | 6 | 6 | 0.0 | 0.0 | 0 |
| Damario Pendleton | 4 | 4 | 0.0 | 1.0 | 0 |
| Kaleb Miller | 5 | 5 | 0.0 | 0.0 | 0 |
| Devin Lindsey | 4 | 4 | 0.0 | 0.0 | 0 |
| Aiden Grooms | 4 | 4 | 0.0 | 0.0 | 0 |
| Jaylin Pendleton | 3 | 3 | 0.0 | 0.0 | 0 |
| Caedon Johnson | 3 | 3 | 0.0 | 0.0 | 0 |
| Ryan Brown | 3 | 3 | 0.0 | 0.0 | 0 |
| Johnny Harris | 1 | 1 | 0.0 | 0.0 | 0 |
| Preston Buchanan | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryder Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Brayden Ketcham | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 60 | 60 | 0.0 | 3.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Rylan Guthrie | 6 | 1 | 1.0 | 0.5 | 0 |
| Garrett Lundy | 5 | 2 | 0.0 | 0.5 | 2 |
| Matt Wilkerson | 4 | 3 | 0.0 | 2.5 | 0 |
| Joe Stone | 7 | 5 | 0.0 | 0.0 | 0 |
| Connor Berrey | 4 | 3 | 0.0 | 0.0 | 0 |
| Xavier Walker | 2 | 2 | 1.0 | 0.0 | 1 |
| Elijah Federle | 3 | 2 | 0.0 | 0.0 | 0 |
| Caleb Sullivan | 3 | 1 | 0.0 | 0.0 | 0 |
| Wyatt Stricker | 3 | 2 | 0.0 | 0.0 | 0 |
| Connor Huffman | 1 | 0 | 0.0 | 0.0 | 2 |
| Kellen Philpot | 1 | 0 | 0.0 | 0.0 | 0 |
| Brody Bingle | 1 | 1 | 0.0 | 1.0 | 0 |
| Carter Barnthouse | 2 | 2 | 0.0 | 0.0 | 0 |
| Trenton Davis | 1 | 0 | 0.0 | 0.0 | 1 |
| Brett Snyder | 1 | 1 | 0.0 | 0.0 | 0 |
| Alex Amburgy | 1 | 1 | 0.0 | 0.0 | 0 |
| Lincoln Buck | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 45 | 26 | 2.0 | 4.5 | 6 |

