
Football - Game Statistics
| Friday, September 23, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | WNV | BB | |||
| BB | TD | Carson Labensky 30 YD PASS FROM Luke Benetis (Riley Ferrin KICK) | 0 | 7 | |
| WNV | TD | Joe Stone 8 YD PASS FROM Blaise Sizer (Connor Berrey KICK) | 7 | 7 | |
| BB | TD | Elijah Brooks 2 YD RUN (Riley Ferrin KICK) | 7 | 14 | |
| BB | TD | Vincent Hummel 0 YD FUMBLE RECOVERY RETURN (Riley Ferrin KICK) | 7 | 21 | |
| WNV | FG | Connor Berrey 34 YD | 10 | 21 | |
| 3rd Quarter | WNV | BB | |||
| WNV | TD | Connor Berrey 8 YD PASS FROM Blaise Sizer (PASS FAILED) | 16 | 21 | |
| WNV | TD | Brett Snyder 27 YD PASS FROM Blaise Sizer (PASS FAILED) | 22 | 21 | |
| 4th Quarter | WNV | BB | |||
| BB | TD | Makai Smith 1 YD RUN (Luke Benetis RUSH) | 22 | 29 | |
| BB | TD | Elijah Brooks 12 YD RUN (Riley Ferrin KICK) | 22 | 36 | |
| WNV | TD | Connor Berrey 59 YD PASS FROM Blaise Sizer (Connor Berrey KICK) | 29 | 36 | |
| BB | TD | Elijah Brooks 16 YD RUN (Riley Ferrin KICK) | 29 | 43 | |
| Team Stat Comparison | ||
|---|---|---|
| WNV | BB | |
| 1st Downs | 20 | 25 |
| Total Yards | 385 | 382 |
| Passing Completions | 31 | 7 |
| Passing Attempts | 51 | 15 |
| Passing Yards | 375 | 81 |
| Passing Average | 7.4 | 5.4 |
| Rushing Attempts | 16 | 53 |
| Rushing Yards | 10 | 301 |
| Rushing Average | 0.6 | 5.7 |
| 3rd Down Efficiency | 5-14 | 6-14 |
| 4th Down Efficiency | 3-6 | 2-3 |
| Penalties | 3-37 | 5-50 |
| Turnovers | 1 | 3 |
| Possession | 22:07 | |
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Blaise Sizer | 31/51 | 375 | 7.4 | 4 | 1 |
| Bellbrook Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luke Benetis | 7/11 | 81 | 7.4 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Blaise Sizer | 10 | 7 | 0.7 | 0 | 0 |
| Joe Stone | 2 | 5 | 2.5 | 0 | 0 |
| Garrett Lundy | 2 | 1 | 0.5 | 0 | 0 |
| Trenton Davis | 1 | -1 | -1.0 | 0 | 0 |
| Matt Wilkerson | 1 | -2 | -2.0 | 0 | 0 |
| Team | 16 | 10 | 0.6 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Elijah Brooks | 27 | 156 | 5.8 | 33 | 3 |
| Tanner Stewart | 7 | 78 | 11.1 | 22 | 0 |
| Sam Barhorst | 6 | 13 | 2.2 | 8 | 0 |
| Makai Smith | 4 | 25 | 6.3 | 13 | 1 |
| Luke Benetis | 3 | 4 | 1.3 | 3 | 0 |
| Tanner Killen | 2 | 37 | 18.5 | 27 | 0 |
| Team | 49 | 313 | 6.4 | 33 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Connor Berrey | 8 | 147 | 18.4 | 59 | 2 |
| Joe Stone | 7 | 35 | 5.0 | 0 | 1 |
| Brett Snyder | 7 | 72 | 10.3 | 27 | 1 |
| Carter Barnthouse | 4 | 36 | 9.0 | 0 | 0 |
| Alex Amburgy | 2 | 25 | 12.5 | 0 | 0 |
| Garrett Lundy | 1 | 48 | 48.0 | 48 | 0 |
| Trenton Davis | 1 | 4 | 4.0 | 4 | 0 |
| Connor Huffman | 1 | 8 | 8.0 | 8 | 0 |
| Team | 31 | 375 | 12.1 | 59 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Carson Labensky | 4 | 58 | 14.5 | 30 | 1 |
| Eldon Korber | 2 | 18 | 9.0 | 11 | 0 |
| Tanner Killen | 1 | 5 | 5.0 | 5 | 0 |
| Team | 7 | 81 | 11.6 | 30 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Berrey | 1/1 | 100.0 | 34 | 2/2 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Riley Ferrin | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan Eshler | 3 | 128 | 42.7 | 0 | 1 | 51 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Carson Labensky | 2 | 86 | 43.0 | 0 | 1 | 46 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Trenton Davis | 1 | 5 | 5.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eldon Korber | 1 | 26 | 26.0 | 26 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Trenton Davis | 3 | 59 | 19.7 | 0 | 0 |
| Adam Neu | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 59 | 14.8 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tanner Killen | 3 | 83 | 27.7 | 45 | 0 |
| Eldon Korber | 1 | 18 | 18.0 | 18 | 0 |
| Team | 4 | 101 | 25.3 | 45 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Joe Stone | 0 | 1 | 0 |
| Kellen Philpot | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Vincent Hummel | 0 | 1 | 1 |
| Tristan Hanks | 1 | 0 | 0 |
| Team | 1 | 1 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Alex Amburgy | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Johnny Descz | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Joe Stone | 10 | 5 | 0.0 | 0.0 | 0 |
| Kellen Philpot | 8 | 6 | 0.0 | 1.5 | 0 |
| Connor Berrey | 8 | 7 | 0.0 | 1.0 | 0 |
| Matt Wilkerson | 4 | 2 | 1.0 | 2.0 | 0 |
| Carter Barnthouse | 5 | 4 | 0.0 | 2.0 | 0 |
| Wyatt Stricker | 5 | 3 | 0.0 | 0.5 | 0 |
| Rylan Guthrie | 6 | 3 | 0.0 | 0.0 | 0 |
| Trenton Davis | 5 | 3 | 0.0 | 0.0 | 0 |
| Garrett Lundy | 4 | 2 | 0.0 | 0.0 | 0 |
| Caleb Sullivan | 3 | 1 | 0.0 | 1.0 | 0 |
| Alex Amburgy | 2 | 1 | 0.0 | 0.0 | 0 |
| Xavier Walker | 2 | 1 | 0.0 | 0.0 | 0 |
| Connor Huffman | 2 | 2 | 0.0 | 0.0 | 0 |
| Elijah Federle | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 65 | 40 | 1.0 | 8.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Umina | 7 | 4 | 2.0 | 1.0 | 6 |
| Jake Lopez | 12 | 6 | 0.0 | 1.0 | 0 |
| Sam Barhorst | 10 | 5 | 0.0 | 1.0 | 1 |
| Luke Kosins | 7 | 5 | 0.0 | 3.0 | 1 |
| Johnny Descz | 6 | 4 | 0.0 | 1.0 | 1 |
| Alex Florea | 7 | 2 | 1.0 | 0.0 | 0 |
| Conner Pund | 5 | 5 | 0.0 | 1.0 | 2 |
| Tanner Killen | 4 | 2 | 0.0 | 0.0 | 1 |
| Tristan Hanks | 3 | 1 | 1.0 | 0.0 | 0 |
| Vincent Hummel | 3 | 0 | 0.0 | 0.0 | 0 |
| Eldon Korber | 4 | 2 | 0.0 | 0.0 | 0 |
| Paul Smith | 2 | 0 | 0.0 | 0.0 | 0 |
| Jude Omiatek | 1 | 1 | 0.0 | 0.0 | 0 |
| Preston Valente | 1 | 0 | 0.0 | 0.0 | 0 |
| Gavin McConnell | 1 | 0 | 0.0 | 0.0 | 0 |
| Tanner Stewart | 1 | 1 | 0.0 | 0.0 | 0 |
| Luke Benetis | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 75 | 38 | 4.0 | 8.0 | 12 |

