
Football - Game Statistics
| Friday, August 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BKV | TRI | |||
| BKV | TD | Tim Davis 6 YD RUN (Grady Lamb KICK) | 7 | 0 | |
| BKV | TD | Keegan Mehr 3 YD RUN (Grady Lamb KICK) | 14 | 0 | |
| BKV | TD | Grady Lamb 9 YD RUN (Grady Lamb KICK FAILED) | 20 | 0 | |
| BKV | TD | Gabe King 5 YD PASS FROM Keegan Mehr (Grady Lamb KICK FAILED) | 26 | 0 | |
| BKV | TD | Seth Hoover 5 YD PASS FROM Keegan Mehr (Grady Lamb KICK) | 33 | 0 | |
| 2nd Quarter | BKV | TRI | |||
| BKV | TD | Eli Shockley 1 YD RUN (Grady Lamb KICK) | 40 | 0 | |
| BKV | TD | Tim Davis 49 YD RUN (Grady Lamb KICK) | 47 | 0 | |
| 3rd Quarter | BKV | TRI | |||
| TRI | TD | Colten Vanwinkle 9 YD RUN (Madison Jeffers KICK) | 47 | 7 | |
| BKV | TD | Tim Davis 75 YD KICKOFF RETURN (Grady Lamb KICK) | 54 | 7 | |
| TRI | TD | Logan Flory 8 YD RUN (Madison Jeffers KICK) | 54 | 14 | |
| 4th Quarter | BKV | TRI | |||
| TRI | TD | Logan Flory 12 YD RUN (Madison Jeffers KICK FAILED) | 54 | 20 | |
| Team Stat Comparison | ||
|---|---|---|
| BKV | TRI | |
| 1st Downs | 18 | 15 |
| Total Yards | 276 | 239 |
| Passing Completions | 6 | 0 |
| Passing Attempts | 7 | 0 |
| Passing Yards | 49 | 0 |
| Passing Average | 7.0 | 0.0 |
| Rushing Attempts | 35 | 43 |
| Rushing Yards | 227 | 239 |
| Rushing Average | 6.5 | 5.6 |
| 3rd Down Efficiency | 3-7 | 3-8 |
| 4th Down Efficiency | 2-4 | 1-2 |
| Penalties | 3-20 | 2-10 |
| Turnovers | 0 | 5 |
| Possession | 23:17 | |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Keegan Mehr | 6/7 | 49 | 7.0 | 2 | 0 |
| Tri-County North Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tim Davis | 7 | 105 | 15.0 | 0 | 2 |
| Walt Adams | 4 | 32 | 8.0 | 0 | 0 |
| Grady Lamb | 4 | 34 | 8.5 | 0 | 1 |
| Eli Shockley | 4 | 20 | 5.0 | 0 | 1 |
| DJ Moore | 3 | -1 | -0.3 | 0 | 0 |
| Braylon Donohoo | 3 | 15 | 5.0 | 0 | 0 |
| Kory Davis | 2 | 16 | 8.0 | 0 | 0 |
| Bayne Boston | 2 | 0 | 0.0 | 0 | 0 |
| Jake Lenser | 2 | 5 | 2.5 | 0 | 0 |
| Karl Karlsson | 1 | 0 | 0.0 | 0 | 0 |
| Keegan Mehr | 1 | 3 | 3.0 | 0 | 1 |
| Cole Crabtree | 1 | 1 | 1.0 | 0 | 0 |
| Aden Lamb | 1 | -3 | -3.0 | 0 | 0 |
| Team | 35 | 227 | 6.5 | 0 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Seth Hoover | 2 | 22 | 11.0 | 0 | 1 |
| Gabe King | 1 | 5 | 5.0 | 0 | 1 |
| Kory Davis | 1 | 13 | 13.0 | 0 | 0 |
| Tim Davis | 1 | 6 | 6.0 | 0 | 0 |
| Walt Adams | 1 | 3 | 3.0 | 0 | 0 |
| Team | 6 | 49 | 8.2 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Grady Lamb | 0/0 | 0.0 | 0 | 6/8 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Grady Lamb | 1 | 28 | 28.0 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tim Davis | 2 | 97 | 48.5 | 0 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Vincent Brookshire | 2 | 2 | 0 |
| Tim Davis | 1 | 1 | 0 |
| Kory Davis | 1 | 0 | 0 |
| Walt Adams | 0 | 1 | 0 |
| Bronson Stacy | 1 | 0 | 0 |
| Lane Willoughby | 0 | 1 | 0 |
| Karl Karlsson | 1 | 0 | 0 |
| Team | 6 | 5 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Vincent Brookshire | 2 | 1 | 0.0 | 0.0 | 0 |
| Karl Karlsson | 4 | 4 | 0.0 | 0.0 | 0 |
| Kory Davis | 4 | 4 | 0.0 | 0.0 | 0 |
| Bronson Stacy | 4 | 1 | 0.0 | 0.0 | 0 |
| Tim Davis | 2 | 2 | 0.0 | 0.0 | 0 |
| Aiden Heimer | 4 | 4 | 0.0 | 0.0 | 0 |
| Eli Shockley | 4 | 3 | 0.0 | 0.0 | 0 |
| Walt Adams | 2 | 1 | 0.0 | 0.0 | 0 |
| Hunter Gisewite | 3 | 3 | 0.0 | 0.0 | 0 |
| Calvin Allen | 3 | 2 | 0.0 | 0.0 | 0 |
| Grady Lamb | 3 | 2 | 0.0 | 0.0 | 0 |
| Lane Willoughby | 1 | 1 | 0.0 | 0.0 | 0 |
| Cole Crabtree | 2 | 1 | 0.0 | 0.0 | 0 |
| Brent Osswald | 2 | 2 | 0.0 | 0.0 | 0 |
| Dane Moore | 2 | 0 | 0.0 | 0.0 | 0 |
| DJ Moore | 1 | 1 | 0.0 | 0.0 | 0 |
| Xavier Stacy | 1 | 1 | 0.0 | 0.0 | 0 |
| Aden Lamb | 1 | 1 | 0.0 | 0.0 | 0 |
| Garrett Peters | 1 | 0 | 0.0 | 0.0 | 0 |
| Jordan Meyers | 1 | 0 | 0.0 | 0.0 | 0 |
| Luke Rutherford | 1 | 1 | 0.0 | 0.0 | 0 |
| Jordan Long | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 49 | 35 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

